6-Flute Design Eliminates Harmonics for Smooth Countersinking
Find a DistributorTraditional single-flute countersinks create harmonics that cause chatter marks. Our 6-flute design eliminates this problem.
Severance Chatterless Countersinks feature a patented 6-flute design with unequal spacing that breaks up the harmonic patterns responsible for chatter. The result is smooth, burr-free countersinks with excellent surface finish - even in interrupted cuts and difficult materials.
Countersinks available in standard included angles:
82° included angle is the standard for flat-head machine screws in the USA. Use 90° for metric applications.
Premium M2 high-speed steel countersinks with the original 6-flute chatterless design. Standard 82° included angle.
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-5/8" | CK-1/8 | 02370 | 02390 | 02410 | 02430 | 02450 | 02470 |
| 3/16" | 3/16" | 1-1/2" | CK-3/16 | 02371 | 02391 | 02411 | 02431 | 02451 | 02471 |
| 1/4" | 3/16" | 1-1/2" | CK-1/4 | 02372 | 02392 | 02412 | 02432 | 02452 | 02472 |
| 5/16" | 1/4" | 1-3/4" | CK-5/16 | 02373 | 02393 | 02413 | 02433 | 02453 | 02473 |
| 3/8" | 1/4" | 1-3/4" | CK-3/8 | 02374 | 02394 | 02414 | 02434 | 02454 | 02474 |
| 1/2" | 3/8" | 2-1/8" | CK-1/2 | 02375 | 02395 | 02415 | 02435 | 02455 | 02475 |
| 1/2" | 1/4" | 2-1/8" | CK-1/2-1/4 | 02376 | 02396 | 02416 | 02436 | 02456 | 02476 |
| 5/8" | 3/8" | 2-3/8" | CK-5/8 | 02377 | 02397 | 02417 | 02437 | 02457 | 02477 |
| 5/8" | 1/4" | 2-3/8" | CK-5/8-1/4 | 02378 | 02398 | 02418 | 02438 | 02458 | 02478 |
| 3/4" | 1/2" | 2-11/16" | CK-3/4 | 02379 | 02399 | 02419 | 02439 | 02459 | 02479 |
| 7/8" | 1/2" | 2-13/16" | CK-7/8 | 02380 | 02400 | 02420 | 02440 | 02460 | 02480 |
| 1" | 1/2" | 2-13/16" | CK-1 | 02381 | 02401 | 02421 | 02441 | 02461 | 02481 |
| 1-1/4" | 3/4" | 3-3/8" | CK-1-1/4 | 02382 | 02402 | 02422 | 02442 | 02462 | 02482 |
| 1-1/2" | 3/4" | 3-1/2" | CK-1-1/2 | 02383 | 02403 | 02423 | 02443 | 02463 | 02483 |
| 1-3/4" | 1" | 4-1/4" | CK-1-3/4 | 02384 | 02404 | 02424 | 02444 | 02464 | 02484 |
| 2" | 1" | 4-3/8" | CK-2 | 02385 | 02405 | 02425 | 02445 | 02465 | 02485 |
| 2-1/2" | 1" | 4-3/4" | CK-2-1/2 | 02386 | 02406 | 02426 | 02446 | 02466 | 02486 |
| 3" | 1" | 5" | CK-3 | 02387 | 02407 | 02427 | 02447 | 02467 | 02487 |
Solid carbide construction for maximum tool life in abrasive materials and high-volume production. 10-20x longer life than HSS in most applications.
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-1/2" | CK-1/8-W | 02520 | 02540 | 02560 | 02580 | 02600 | 02620 |
| 3/16" | 3/16" | 1-1/2" | CK-3/16-W | 02521 | 02541 | 02561 | 02581 | 02601 | 02621 |
| 1/4" | 3/16" | 1-1/2" | CK-1/4-W | 02522 | 02542 | 02562 | 02582 | 02602 | 02622 |
| 5/16" | 1/4" | 2-1/4" | CK-5/16-W | 02523 | 02543 | 02563 | 02583 | 02603 | 02623 |
| 3/8" | 1/4" | 2-1/4" | CK-3/8-W | 02524 | 02544 | 02564 | 02584 | 02604 | 02624 |
| 1/2" | 3/8" | 2-1/2" | CK-1/2-W | 02525 | 02545 | 02565 | 02585 | 02605 | 02625 |
| 1/2" | 1/4" | 2-1/4" | CK-1/2-W-1/4 | 02526 | 02546 | 02566 | 02586 | 02606 | 02626 |
| 5/8" | 3/8" | 2-5/8" | CK-5/8-W | 02527 | 02547 | 02567 | 02587 | 02607 | 02627 |
| 5/8" | 1/4" | 2-3/8" | CK-5/8-W-1/4 | 02528 | 02548 | 02568 | 02588 | 02608 | 02628 |
| 3/4" | 1/2" | 2-3/4" | CK-3/4-W | 02529 | 02549 | 02569 | 02589 | 02609 | 02629 |
| 7/8" | 1/2" | 2-7/8" | CK-7/8-W | 02530 | 02550 | 02570 | 02590 | 02610 | 02630 |
| 1" | 1/2" | 3" | CK-1-W | 02531 | 02551 | 02571 | 02591 | 02611 | 02631 |
Two countersinks in one tool - when one end wears, flip it around for a fresh cutting edge. Economical for high-volume shops.
| Body Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 1-1/2" | CK-1/8-DE | 02670 | 02685 | 02700 | 02715 | 02730 | 02745 |
| 3/16" | 1-7/8" | CK-3/16-DE | 02671 | 02686 | 02701 | 02716 | 02731 | 02746 |
| 1/4" | 2" | CK-1/4-DE | 02672 | 02687 | 02702 | 02717 | 02732 | 02747 |
| 5/16" | 2-1/8" | CK-5/16-DE | 02673 | 02688 | 02703 | 02718 | 02733 | 02748 |
| 3/8" | 2-1/2" | CK-3/8-DE | 02674 | 02689 | 02704 | 02719 | 02734 | 02749 |
| 1/2" | 3" | CK-1/2-DE | 02675 | 02690 | 02705 | 02720 | 02735 | 02750 |
| 5/8" | 3-1/4" | CK-5/8-DE | 02676 | 02691 | 02706 | 02721 | 02736 | 02751 |
| 3/4" | 3-1/2" | CK-3/4-DE | 02677 | 02692 | 02707 | 02722 | 02737 | 02752 |
| Body Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 1-1/2" | CK-1/8-W-DE | 02820 | 02835 | 02850 | 02865 | 02880 | 02895 |
| 3/16" | 2" | CK-3/16-W-DE | 02821 | 02836 | 02851 | 02866 | 02881 | 02896 |
| 1/4" | 2" | CK-1/4-W-DE | 02822 | 02837 | 02852 | 02867 | 02882 | 02897 |
| 5/16" | 2-1/8" | CK-5/16-W-DE | 02823 | 02838 | 02853 | 02868 | 02883 | 02898 |
| 3/8" | 2-1/2" | CK-3/8-W-DE | 02824 | 02839 | 02854 | 02869 | 02884 | 02899 |
| 1/2" | 3" | CK-1/2-W-DE | 02825 | 02840 | 02855 | 02870 | 02885 | 02900 |
| 5/8" | 3-1/4" | CK-5/8-W-DE | 02826 | 02841 | 02856 | 02871 | 02886 | 02901 |
| 3/4" | 3-1/2" | CK-3/4-W-DE | 02827 | 02842 | 02857 | 02872 | 02887 | 02902 |
Threaded shank design for use with countersink holders and quick-change systems. Secure clamping prevents slippage.
| Body Dia. | Thread | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3/8"-24 | 1-1/2" | CK-3/4-T | 03270 | 03280 | 03290 | 03300 | 03310 | 03320 |
| 7/8" | 3/8"-24 | 1-1/2" | CK-7/8-T | 03271 | 03281 | 03291 | 03301 | 03311 | 03321 |
| 1" | 1/2"-20 | 1-1/2" | CK-1-T | 03272 | 03282 | 03292 | 03302 | 03312 | 03322 |
| 1-1/4" | 5/8"-18 | 1-3/4" | CK-1-1/4-T | 03273 | 03283 | 03293 | 03303 | 03313 | 03323 |
| 1-1/2" | 3/4"-16 | 1-7/8" | CK-1-1/2-T | 03274 | 03284 | 03294 | 03304 | 03314 | 03324 |
| 1-3/4" | 3/4"-16 | 2-1/8" | CK-1-3/4-T | 03275 | 03285 | 03295 | 03305 | 03315 | 03325 |
| 2" | 3/4"-16 | 2-1/4" | CK-2-T | 03276 | 03286 | 03296 | 03306 | 03316 | 03326 |
| 2-1/2" | 1"-14 | 3" | CK-2-1/2-T | 03277 | 03287 | 03297 | 03307 | 03317 | 03327 |
| 3" | 1-1/4"-12 | 3-1/4" | CK-3-T | 03278 | 03288 | 03298 | 03308 | 03318 | 03328 |
Extra-robust construction for demanding applications. Larger shank diameters and increased flute depth for aggressive material removal.
Available in N (normal) and F (fine) tooth configurations. Available in 60°, 82°, and 90° included angles. Designed for use with Glenzer sleeve adapters.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP |
|---|---|---|---|---|---|---|
| 3/8" | 13/32" | 2-13/16" | HD-3/8-N | 03920 | 03940 | 03960 |
| 3/8" | 13/32" | 2-13/16" | HD-3/8-F | 03921 | 03941 | 03961 |
| 1/2" | 13/32" | 3-1/16" | HD-1/2-N | 03922 | 03942 | 03962 |
| 1/2" | 13/32" | 3-1/16" | HD-1/2-F | 03923 | 03943 | 03963 |
| 3/4" | 3/4" | 3-7/8" | HD-3/4-N | 03924 | 03944 | 03964 |
| 3/4" | 3/4" | 3-7/8" | HD-3/4-F | 03925 | 03945 | 03965 |
| 1" | 3/4" | 4-5/16" | HD-1-N | 03926 | 03946 | 03966 |
| 1" | 3/4" | 4-5/16" | HD-1-F | 03927 | 03947 | 03967 |
| 1-1/4" | 1" | 5" | HD-1-1/4-N | 03928 | 03948 | 03968 |
| 1-1/4" | 1" | 5" | HD-1-1/4-F | 03929 | 03949 | 03969 |
| 1-1/2" | 1" | 5-1/4" | HD-1-1/2-N | 03930 | 03950 | 03970 |
| 1-1/2" | 1" | 5-1/4" | HD-1-1/2-F | 03931 | 03951 | 03971 |
| 2" | 1" | 5-3/4" | HD-2-N | 03932 | 03952 | 03972 |
| 2" | 1" | 5-3/4" | HD-2-F | 03933 | 03953 | 03973 |
Sleeve adapters for use with Heavy Duty Countersinks. Allow mounting of HD-series countersinks in standard drill chucks and tool holders.
| Description | EDP |
|---|---|
| Glenzer Sleeve Adapter - Small | 36210 |
| Glenzer Sleeve Adapter - Medium | 36211 |
| Glenzer Sleeve Adapter - Large | 36212 |
An economical alternative to our 6-flute countersinks, the 4-Flute Econo-Sinks provide excellent chatter-free performance at a lower cost. Ideal for general-purpose countersinking applications.
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-5/8" | ES-1/8 | 00970 | 00991 | 01012 | 01033 | 01054 | 01075 |
| 3/16" | 3/16" | 1-1/2" | ES-3/16 | 00971 | 00992 | 01013 | 01034 | 01055 | 01076 |
| 1/4" | 3/16" | 1-1/2" | ES-1/4 | 00972 | 00993 | 01014 | 01035 | 01056 | 01077 |
| 5/16" | 1/4" | 1-3/4" | ES-5/16 | 00973 | 00994 | 01015 | 01036 | 01057 | 01078 |
| 3/8" | 1/4" | 1-3/4" | ES-3/8 | 00974 | 00995 | 01016 | 01037 | 01058 | 01079 |
| 1/2" | 3/8" | 2-1/8" | ES-1/2 | 00976 | 00997 | 01018 | 01039 | 01060 | 01081 |
| 1/2" | 1/4" | 2-1/8" | ES-1/2-1/4 | 00977 | 00998 | 01019 | 01040 | 01061 | 01082 |
| 5/8" | 3/8" | 2-3/8" | ES-5/8 | 00978 | 00999 | 01020 | 01041 | 01062 | 01083 |
| 5/8" | 1/4" | 2-3/8" | ES-5/8-1/4 | 00979 | 01000 | 01021 | 01042 | 01063 | 01084 |
| 3/4" | 1/2" | 2-11/16" | ES-3/4 | 00980 | 01001 | 01022 | 01043 | 01064 | 01085 |
| 7/8" | 1/2" | 2-13/16" | ES-7/8 | 00982 | 01003 | 01024 | 01045 | 01066 | 01087 |
| 1" | 1/2" | 2-13/16" | ES-1 | 00983 | 01004 | 01025 | 01046 | 01067 | 01088 |
| 1-1/4" | 3/4" | 3-3/8" | ES-1-1/4 | 00984 | 01005 | 01026 | 01047 | 01068 | 01089 |
| 1-1/2" | 3/4" | 3-1/2" | ES-1-1/2 | 00985 | 01006 | 01027 | 01048 | 01069 | 01090 |
| 1-3/4" | 1" | 4-1/4" | ES-1-3/4 | 00987 | 01008 | 01029 | 01050 | 01071 | 01092 |
| 2" | 1" | 4-3/8" | ES-2 | 00988 | 01009 | 01030 | 01051 | 01072 | 01093 |
| 2-1/2" | 1" | 4-3/4" | ES-2-1/2 | 00989 | 01010 | 01031 | 01052 | 01073 | 01094 |
| 3" | 1" | 5" | ES-3 | 00990 | 01011 | 01032 | 01053 | 01074 | 01095 |
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-1/2" | ES-1/8-W | 01120 | 01135 | 01150 | 01165 | 01180 | 01195 |
| 1/4" | 3/16" | 1-1/2" | ES-1/4-W | 01121 | 01136 | 01151 | 01166 | 01181 | 01196 |
| 3/8" | 1/4" | 2-1/4" | ES-3/8-W | 01122 | 01137 | 01152 | 01167 | 01182 | 01197 |
| 1/2" | 3/8" | 2-1/4" | ES-1/2-W | 01125 | 01140 | 01155 | 01170 | 01185 | 01200 |
| 5/8" | 3/8" | 2-5/8" | ES-5/8-W | 01126 | 01141 | 01156 | 01171 | 01186 | 01201 |
| 3/4" | 1/2" | 2-3/4" | ES-3/4-W | 01127 | 01142 | 01157 | 01172 | 01187 | 01202 |
| 1" | 1/2" | 3" | ES-1-W | 01128 | 01143 | 01158 | 01173 | 01188 | 01203 |
Economical option for light-duty applications. Single flute design with pilot for accurate hole centering.
| Body Dia. | Shank Dia. | OAL | Tool Name | 82° HSS EDP |
|---|---|---|---|---|
| 1/4" | 3/16" | 1-1/2" | 1/4-SF | 00290 |
| 3/8" | 1/4" | 1-3/4" | 3/8-SF | 00292 |
| 1/2" | 3/8" | 2-1/8" | 1/2-SF | 00293 |
| 5/8" | 3/8" | 2-3/8" | 5/8-SF | 00295 |
| 3/4" | 1/2" | 2-11/16" | 3/4-SF | 00297 |
| 1" | 1/2" | 2-13/16" | 1-SF | 00299 |
Stop-Countersink Cutters are designed for use with Severance Precision Stop Countersink Units (SC-14 through SC-57). Available in 5 included angles with multiple pilot diameter options per body size. All cutters have 1/4"-28 threads.
| Pilot Dia. | 78° EDP | 82° EDP | 90° EDP | 100° EDP | 120° EDP |
|---|---|---|---|---|---|
| 3/32" (.0938) | 15340 | 15485 | 15629 | 15774 | 15919 |
| #40 (.0980) | 15341 | 15486 | 15630 | 15775 | 15920 |
| 1/8" (.1250) | 15342 | 15487 | 15631 | 15776 | 15921 |
| #30 (.1285) | 15343 | 15488 | 15632 | 15777 | 15922 |
| 5/32" (.1562) | 15345 | 15489 | 15634 | 15779 | 15924 |
| #21 (.1590) | 15346 | 15490 | 15635 | 15780 | 15925 |
| 3/16" (.1875) | 15347 | 15491 | 15636 | 15781 | 15926 |
| #10 (.1935) | 15348 | 15492 | 15637 | 15782 | 15927 |
| Pilot Dia. | 78° EDP | 82° EDP | 90° EDP | 100° EDP | 120° EDP |
|---|---|---|---|---|---|
| 3/32" (.0938) | 15350 | 15494 | 15639 | 15784 | 15929 |
| #40 (.0980) | 15351 | 15495 | 15640 | 15785 | 15930 |
| 1/8" (.1250) | 15352 | 15496 | 15641 | 15786 | 15931 |
| #30 (.1285) | 15353 | 15497 | 15642 | 15787 | 15932 |
| 5/32" (.1562) | 15355 | 15499 | 15644 | 15789 | 15934 |
| #21 (.1590) | 15356 | 15500 | 15645 | 15790 | 15935 |
| 3/16" (.1875) | 15357 | 15501 | 15646 | 15791 | 15936 |
| #10 (.1935) | 15358 | 15502 | 15647 | 15792 | 15937 |
| Pilot Dia. | 78° EDP | 82° EDP | 90° EDP | 100° EDP | 120° EDP |
|---|---|---|---|---|---|
| 3/32" (.0938) | 15360 | 15504 | 15649 | 15794 | 15939 |
| #40 (.0980) | 15361 | 15505 | 15650 | 15795 | 15940 |
| 1/8" (.1250) | 15362 | 15506 | 15651 | 15796 | 15941 |
| #30 (.1285) | 15363 | 15507 | 15652 | 15797 | 15942 |
| 5/32" (.1562) | 15364 | 15508 | 15653 | 15798 | 15943 |
| #21 (.1590) | 15366 | 15510 | 15655 | 15800 | 15945 |
| 3/16" (.1875) | 15367 | 15511 | 15656 | 15801 | 15946 |
| #10 (.1935) | 15368 | 15512 | 15657 | 15802 | 15947 |
| 7/32" (.2187) | 15369 | 15513 | 15658 | 15803 | 15948 |
| 1/4" (.2500) | 15370 | 15514 | 15659 | 15804 | 15949 |
| Pilot Dia. | 78° EDP | 82° EDP | 90° EDP | 100° EDP | 120° EDP |
|---|---|---|---|---|---|
| 1/8" (.1250) | 15372 | 15516 | 15661 | 15806 | 15951 |
| #30 (.1285) | 15373 | 15517 | 15662 | 15807 | 15952 |
| 5/32" (.1562) | 15374 | 15518 | 15663 | 15808 | 15953 |
| #21 (.1590) | 15375 | 15519 | 15664 | 15809 | 15954 |
| 3/16" (.1875) | 15376 | 15520 | 15665 | 15810 | 15955 |
Severance Precision Stop Countersink Units convert your drill press into a precision countersinking unit, giving you identical countersinks on parts of various thicknesses. Designed for hand power-tool and drill-press use. Units accept threaded SC- series cutters (sold separately).
| Unit Name | Type | Max Cutter | Shank Dia. | Outside Dia. | Internal Thread | Stroke | EDP |
|---|---|---|---|---|---|---|---|
| SC-14 | Light Duty | 7/16" | 1/4" | 7/8" | 1/4"-28 | .180" | 21220 |
| SC-24 | Standard Duty | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21221 |
| SC-24R | Standard Duty (Reverse) | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21227 |
| SC-25P | Standard Duty (Positive) | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21322 |
| SC-25PR | Standard Duty (Pos/Rev) | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21323 |
| SC-35P | Heavy Duty (Positive) | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21324 |
| SC-35PR | Heavy Duty (Pos/Rev) | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21325 |
| SC-36 | Heavy Duty | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21222 |
| SC-36R | Heavy Duty (Reverse) | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21228 |
| SC-47 | Long Stroke Super Duty | 1-1/4" | 1/2" | 1-3/4" | 7/16"-20 | .280" | 21223 |
| SC-57 | Long Stroke Heavy Duty | 1-1/4" | 3/8" | 1-3/4" | 3/8"-24 | .280" | 21224 |
| For Unit | Max Cutting Dia. With Foot | Part Number | EDP |
|---|---|---|---|
| SC-14 | 7/16" | SC-14-11 | 21245 |
| SC-24 | 5/8" | SC-24-11 | 21264 |
| SC-36 | 5/8" | SC-36-11 | 21264 |
| SC-47 | 1-1/4" | SC-47-11 | 21302 |
| SC-57 | 1-1/4" | SC-57-11 | 21302 |
Combination drill and countersink tools with specific built-in drill sizes for aircraft fastener applications. Each tool is sized for a specific drill diameter. Available in 82° and 90° included angles.
| Body Dia. | Drill Size | OAL | Tool Name | 82° EDP | 90° EDP |
|---|---|---|---|---|---|
| 6-AC Series (3/8" Body) | |||||
| 3/8" | 1/8" (.1250) | 1" | 6-AC-2 | 03572 | 03622 |
| 3/8" | #29 (.1360) | 1" | 6-AC-29 | 03573 | 03623 |
| 3/8" | #28 (.1405) | 1" | 6-AC-28 | 03574 | 03624 |
| 3/8" | #25 (.1495) | 1" | 6-AC-25 | 03575 | 03625 |
| 3/8" | #21 (.1590) | 1" | 6-AC-21 | 03576 | 03626 |
| 3/8" | #19 (.1660) | 1" | 6-AC-19 | 03577 | 03627 |
| 8-AC Series (1/2" Body) | |||||
| 1/2" | 3/16" (.1875) | 1-1/8" | 8-AC-3/16 | 03578 | 03628 |
| 1/2" | #16 (.1770) | 1-1/8" | 8-AC-16 | 03579 | 03629 |
| 1/2" | #14 (.1820) | 1-1/8" | 8-AC-14 | 03580 | 03630 |
| 1/2" | 7/32" (.2188) | 1-1/8" | 8-AC-7/32 | 03581 | 03631 |
| 1/2" | #10 (.1935) | 1-1/8" | 8-AC-10 | 03582 | 03632 |
| 1/2" | #7 (.2010) | 1-1/8" | 8-AC-7 | 03583 | 03633 |
| 10-AC Series (5/8" Body) | |||||
| 5/8" | 7/32" (.2188) | 1-1/8" | 10-AC-7/32 | 03584 | 03634 |
| 5/8" | 1/4" (.2500) | 1-1/8" | 10-AC-4 | 03585 | 03635 |
| 5/8" | #3 (.2130) | 1-1/8" | 10-AC-3 | 03586 | 03636 |
| 5/8" | #2 (.2210) | 1-1/8" | 10-AC-2 | 03587 | 03637 |
| 5/8" | 9/32" (.2813) | 1-1/8" | 10-AC-9/32 | 03588 | 03638 |
| 5/8" | 5/16" (.3125) | 1-1/8" | 10-AC-5/16 | 03589 | 03639 |
| 5/8" | D (.2460) | 1-1/8" | 10-AC-D | 03590 | 03640 |
| 5/8" | I (.2720) | 1-1/8" | 10-AC-I | 03591 | 03641 |
| 5/8" | F (.2570) | 1-1/8" | 10-AC-F | 03603 | 03604 |
| 14-AC Series (7/8" Body) | |||||
| 7/8" | Q (.3320) | 1-1/2" | 14-AC-Q | 03592 | 03642 |
| 7/8" | R (.3390) | 1-1/2" | 14-AC-R | 03593 | 03643 |
| 7/8" | S (.3480) | 1-1/2" | 14-AC-S | 03594 | 03644 |
| 7/8" | 3/8" (.3750) | 1-1/2" | 14-AC-3/8 | 03595 | 03645 |
| 7/8" | U (.3680) | 1-1/2" | 14-AC-U | 03596 | 03646 |
| 7/8" | 25/64" (.3906) | 1-1/2" | 14-AC-25/64 | 03597 | 03647 |
| 18-AC Series (1-1/8" Body) | |||||
| 1-1/8" | 27/64" (.4219) | 1-3/4" | 18-AC-27/64 | 03598 | 03648 |
| 1-1/8" | 7/16" (.4375) | 1-3/4" | 18-AC-7/16 | 03599 | 03649 |
| 1-1/8" | 29/64" (.4531) | 1-3/4" | 18-AC-29/64 | 03600 | 03650 |
| 1-1/8" | 1/2" (.5000) | 1-3/4" | 18-AC-1/2 | 03601 | 03651 |
| 1-1/8" | 31/64" (.4844) | 1-3/4" | 18-AC-31/64 | 03602 | 03652 |
Chatterless Countersinks perform best at moderate speeds with consistent feed rates. The 6-flute design allows for higher feed rates than conventional countersinks while maintaining a smooth finish.
| Material | RPM (1/2" dia) | Feed IPR |
|---|---|---|
| Aluminum | 2000-3000 | .003-.006" |
| Brass/Bronze | 1500-2500 | .002-.004" |
| Mild Steel | 500-1000 | .002-.003" |
| Stainless Steel | 300-600 | .001-.002" |
| Material | RPM (1/2" dia) | Feed IPR |
|---|---|---|
| Aluminum | 4000-6000 | .004-.008" |
| Brass/Bronze | 3000-5000 | .003-.005" |
| Mild Steel | 1000-2000 | .002-.004" |
| Stainless Steel | 600-1200 | .001-.003" |
Traditional 4-flute countersinks create harmonic vibrations that cause chatter marks on the countersink surface. The 6-flute Chatterless design interrupts these harmonics, producing smooth, professional finishes even at higher feed rates. This allows for faster cycle times without sacrificing quality.
Precision countersinks designed specifically for CNC machining applications.
View CNC-KProfessional resharpening for your countersinks. Restore them to like-new condition.
Learn MoreWe manufacture custom angles, sizes, and configurations. Contact our engineering team for a quote.
Contact Us 989-777-5500