6-Flute HSS Chatterless Countersinks
Premium M2 high-speed steel countersinks with the original 6-flute chatterless design. Standard 82° included angle.
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1/8" | 1-5/8" | CK-1/8 | 02370 | 02390 | 02410 | 02430 | 02450 | 02470 |
| 3/16" | 3/16" | 1-1/2" | CK-3/16 | 02371 | 02391 | 02411 | 02431 | 02451 | 02471 |
| 1/4" | 3/16" | 1-1/2" | CK-1/4 | 02372 | 02392 | 02412 | 02432 | 02452 | 02472 |
| 5/16" | 1/4" | 1-3/4" | CK-5/16 | 02373 | 02393 | 02413 | 02433 | 02453 | 02473 |
| 3/8" | 1/4" | 1-3/4" | CK-3/8 | 02374 | 02394 | 02414 | 02434 | 02454 | 02474 |
| 1/2" | 3/8" | 2-1/8" | CK-1/2 | 02375 | 02395 | 02415 | 02435 | 02455 | 02475 |
| 1/2" | 1/4" | 2-1/8" | CK-1/2-1/4 | 02376 | 02396 | 02416 | 02436 | 02456 | 02476 |
| 5/8" | 3/8" | 2-3/8" | CK-5/8 | 02377 | 02397 | 02417 | 02437 | 02457 | 02477 |
| 5/8" | 1/4" | 2-3/8" | CK-5/8-1/4 | 02378 | 02398 | 02418 | 02438 | 02458 | 02478 |
| 3/4" | 1/2" | 2-11/16" | CK-3/4 | 02379 | 02399 | 02419 | 02439 | 02459 | 02479 |
| 7/8" | 1/2" | 2-13/16" | CK-7/8 | 02380 | 02400 | 02420 | 02440 | 02460 | 02480 |
| 1" | 1/2" | 2-13/16" | CK-1 | 02381 | 02401 | 02421 | 02441 | 02461 | 02481 |
| 1-1/4" | 3/4" | 3-3/8" | CK-1-1/4 | 02382 | 02402 | 02422 | 02442 | 02462 | 02482 |
| 1-1/2" | 3/4" | 3-1/2" | CK-1-1/2 | 02383 | 02403 | 02423 | 02443 | 02463 | 02483 |
| 1-3/4" | 1" | 4-1/4" | CK-1-3/4 | 02384 | 02404 | 02424 | 02444 | 02464 | 02484 |
| 2" | 1" | 4-3/8" | CK-2 | 02385 | 02405 | 02425 | 02445 | 02465 | 02485 |
| 2-1/2" | 1" | 4-3/4" | CK-2-1/2 | 02386 | 02406 | 02426 | 02446 | 02466 | 02486 |
| 3" | 1" | 5" | CK-3 | 02387 | 02407 | 02427 | 02447 | 02467 | 02487 |
6-Flute Carbide Chatterless Countersinks
Solid carbide construction for maximum tool life in abrasive materials and high-volume production. 10-20x longer life than HSS in most applications.
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1/8" | 1-1/2" | CK-1/8-W | 02520 | 02540 | 02560 | 02580 | 02600 | 02620 |
| 3/16" | 3/16" | 1-1/2" | CK-3/16-W | 02521 | 02541 | 02561 | 02581 | 02601 | 02621 |
| 1/4" | 3/16" | 1-1/2" | CK-1/4-W | 02522 | 02542 | 02562 | 02582 | 02602 | 02622 |
| 5/16" | 1/4" | 2-1/4" | CK-5/16-W | 02523 | 02543 | 02563 | 02583 | 02603 | 02623 |
| 3/8" | 1/4" | 2-1/4" | CK-3/8-W | 02524 | 02544 | 02564 | 02584 | 02604 | 02624 |
| 1/2" | 3/8" | 2-1/2" | CK-1/2-W | 02525 | 02545 | 02565 | 02585 | 02605 | 02625 |
| 1/2" | 1/4" | 2-1/4" | CK-1/2-W-1/4 | 02526 | 02546 | 02566 | 02586 | 02606 | 02626 |
| 5/8" | 3/8" | 2-5/8" | CK-5/8-W | 02527 | 02547 | 02567 | 02587 | 02607 | 02627 |
| 5/8" | 1/4" | 2-3/8" | CK-5/8-W-1/4 | 02528 | 02548 | 02568 | 02588 | 02608 | 02628 |
| 3/4" | 1/2" | 2-3/4" | CK-3/4-W | 02529 | 02549 | 02569 | 02589 | 02609 | 02629 |
| 7/8" | 1/2" | 2-7/8" | CK-7/8-W | 02530 | 02550 | 02570 | 02590 | 02610 | 02630 |
| 1" | 1/2" | 3" | CK-1-W | 02531 | 02551 | 02571 | 02591 | 02611 | 02631 |
| 1-1/4" | 3/4" | 3-3/8" | CK-1-1/4-W | 02532 | 02552 | 02572 | 02592 | 02612 | 02632 |
| 1-1/2" | 3/4" | 3-1/2" | CK-1-1/2-W | 02533 | 02553 | 02573 | 02593 | 02613 | 02633 |
| 1-3/4" | 1" | 4-1/4" | CK-1-3/4-W | 02534 | 02554 | 02574 | 02594 | 02614 | 02634 |
| 2" | 1" | 4-3/8" | CK-2-W | 02535 | 02555 | 02575 | 02595 | 02615 | 02635 |
Heavy Duty Countersinks
Extra-robust construction for demanding applications. Larger shank diameters and increased flute depth for aggressive material removal.
Available in N (normal) and F (fine) tooth configurations. Available in 60°, 82°, and 90° included angles. Designed for use with Glenzer sleeve adapters.
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
| 3/8" | 13/32" | 2-13/16" | HD-3/8-N | 03920 | 03940 | 03960 |
| 3/8" | 13/32" | 2-13/16" | HD-3/8-F | 03921 | 03941 | 03961 |
| 1/2" | 13/32" | 3-1/16" | HD-1/2-N | 03922 | 03942 | 03962 |
| 1/2" | 13/32" | 3-1/16" | HD-1/2-F | 03923 | 03943 | 03963 |
| 3/4" | 3/4" | 3-7/8" | HD-3/4-N | 03924 | 03944 | 03964 |
| 3/4" | 3/4" | 3-7/8" | HD-3/4-F | 03925 | 03945 | 03965 |
| 1" | 3/4" | 4-5/16" | HD-1-N | 03926 | 03946 | 03966 |
| 1" | 3/4" | 4-5/16" | HD-1-F | 03927 | 03947 | 03967 |
| 1-1/4" | 1" | 5" | HD-1-1/4-N | 03928 | 03948 | 03968 |
| 1-1/4" | 1" | 5" | HD-1-1/4-F | 03929 | 03949 | 03969 |
| 1-1/2" | 1" | 5-1/4" | HD-1-1/2-N | 03930 | 03950 | 03970 |
| 1-1/2" | 1" | 5-1/4" | HD-1-1/2-F | 03931 | 03951 | 03971 |
| 2" | 1" | 5-3/4" | HD-2-N | 03932 | 03952 | 03972 |
| 2" | 1" | 5-3/4" | HD-2-F | 03933 | 03953 | 03973 |
Glenzer Sleeve Adapters
Sleeve adapters for use with Heavy Duty Countersinks. Allow mounting of HD-series countersinks in standard drill chucks and tool holders.
| Description |
EDP |
| Glenzer Sleeve Adapter - Small | 36210 |
| Glenzer Sleeve Adapter - Medium | 36211 |
| Glenzer Sleeve Adapter - Large | 36212 |
4-Flute Chatter-Free® Econo-Sinks®
An economical alternative to our 6-flute countersinks, the 4-Flute Econo-Sinks provide excellent chatter-free performance at a lower cost. Ideal for general-purpose countersinking applications.
Features:
- 4-flute chatter-free design
- Economical pricing for high-volume applications
- Available in HSS and Carbide
- All 6 standard included angles available
- Sizes from 1/8" to 3" diameter
HSS Econo-Sinks
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1/8" | 1-5/8" | ES-1/8 | 00970 | 00991 | 01012 | 01033 | 01054 | 01075 |
| 3/16" | 3/16" | 1-1/2" | ES-3/16 | 00971 | 00992 | 01013 | 01034 | 01055 | 01076 |
| 1/4" | 3/16" | 1-1/2" | ES-1/4 | 00972 | 00993 | 01014 | 01035 | 01056 | 01077 |
| 5/16" | 1/4" | 1-3/4" | ES-5/16 | 00973 | 00994 | 01015 | 01036 | 01057 | 01078 |
| 3/8" | 1/4" | 1-3/4" | ES-3/8 | 00974 | 00995 | 01016 | 01037 | 01058 | 01079 |
| 1/2" | 3/8" | 2-1/8" | ES-1/2 | 00976 | 00997 | 01018 | 01039 | 01060 | 01081 |
| 1/2" | 1/4" | 2-1/8" | ES-1/2-1/4 | 00977 | 00998 | 01019 | 01040 | 01061 | 01082 |
| 5/8" | 3/8" | 2-3/8" | ES-5/8 | 00978 | 00999 | 01020 | 01041 | 01062 | 01083 |
| 5/8" | 1/4" | 2-3/8" | ES-5/8-1/4 | 00979 | 01000 | 01021 | 01042 | 01063 | 01084 |
| 3/4" | 1/2" | 2-11/16" | ES-3/4 | 00980 | 01001 | 01022 | 01043 | 01064 | 01085 |
| 7/8" | 1/2" | 2-13/16" | ES-7/8 | 00982 | 01003 | 01024 | 01045 | 01066 | 01087 |
| 1" | 1/2" | 2-13/16" | ES-1 | 00983 | 01004 | 01025 | 01046 | 01067 | 01088 |
| 1-1/4" | 3/4" | 3-3/8" | ES-1-1/4 | 00984 | 01005 | 01026 | 01047 | 01068 | 01089 |
| 1-1/2" | 3/4" | 3-1/2" | ES-1-1/2 | 00985 | 01006 | 01027 | 01048 | 01069 | 01090 |
| 1-3/4" | 1" | 4-1/4" | ES-1-3/4 | 00987 | 01008 | 01029 | 01050 | 01071 | 01092 |
| 2" | 1" | 4-3/8" | ES-2 | 00988 | 01009 | 01030 | 01051 | 01072 | 01093 |
| 2-1/2" | 1" | 4-3/4" | ES-2-1/2 | 00989 | 01010 | 01031 | 01052 | 01073 | 01094 |
| 3" | 1" | 5" | ES-3 | 00990 | 01011 | 01032 | 01053 | 01074 | 01095 |
Carbide Econo-Sinks
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1/8" | 1-1/2" | ES-1/8-W | 01120 | 01135 | 01150 | 01165 | 01180 | 01195 |
| 1/4" | 3/16" | 1-1/2" | ES-1/4-W | 01121 | 01136 | 01151 | 01166 | 01181 | 01196 |
| 3/8" | 1/4" | 2-1/4" | ES-3/8-W | 01122 | 01137 | 01152 | 01167 | 01182 | 01197 |
| 1/2" | 3/8" | 2-1/4" | ES-1/2-W | 01125 | 01140 | 01155 | 01170 | 01185 | 01200 |
| 5/8" | 3/8" | 2-5/8" | ES-5/8-W | 01126 | 01141 | 01156 | 01171 | 01186 | 01201 |
| 3/4" | 1/2" | 2-3/4" | ES-3/4-W | 01127 | 01142 | 01157 | 01172 | 01187 | 01202 |
| 1" | 1/2" | 3" | ES-1-W | 01128 | 01143 | 01158 | 01173 | 01188 | 01203 |
HSS Double-Ended Econo-Sinks
| Body Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1-1/2" | ES-1/8-DE | 01204 | 01212 | 01220 | 01228 | 01236 | 01244 |
| 3/16" | 1-7/8" | ES-3/16-DE | 01205 | 01213 | 01221 | 01229 | 01237 | 01245 |
| 1/4" | 2" | ES-1/4-DE | 01206 | 01214 | 01222 | 01230 | 01238 | 01246 |
| 5/16" | 2-1/8" | ES-5/16-DE | 01207 | 01215 | 01223 | 01231 | 01239 | 01247 |
| 3/8" | 2-1/2" | ES-3/8-DE | 01208 | 01216 | 01224 | 01232 | 01240 | 01248 |
| 1/2" | 3" | ES-1/2-DE | 01209 | 01217 | 01225 | 01233 | 01241 | 01249 |
| 5/8" | 3-1/4" | ES-5/8-DE | 01210 | 01218 | 01226 | 01234 | 01242 | 01250 |
| 3/4" | 3-1/2" | ES-3/4-DE | 01211 | 01219 | 01227 | 01235 | 01243 | 01251 |
Carbide Double-Ended Econo-Sinks
| Body Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1-1/2" | ES-1/8-W-DE | 01252 | 01260 | 01268 | 01276 | 01284 | 01292 |
| 3/16" | 2" | ES-3/16-W-DE | 01253 | 01261 | 01269 | 01277 | 01285 | 01293 |
| 1/4" | 2" | ES-1/4-W-DE | 01254 | 01262 | 01270 | 01278 | 01286 | 01294 |
| 5/16" | 2-1/8" | ES-5/16-W-DE | 01255 | 01263 | 01271 | 01279 | 01287 | 01295 |
| 3/8" | 2-1/2" | ES-3/8-W-DE | 01256 | 01264 | 01272 | 01280 | 01288 | 01296 |
| 1/2" | 3" | ES-1/2-W-DE | 01257 | 01265 | 01273 | 01281 | 01289 | 01297 |
| 5/8" | 3-1/4" | ES-5/8-W-DE | 01258 | 01266 | 01274 | 01282 | 01290 | 01298 |
| 3/4" | 3-1/2" | ES-3/4-W-DE | 01259 | 01267 | 01275 | 01283 | 01291 | 01299 |
Single Flute Countersinks
Economical option for light-duty applications. Single flute design with pilot for accurate hole centering. Available in HSS and Carbide, single-ended and double-ended configurations.
HSS Single Flute
Available in all 6 standard included angles. Specify angle when ordering.
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1/8" | 1-5/8" | 1/8-SF | 00270 | 00288 | 00306 | 00324 | 00342 | 00360 |
| 3/16" | 3/16" | 1-1/2" | 3/16-SF | 00271 | 00289 | 00307 | 00325 | 00343 | 00361 |
| 1/4" | 3/16" | 1-1/2" | 1/4-SF | 00272 | 00290 | 00308 | 00326 | 00344 | 00362 |
| 5/16" | 1/4" | 1-3/4" | 5/16-SF | 00273 | 00291 | 00309 | 00327 | 00345 | 00363 |
| 3/8" | 1/4" | 1-3/4" | 3/8-SF | 00274 | 00292 | 00310 | 00328 | 00346 | 00364 |
| 1/2" | 3/8" | 2-1/8" | 1/2-SF | 00275 | 00293 | 00311 | 00329 | 00347 | 00365 |
| 1/2" | 1/4" | 2-1/8" | 1/2-SF-1/4 | 00276 | 00294 | 00312 | 00330 | 00348 | 00366 |
| 5/8" | 3/8" | 2-3/8" | 5/8-SF | 00277 | 00295 | 00313 | 00331 | 00349 | 00367 |
| 5/8" | 1/4" | 2-3/8" | 5/8-SF-1/4 | 00278 | 00296 | 00314 | 00332 | 00350 | 00368 |
| 3/4" | 1/2" | 2-11/16" | 3/4-SF | 00279 | 00297 | 00315 | 00333 | 00351 | 00369 |
| 7/8" | 1/2" | 2-13/16" | 7/8-SF | 00280 | 00298 | 00316 | 00334 | 00352 | 00370 |
| 1" | 1/2" | 2-13/16" | 1-SF | 00281 | 00299 | 00317 | 00335 | 00353 | 00371 |
| 1-1/4" | 3/4" | 3-3/8" | 1-1/4-SF | 00282 | 00300 | 00318 | 00336 | 00354 | 00372 |
| 1-1/2" | 3/4" | 3-1/2" | 1-1/2-SF | 00283 | 00301 | 00319 | 00337 | 00355 | 00373 |
| 1-3/4" | 1" | 4-1/4" | 1-3/4-SF | 00284 | 00302 | 00320 | 00338 | 00356 | 00374 |
| 2" | 1" | 4-3/8" | 2-SF | 00285 | 00303 | 00321 | 00339 | 00357 | 00375 |
| 2-1/2" | 1" | 4-3/4" | 2-1/2-SF | 00286 | 00304 | 00322 | 00340 | 00358 | 00376 |
| 3" | 1" | 5" | 3-SF | 00287 | 00305 | 00323 | 00341 | 00359 | 00377 |
Carbide Single Flute
| Body Dia. |
Shank Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1/8" | 1-1/2" | 1/8-SF-W | 00420 | 00440 | 00460 | 00480 | 00500 | 00520 |
| 3/16" | 3/16" | 1-1/2" | 3/16-SF-W | 00421 | 00441 | 00461 | 00481 | 00501 | 00521 |
| 1/4" | 3/16" | 1-1/2" | 1/4-SF-W | 00422 | 00442 | 00462 | 00482 | 00502 | 00522 |
| 5/16" | 1/4" | 2-1/4" | 5/16-SF-W | 00423 | 00443 | 00463 | 00483 | 00503 | 00523 |
| 3/8" | 1/4" | 2-1/4" | 3/8-SF-W | 00424 | 00444 | 00464 | 00484 | 00504 | 00524 |
| 1/2" | 3/8" | 2-1/2" | 1/2-SF-W | 00425 | 00445 | 00465 | 00485 | 00505 | 00525 |
| 1/2" | 1/4" | 2-1/4" | 1/2-SF-W-1/4 | 00426 | 00446 | 00466 | 00486 | 00506 | 00526 |
| 5/8" | 3/8" | 2-5/8" | 5/8-SF-W | 00427 | 00447 | 00467 | 00487 | 00507 | 00527 |
| 5/8" | 1/4" | 2-3/8" | 5/8-SF-W-1/4 | 00428 | 00448 | 00468 | 00488 | 00508 | 00528 |
| 3/4" | 1/2" | 2-3/4" | 3/4-SF-W | 00429 | 00449 | 00469 | 00489 | 00509 | 00529 |
| 7/8" | 1/2" | 2-7/8" | 7/8-SF-W | 00430 | 00450 | 00470 | 00490 | 00510 | 00530 |
| 1" | 1/2" | 3" | 1-SF-W | 00431 | 00451 | 00471 | 00491 | 00511 | 00531 |
| 1-1/4" | 3/4" | 3-3/8" | 1-1/4-SF-W | 00432 | 00452 | 00472 | 00492 | 00512 | 00532 |
| 1-1/2" | 3/4" | 3-1/2" | 1-1/2-SF-W | 00433 | 00453 | 00473 | 00493 | 00513 | 00533 |
| 1-3/4" | 1" | 4-1/4" | 1-3/4-SF-W | 00434 | 00454 | 00474 | 00494 | 00514 | 00534 |
| 2" | 1" | 4-3/8" | 2-SF-W | 00435 | 00455 | 00475 | 00495 | 00515 | 00535 |
HSS Single Flute Double-Ended
| Body Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1-1/2" | 1/8-SF-DE | 00536 | 00544 | 00552 | 00560 | 00568 | 00576 |
| 3/16" | 1-7/8" | 3/16-SF-DE | 00537 | 00545 | 00553 | 00561 | 00569 | 00577 |
| 1/4" | 2" | 1/4-SF-DE | 00538 | 00546 | 00554 | 00562 | 00570 | 00578 |
| 5/16" | 2-1/8" | 5/16-SF-DE | 00539 | 00547 | 00555 | 00563 | 00571 | 00579 |
| 3/8" | 2-1/2" | 3/8-SF-DE | 00540 | 00548 | 00556 | 00564 | 00572 | 00580 |
| 1/2" | 3" | 1/2-SF-DE | 00541 | 00549 | 00557 | 00565 | 00573 | 00581 |
| 5/8" | 3-1/4" | 5/8-SF-DE | 00542 | 00550 | 00558 | 00566 | 00574 | 00582 |
| 3/4" | 3-1/2" | 3/4-SF-DE | 00543 | 00551 | 00559 | 00567 | 00575 | 00583 |
Carbide Single Flute Double-Ended
| Body Dia. |
OAL |
Tool Name |
60° EDP |
82° EDP |
90° EDP |
100° EDP |
110° EDP |
120° EDP |
| 1/8" | 1-1/2" | 1/8-SF-W-DE | 00600 | 00609 | 00617 | 00625 | 00633 | 00641 |
| 3/16" | 2" | 3/16-SF-W-DE | 00601 | 00610 | 00618 | 00626 | 00634 | 00642 |
| 1/4" | 2" | 1/4-SF-W-DE | 00602 | 00611 | 00619 | 00627 | 00635 | 00643 |
| 5/16" | 2-1/8" | 5/16-SF-W-DE | 00603 | 00612 | 00620 | 00628 | 00636 | 00644 |
| 3/8" | 2-1/2" | 3/8-SF-W-DE | 00604 | 00613 | 00621 | 00629 | 00637 | 00645 |
| 1/2" | 3" | 1/2-SF-W-DE | 00605 | 00614 | 00622 | 00630 | 00638 | 00646 |
| 5/8" | 3-1/4" | 5/8-SF-W-DE | 00606 | 00615 | 00623 | 00631 | 00639 | 00647 |
| 3/4" | 3-1/2" | 3/4-SF-W-DE | 00607 | 00616 | 00624 | 00632 | 00640 | 00648 |
2N1™ Combination Countersinks
Double-ended design with a 6-flute chatterless countersink on one end and a single-flute countersink on the other — two tools in one. Choose the 6-flute end for chatter-free production work, or flip to the single-flute end for quick touch-ups. Available in 3 body sizes with 82°, 90°, and 100° included angles.
HSS construction. All models are double-ended.
| Body Dia. |
OAL |
Tool Name |
82° EDP |
90° EDP |
100° EDP |
| 1/4" | 2" | 2N1-1/4-DE | 02922 | 02932 | 02942 |
| 3/8" | 2-1/2" | 2N1-3/8-DE | 02924 | 02934 | 02944 |
| 1/2" | 3" | 2N1-1/2-DE | 02925 | 02935 | 02945 |
Additional sizes and angles available soon.
Contact us for details.
Chatter-Free® Stop-Countersink Cutters
Stop-Countersink Cutters are designed for use with Severance Precision Stop Countersink Units (SC-14 through SC-57). Available in 5 included angles with multiple pilot diameter options per body size. All cutters have 1/4"-28 threads.
Features:
- Threaded shank (1/4"-28) for use with SC- stop units
- Chatter-free cutting action
- Multiple pilot diameters per body size
- 5 included angles: 78°, 82°, 90°, 100°, 120°
- 6 body sizes: 3/8" (SC-6), 7/16" (SC-7), 1/2" (SC-8), 5/8" (SC-10), 3/4" (SC-12/S3-12), 1-1/4" (SC-20)
- Available in HSS and Carbide
SC-6 Cutters (3/8" Body)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 3/32" (.0938) | 15340 | 15485 | 15629 | 15774 | 15919 |
| #40 (.0980) | 15341 | 15486 | 15630 | 15775 | 15920 |
| 1/8" (.1250) | 15342 | 15487 | 15631 | 15776 | 15921 |
| #30 (.1285) | 15343 | 15488 | 15632 | 15777 | 15922 |
| 5/32" (.1562) | 15345 | 15489 | 15634 | 15779 | 15924 |
| #21 (.1590) | 15346 | 15490 | 15635 | 15780 | 15925 |
| 3/16" (.1875) | 15347 | 15491 | 15636 | 15781 | 15926 |
| #10 (.1935) | 15348 | 15492 | 15637 | 15782 | 15927 |
SC-7 Cutters (7/16" Body)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 3/32" (.0938) | 15350 | 15494 | 15639 | 15784 | 15929 |
| #40 (.0980) | 15351 | 15495 | 15640 | 15785 | 15930 |
| 1/8" (.1250) | 15352 | 15496 | 15641 | 15786 | 15931 |
| #30 (.1285) | 15353 | 15497 | 15642 | 15787 | 15932 |
| 5/32" (.1562) | 15355 | 15499 | 15644 | 15789 | 15934 |
| #21 (.1590) | 15356 | 15500 | 15645 | 15790 | 15935 |
| 3/16" (.1875) | 15357 | 15501 | 15646 | 15791 | 15936 |
| #10 (.1935) | 15358 | 15502 | 15647 | 15792 | 15937 |
SC-8 Cutters (1/2" Body)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 3/32" (.0938) | 15360 | 15504 | 15649 | 15794 | 15939 |
| #40 (.0980) | 15361 | 15505 | 15650 | 15795 | 15940 |
| 1/8" (.1250) | 15362 | 15506 | 15651 | 15796 | 15941 |
| #30 (.1285) | 15363 | 15507 | 15652 | 15797 | 15942 |
| 5/32" (.1562) | 15364 | 15508 | 15653 | 15798 | 15943 |
| #21 (.1590) | 15366 | 15510 | 15655 | 15800 | 15945 |
| 3/16" (.1875) | 15367 | 15511 | 15656 | 15801 | 15946 |
| #10 (.1935) | 15368 | 15512 | 15657 | 15802 | 15947 |
| 7/32" (.2187) | 15369 | 15513 | 15658 | 15803 | 15948 |
| 1/4" (.2500) | 15370 | 15514 | 15659 | 15804 | 15949 |
SC-10 Cutters (5/8" Body)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 1/8" (.1250) | 15372 | 15516 | 15661 | 15806 | 15951 |
| #30 (.1285) | 15373 | 15517 | 15662 | 15807 | 15952 |
| 5/32" (.1562) | 15374 | 15518 | 15663 | 15808 | 15953 |
| #21 (.1590) | 15375 | 15519 | 15664 | 15809 | 15954 |
| 3/16" (.1875) | 15376 | 15520 | 15665 | 15810 | 15955 |
| #10 (.1935) | 15378 | 15522 | 15667 | 15812 | 15957 |
| 7/32" (.2187) | 15379 | 15523 | 15668 | 15813 | 15958 |
| 1/4" (.2500) | 15380 | 15524 | 15669 | 15814 | 15959 |
| 5/16" (.3125) | 15381 | 15525 | 15670 | 15815 | 15960 |
| 3/8" (.3750) | 15382 | 15526 | 15671 | 15816 | 15961 |
SC-12 Cutters (3/4" Body, 1/4"-28 Thread)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 5/32" (.1562) | 15384 | 15528 | 15673 | 15818 | 15963 |
| #21 (.1590) | 15385 | 15529 | 15674 | 15819 | 15964 |
| 3/16" (.1875) | 15386 | 15530 | 15675 | 15820 | 15965 |
| #10 (.1935) | 15387 | 15531 | 15676 | 15821 | 15966 |
| 7/32" (.2187) | 15389 | 15533 | 15678 | 15823 | 15968 |
| 1/4" (.2500) | 15390 | 15534 | 15679 | 15824 | 15969 |
| "F" (.2570) | 15391 | 15535 | 15680 | 15825 | 15970 |
| 5/16" (.3125) | 15392 | 15536 | 15681 | 15826 | 15971 |
| 3/8" (.3750) | 15393 | 15537 | 15682 | 15827 | 15972 |
S3-12 Cutters (3/4" Body, 3/8"-24 Thread)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 5/32" (.1562) | 15395 | 15539 | 15684 | 15829 | 15974 |
| #21 (.1590) | 15396 | 15540 | 15685 | 15830 | 15975 |
| 3/16" (.1875) | 15397 | 15541 | 15686 | 15831 | 15976 |
| #10 (.1935) | 15398 | 15542 | 15687 | 15832 | 15977 |
| 7/32" (.2187) | 15400 | 15544 | 15689 | 15834 | 15979 |
| 1/4" (.2500) | 15401 | 15545 | 15690 | 15835 | 15980 |
| "F" (.2570) | 15402 | 15546 | 15691 | 15836 | 15981 |
| 5/16" (.3125) | 15403 | 15547 | 15692 | 15837 | 15982 |
| 3/8" (.3750) | 15404 | 15548 | 15693 | 15838 | 15983 |
SC-20 Cutters (1-1/4" Body, 7/16"-20 Thread)
| Pilot Dia. |
78° EDP |
82° EDP |
90° EDP |
100° EDP |
120° EDP |
| 3/16" (.1875) | 15406 | 15550 | 15695 | 15840 | 15985 |
| #10 (.1935) | 15407 | 15551 | 15696 | 15841 | 15986 |
| 7/32" (.2187) | 15408 | 15552 | 15697 | 15842 | 15987 |
| 1/4" (.2500) | 15409 | 15553 | 15698 | 15843 | 15988 |
| "F" (.2570) | 15411 | 15555 | 15700 | 15845 | 15990 |
| 5/16" (.3125) | 15412 | 15556 | 15701 | 15846 | 15991 |
| 3/8" (.3750) | 15413 | 15557 | 15702 | 15847 | 15992 |
| 1/2" (.5000) | 15414 | 15558 | 15703 | 15848 | 15993 |
Precision Stop Countersink Units
Severance Precision Stop Countersink Units convert your drill press into a precision countersinking unit, giving you identical countersinks on parts of various thicknesses. Designed for hand power-tool and drill-press use. Units accept threaded SC- series cutters (sold separately).
Features:
- Precision depth control for consistent countersinks
- Spring-loaded for consistent pressure
- Accepts threaded SC- series stop-countersink cutters
- Available in light duty through super duty configurations
- "R" suffix models feature reverse rotation capability
- "P" suffix models feature positive stop
| Unit Name |
Type |
Max Cutter |
Shank Dia. |
Outside Dia. |
Internal Thread |
Stroke |
EDP |
| SC-14 | Light Duty | 7/16" | 1/4" | 7/8" | 1/4"-28 | .180" | 21220 |
| SC-24 | Standard Duty | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21221 |
| SC-24R | Standard Duty (Reverse) | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21227 |
| SC-25P | Standard Duty (Positive) | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21322 |
| SC-25PR | Standard Duty (Pos/Rev) | 3/4" | 1/4" | 1-1/16" | 1/4"-28 | .180" | 21323 |
| SC-35P | Heavy Duty (Positive) | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21324 |
| SC-35PR | Heavy Duty (Pos/Rev) | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21325 |
| SC-36 | Heavy Duty | 3/4" | 3/8" | 1-1/16" | 3/8"-24 | .180" | 21222 |
