90° Countersinks: Severance tools and EDP numbers
263 EDP numbers below, grouped by series. Body diameter is the largest seat the tool can cut; shank and overall length are listed for holder and fixture planning. Request a quote for any EDP, or find a stocking distributor. Click an EDP to open the catalog page.
6-Flute HSS Chatterless Countersinks
The original Chatterless design in premium M2 high speed steel, 1/8″ to 3″ body. The second 1/2″ and 5/8″ tool in each pair carries a reduced 1/4″ shank for smaller chucks. Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1/8″ | 1-5/8″ | CK-1/8 | 02410 |
| 3/16″ | 3/16″ | 1-1/2″ | CK-3/16 | 02411 |
| 1/4″ | 3/16″ | 1-1/2″ | CK-1/4 | 02412 |
| 5/16″ | 1/4″ | 1-3/4″ | CK-5/16 | 02413 |
| 3/8″ | 1/4″ | 1-3/4″ | CK-3/8 | 02414 |
| 1/2″ | 3/8″ | 2-1/8″ | CK-1/2 | 02415 |
| 1/2″ | 1/4″ | 2-1/8″ | CK-1/2-1/4 | 02416 |
| 5/8″ | 3/8″ | 2-3/8″ | CK-5/8 | 02417 |
| 5/8″ | 1/4″ | 2-3/8″ | CK-5/8-1/4 | 02418 |
| 3/4″ | 1/2″ | 2-11/16″ | CK-3/4 | 02419 |
| 7/8″ | 1/2″ | 2-13/16″ | CK-7/8 | 02420 |
| 1″ | 1/2″ | 2-13/16″ | CK-1 | 02421 |
| 1-1/4″ | 3/4″ | 3-3/8″ | CK-1-1/4 | 02422 |
| 1-1/2″ | 3/4″ | 3-1/2″ | CK-1-1/2 | 02423 |
| 1-3/4″ | 1″ | 4-1/4″ | CK-1-3/4 | 02424 |
| 2″ | 1″ | 4-3/8″ | CK-2 | 02425 |
| 2-1/2″ | 1″ | 4-3/4″ | CK-2-1/2 | 02426 |
| 3″ | 1″ | 5″ | CK-3 | 02427 |
6-Flute Carbide Chatterless Countersinks
Solid carbide, 1/8″ to 2″ body, for production volume and hard or abrasive materials. Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1/8″ | 1-1/2″ | CK-1/8-W | 02560 |
| 3/16″ | 3/16″ | 1-1/2″ | CK-3/16-W | 02561 |
| 1/4″ | 3/16″ | 1-1/2″ | CK-1/4-W | 02562 |
| 5/16″ | 1/4″ | 2-1/4″ | CK-5/16-W | 02563 |
| 3/8″ | 1/4″ | 2-1/4″ | CK-3/8-W | 02564 |
| 1/2″ | 3/8″ | 2-1/2″ | CK-1/2-W | 02565 |
| 1/2″ | 1/4″ | 2-1/4″ | CK-1/2-W-1/4 | 02566 |
| 5/8″ | 3/8″ | 2-5/8″ | CK-5/8-W | 02567 |
| 5/8″ | 1/4″ | 2-3/8″ | CK-5/8-W-1/4 | 02568 |
| 3/4″ | 1/2″ | 2-3/4″ | CK-3/4-W | 02569 |
| 7/8″ | 1/2″ | 2-7/8″ | CK-7/8-W | 02570 |
| 1″ | 1/2″ | 3″ | CK-1-W | 02571 |
| 1-1/4″ | 3/4″ | 3-3/8″ | CK-1-1/4-W | 02572 |
| 1-1/2″ | 3/4″ | 3-1/2″ | CK-1-1/2-W | 02573 |
| 1-3/4″ | 1″ | 4-1/4″ | CK-1-3/4-W | 02574 |
| 2″ | 1″ | 4-3/8″ | CK-2-W | 02575 |
Double-Ended Chatterless Countersinks, HSS
Two cutting ends on one body; flip the tool when one end wears. Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1-1/2″ | CK-1/8-DE | 02700 |
| 3/16″ | 1-7/8″ | CK-3/16-DE | 02701 |
| 1/4″ | 2″ | CK-1/4-DE | 02702 |
| 5/16″ | 2-1/8″ | CK-5/16-DE | 02703 |
| 3/8″ | 2-1/2″ | CK-3/8-DE | 02704 |
| 1/2″ | 3″ | CK-1/2-DE | 02705 |
| 5/8″ | 3-1/4″ | CK-5/8-DE | 02706 |
| 3/4″ | 3-1/2″ | CK-3/4-DE | 02707 |
Double-Ended Chatterless Countersinks, Carbide
Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1-1/2″ | CK-1/8-W-DE | 02850 |
| 3/16″ | 2″ | CK-3/16-W-DE | 02851 |
| 1/4″ | 2″ | CK-1/4-W-DE | 02852 |
| 5/16″ | 2-1/8″ | CK-5/16-W-DE | 02853 |
| 3/8″ | 2-1/2″ | CK-3/8-W-DE | 02854 |
| 1/2″ | 3″ | CK-1/2-W-DE | 02855 |
| 5/8″ | 3-1/4″ | CK-5/8-W-DE | 02856 |
| 3/4″ | 3-1/2″ | CK-3/4-W-DE | 02857 |
Threaded Shank Chatterless Countersinks
Threaded shank for countersink holders and quick-change systems. Full series page.
| Body Dia. | Thread | OAL | Tool Name | 90° EDP |
| 3/4″ | 3/8″-24 | 1-1/2″ | CK-3/4-T | 03290 |
| 7/8″ | 3/8″-24 | 1-1/2″ | CK-7/8-T | 03291 |
| 1″ | 1/2″-20 | 1-1/2″ | CK-1-T | 03292 |
| 1-1/4″ | 5/8″-18 | 1-3/4″ | CK-1-1/4-T | 03293 |
| 1-1/2″ | 3/4″-16 | 1-7/8″ | CK-1-1/2-T | 03294 |
| 1-3/4″ | 3/4″-16 | 2-1/8″ | CK-1-3/4-T | 03295 |
| 2″ | 3/4″-16 | 2-1/4″ | CK-2-T | 03296 |
| 2-1/2″ | 1″-14 | 3″ | CK-2-1/2-T | 03297 |
| 3″ | 1-1/4″-12 | 3-1/4″ | CK-3-T | 03298 |
Heavy Duty Chatterless Countersinks
Larger shanks and deeper flutes for aggressive material removal. N is the normal tooth, F the fine tooth. Made to run in Glenzer sleeve adapters (EDP 36210, 36211, 36212). Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 3/8″ | 13/32″ | 2-13/16″ | HD-3/8-N | 03960 |
| 3/8″ | 13/32″ | 2-13/16″ | HD-3/8-F | 03961 |
| 1/2″ | 13/32″ | 3-1/16″ | HD-1/2-N | 03962 |
| 1/2″ | 13/32″ | 3-1/16″ | HD-1/2-F | 03963 |
| 3/4″ | 3/4″ | 3-7/8″ | HD-3/4-N | 03964 |
| 3/4″ | 3/4″ | 3-7/8″ | HD-3/4-F | 03965 |
| 1″ | 3/4″ | 4-5/16″ | HD-1-N | 03966 |
| 1″ | 3/4″ | 4-5/16″ | HD-1-F | 03967 |
| 1-1/4″ | 1″ | 5″ | HD-1-1/4-N | 03968 |
| 1-1/4″ | 1″ | 5″ | HD-1-1/4-F | 03969 |
| 1-1/2″ | 1″ | 5-1/4″ | HD-1-1/2-N | 03970 |
| 1-1/2″ | 1″ | 5-1/4″ | HD-1-1/2-F | 03971 |
| 2″ | 1″ | 5-3/4″ | HD-2-N | 03972 |
| 2″ | 1″ | 5-3/4″ | HD-2-F | 03973 |
Single Flute Countersinks, HSS
Economical single flute with a pilot for hole centering; slow cutting but well suited to a non-rigid setup. Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1/8″ | 1-5/8″ | 1/8-SF | 00306 |
| 3/16″ | 3/16″ | 1-1/2″ | 3/16-SF | 00307 |
| 1/4″ | 3/16″ | 1-1/2″ | 1/4-SF | 00308 |
| 5/16″ | 1/4″ | 1-3/4″ | 5/16-SF | 00309 |
| 3/8″ | 1/4″ | 1-3/4″ | 3/8-SF | 00310 |
| 1/2″ | 3/8″ | 2-1/8″ | 1/2-SF | 00311 |
| 1/2″ | 1/4″ | 2-1/8″ | 1/2-SF-1/4 | 00312 |
| 5/8″ | 3/8″ | 2-3/8″ | 5/8-SF | 00313 |
| 5/8″ | 1/4″ | 2-3/8″ | 5/8-SF-1/4 | 00314 |
| 3/4″ | 1/2″ | 2-11/16″ | 3/4-SF | 00315 |
| 7/8″ | 1/2″ | 2-13/16″ | 7/8-SF | 00316 |
| 1″ | 1/2″ | 2-13/16″ | 1-SF | 00317 |
| 1-1/4″ | 3/4″ | 3-3/8″ | 1-1/4-SF | 00318 |
| 1-1/2″ | 3/4″ | 3-1/2″ | 1-1/2-SF | 00319 |
| 1-3/4″ | 1″ | 4-1/4″ | 1-3/4-SF | 00320 |
| 2″ | 1″ | 4-3/8″ | 2-SF | 00321 |
| 2-1/2″ | 1″ | 4-3/4″ | 2-1/2-SF | 00322 |
| 3″ | 1″ | 5″ | 3-SF | 00323 |
Single Flute Countersinks, Carbide
Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1/8″ | 1-1/2″ | 1/8-SF-W | 00460 |
| 3/16″ | 3/16″ | 1-1/2″ | 3/16-SF-W | 00461 |
| 1/4″ | 3/16″ | 1-1/2″ | 1/4-SF-W | 00462 |
| 5/16″ | 1/4″ | 2-1/4″ | 5/16-SF-W | 00463 |
| 3/8″ | 1/4″ | 2-1/4″ | 3/8-SF-W | 00464 |
| 1/2″ | 3/8″ | 2-1/2″ | 1/2-SF-W | 00465 |
| 1/2″ | 1/4″ | 2-1/4″ | 1/2-SF-W-1/4 | 00466 |
| 5/8″ | 3/8″ | 2-5/8″ | 5/8-SF-W | 00467 |
| 5/8″ | 1/4″ | 2-3/8″ | 5/8-SF-W-1/4 | 00468 |
| 3/4″ | 1/2″ | 2-3/4″ | 3/4-SF-W | 00469 |
| 7/8″ | 1/2″ | 2-7/8″ | 7/8-SF-W | 00470 |
| 1″ | 1/2″ | 3″ | 1-SF-W | 00471 |
| 1-1/4″ | 3/4″ | 3-3/8″ | 1-1/4-SF-W | 00472 |
| 1-1/2″ | 3/4″ | 3-1/2″ | 1-1/2-SF-W | 00473 |
| 1-3/4″ | 1″ | 4-1/4″ | 1-3/4-SF-W | 00474 |
| 2″ | 1″ | 4-3/8″ | 2-SF-W | 00475 |
Single Flute Double-Ended, HSS
Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1-1/2″ | 1/8-SF-DE | 00552 |
| 3/16″ | 1-7/8″ | 3/16-SF-DE | 00553 |
| 1/4″ | 2″ | 1/4-SF-DE | 00554 |
| 5/16″ | 2-1/8″ | 5/16-SF-DE | 00555 |
| 3/8″ | 2-1/2″ | 3/8-SF-DE | 00556 |
| 1/2″ | 3″ | 1/2-SF-DE | 00557 |
| 5/8″ | 3-1/4″ | 5/8-SF-DE | 00558 |
| 3/4″ | 3-1/2″ | 3/4-SF-DE | 00559 |
Single Flute Double-Ended, Carbide
Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1-1/2″ | 1/8-SF-W-DE | 00617 |
| 3/16″ | 2″ | 3/16-SF-W-DE | 00618 |
| 1/4″ | 2″ | 1/4-SF-W-DE | 00619 |
| 5/16″ | 2-1/8″ | 5/16-SF-W-DE | 00620 |
| 3/8″ | 2-1/2″ | 3/8-SF-W-DE | 00621 |
| 1/2″ | 3″ | 1/2-SF-W-DE | 00622 |
| 5/8″ | 3-1/4″ | 5/8-SF-W-DE | 00623 |
| 3/4″ | 3-1/2″ | 3/4-SF-W-DE | 00624 |
2N1 Combination Countersinks
Drills and countersinks in one operation, so the hole and the seat stay concentric. Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/4″ | 2″ | 2N1-1/4-DE | 02932 |
| 3/8″ | 2-1/2″ | 2N1-3/8-DE | 02934 |
| 1/2″ | 3″ | 2N1-1/2-DE | 02935 |
CNC-K Precision Countersinks, HSS
Ground for machining centers and preset tooling: body diameter ±.0005″, shank ±.0002″, angle ±15 minutes, concentricity .001″ TIR. Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 1/4″ | 3/16″ | 1-1/2″ | CNC-K-1/4 | 02990 |
| 3/8″ | 1/4″ | 1-3/4″ | CNC-K-3/8 | 02991 |
| 1/2″ | 3/8″ | 2-1/8″ | CNC-K-1/2 | 02992 |
| 5/8″ | 3/8″ | 2-3/8″ | CNC-K-5/8 | 02993 |
| 3/4″ | 1/2″ | 2-11/16″ | CNC-K-3/4 | 02994 |
| 7/8″ | 1/2″ | 2-13/16″ | CNC-K-7/8 | 02995 |
| 1″ | 1/2″ | 2-13/16″ | CNC-K-1 | 02996 |
CNC-K Precision Countersinks, Carbide
Full series page.
| Body Dia. | Shank Dia. | OAL | Tool Name | 90° EDP |
| 1/4″ | 3/16″ | 1-1/2″ | CNC-K-1/4-W | 03140 |
| 3/8″ | 1/4″ | 2-1/4″ | CNC-K-3/8-W | 03141 |
| 1/2″ | 3/8″ | 2-1/2″ | CNC-K-1/2-W | 03142 |
| 5/8″ | 3/8″ | 2-5/8″ | CNC-K-5/8-W | 03143 |
| 3/4″ | 1/2″ | 2-3/4″ | CNC-K-3/4-W | 03144 |
| 7/8″ | 1/2″ | 2-7/8″ | CNC-K-7/8-W | 03145 |
| 1″ | 1/2″ | 3″ | CNC-K-1-W | 03146 |
CNC-K Double-Ended, HSS
Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1-1/2″ | CNC-K-1/8-DE | 03193 |
| 3/16″ | 1-7/8″ | CNC-K-3/16-DE | 03194 |
| 1/4″ | 2″ | CNC-K-1/4-DE | 03195 |
| 5/16″ | 2-1/8″ | CNC-K-5/16-DE | 03196 |
| 3/8″ | 2-1/2″ | CNC-K-3/8-DE | 03197 |
| 1/2″ | 3″ | CNC-K-1/2-DE | 03198 |
| 5/8″ | 3-1/4″ | CNC-K-5/8-DE | 03199 |
| 3/4″ | 3-1/2″ | CNC-K-3/4-DE | 03200 |
CNC-K Double-Ended, Carbide
Full series page.
| Body Dia. | OAL | Tool Name | 90° EDP |
| 1/8″ | 1-1/2″ | CNC-K-1/8-W-DE | 03439 |
| 3/16″ | 1-7/8″ | CNC-K-3/16-W-DE | 03440 |
| 1/4″ | 2″ | CNC-K-1/4-W-DE | 03441 |
| 5/16″ | 2-1/8″ | CNC-K-5/16-W-DE | 03442 |
| 3/8″ | 2-1/2″ | CNC-K-3/8-W-DE | 03443 |
| 1/2″ | 3″ | CNC-K-1/2-W-DE | 03444 |
| 5/8″ | 3-1/4″ | CNC-K-5/8-W-DE | 03445 |
| 3/4″ | 3-1/2″ | CNC-K-3/4-W-DE | 03446 |
Chatter-Free Stop-Countersink Cutters, HSS
These cutters thread into Severance Precision Stop Countersink Units (SC-14 through SC-57) for depth-controlled countersinking on a drill press or hand power tool. Choose the pilot that matches the drilled hole. Full cutter page.
| Cutter Series | Body Dia. | Thread | Pilot Dia. | 90° EDP |
| SC-6 | 3/8″ | 1/4″-28 | 3/32″ (.0938) | 15629 |
| SC-6 | 3/8″ | 1/4″-28 | #40 (.0980) | 15630 |
| SC-6 | 3/8″ | 1/4″-28 | 1/8″ (.1250) | 15631 |
| SC-6 | 3/8″ | 1/4″-28 | #30 (.1285) | 15632 |
| SC-6 | 3/8″ | 1/4″-28 | 5/32″ (.1562) | 15634 |
| SC-6 | 3/8″ | 1/4″-28 | #21 (.1590) | 15635 |
| SC-6 | 3/8″ | 1/4″-28 | 3/16″ (.1875) | 15636 |
| SC-6 | 3/8″ | 1/4″-28 | #10 (.1935) | 15637 |
| SC-7 | 7/16″ | 1/4″-28 | 3/32″ (.0938) | 15639 |
| SC-7 | 7/16″ | 1/4″-28 | #40 (.0980) | 15640 |
| SC-7 | 7/16″ | 1/4″-28 | 1/8″ (.1250) | 15641 |
| SC-7 | 7/16″ | 1/4″-28 | #30 (.1285) | 15642 |
| SC-7 | 7/16″ | 1/4″-28 | 5/32″ (.1562) | 15644 |
| SC-7 | 7/16″ | 1/4″-28 | #21 (.1590) | 15645 |
| SC-7 | 7/16″ | 1/4″-28 | 3/16″ (.1875) | 15646 |
| SC-7 | 7/16″ | 1/4″-28 | #10 (.1935) | 15647 |
| SC-8 | 1/2″ | 1/4″-28 | 3/32″ (.0938) | 15649 |
| SC-8 | 1/2″ | 1/4″-28 | #40 (.0980) | 15650 |
| SC-8 | 1/2″ | 1/4″-28 | 1/8″ (.1250) | 15651 |
| SC-8 | 1/2″ | 1/4″-28 | #30 (.1285) | 15652 |
| SC-8 | 1/2″ | 1/4″-28 | 5/32″ (.1562) | 15653 |
| SC-8 | 1/2″ | 1/4″-28 | #21 (.1590) | 15655 |
| SC-8 | 1/2″ | 1/4″-28 | 3/16″ (.1875) | 15656 |
| SC-8 | 1/2″ | 1/4″-28 | #10 (.1935) | 15657 |
| SC-8 | 1/2″ | 1/4″-28 | 7/32″ (.2187) | 15658 |
| SC-8 | 1/2″ | 1/4″-28 | 1/4″ (.2500) | 15659 |
| SC-10 | 5/8″ | 1/4″-28 | 1/8″ (.1250) | 15661 |
| SC-10 | 5/8″ | 1/4″-28 | #30 (.1285) | 15662 |
| SC-10 | 5/8″ | 1/4″-28 | 5/32″ (.1562) | 15663 |
| SC-10 | 5/8″ | 1/4″-28 | #21 (.1590) | 15664 |
| SC-10 | 5/8″ | 1/4″-28 | 3/16″ (.1875) | 15665 |
| SC-10 | 5/8″ | 1/4″-28 | #10 (.1935) | 15667 |
| SC-10 | 5/8″ | 1/4″-28 | 7/32″ (.2187) | 15668 |
| SC-10 | 5/8″ | 1/4″-28 | 1/4″ (.2500) | 15669 |
| SC-10 | 5/8″ | 1/4″-28 | 5/16″ (.3125) | 15670 |
| SC-10 | 5/8″ | 1/4″-28 | 3/8″ (.3750) | 15671 |
| SC-12 | 3/4″ | 1/4″-28 | 5/32″ (.1562) | 15673 |
| SC-12 | 3/4″ | 1/4″-28 | #21 (.1590) | 15674 |
| SC-12 | 3/4″ | 1/4″-28 | 3/16″ (.1875) | 15675 |
| SC-12 | 3/4″ | 1/4″-28 | #10 (.1935) | 15676 |
| SC-12 | 3/4″ | 1/4″-28 | 7/32″ (.2187) | 15678 |
| SC-12 | 3/4″ | 1/4″-28 | 1/4″ (.2500) | 15679 |
| SC-12 | 3/4″ | 1/4″-28 | "F" (.2570) | 15680 |
| SC-12 | 3/4″ | 1/4″-28 | 5/16″ (.3125) | 15681 |
| SC-12 | 3/4″ | 1/4″-28 | 3/8″ (.3750) | 15682 |
| S3-12 | 3/4″ | 3/8″-24 | 5/32″ (.1562) | 15684 |
| S3-12 | 3/4″ | 3/8″-24 | #21 (.1590) | 15685 |
| S3-12 | 3/4″ | 3/8″-24 | 3/16″ (.1875) | 15686 |
| S3-12 | 3/4″ | 3/8″-24 | #10 (.1935) | 15687 |
| S3-12 | 3/4″ | 3/8″-24 | 7/32″ (.2187) | 15689 |
| S3-12 | 3/4″ | 3/8″-24 | 1/4″ (.2500) | 15690 |
| S3-12 | 3/4″ | 3/8″-24 | "F" (.2570) | 15691 |
| S3-12 | 3/4″ | 3/8″-24 | 5/16″ (.3125) | 15692 |
| S3-12 | 3/4″ | 3/8″-24 | 3/8″ (.3750) | 15693 |
| SC-20 | 1-1/4″ | 7/16″-20 | 3/16″ (.1875) | 15695 |
| SC-20 | 1-1/4″ | 7/16″-20 | #10 (.1935) | 15696 |
| SC-20 | 1-1/4″ | 7/16″-20 | 7/32″ (.2187) | 15697 |
| SC-20 | 1-1/4″ | 7/16″-20 | 1/4″ (.2500) | 15698 |
| SC-20 | 1-1/4″ | 7/16″-20 | "F" (.2570) | 15700 |
| SC-20 | 1-1/4″ | 7/16″-20 | 5/16″ (.3125) | 15701 |
| SC-20 | 1-1/4″ | 7/16″-20 | 3/8″ (.3750) | 15702 |
| SC-20 | 1-1/4″ | 7/16″-20 | 1/2″ (.5000) | 15703 |
Carbide Stop-Countersink Cutters
These cutters thread into Severance Precision Stop Countersink Units (SC-14 through SC-57) for depth-controlled countersinking on a drill press or hand power tool. Choose the pilot that matches the drilled hole. Full cutter page.
| Cutter Series | Body Dia. | Thread | Pilot Dia. | 90° EDP |
| SC-6-W | 3/8″ | 1/4″-28 | 3/32″ (.0938) | 14129 |
| SC-6-W | 3/8″ | 1/4″-28 | #40 (.0980) | 14130 |
| SC-6-W | 3/8″ | 1/4″-28 | 1/8″ (.1250) | 14131 |
| SC-6-W | 3/8″ | 1/4″-28 | #30 (.1285) | 14132 |
| SC-6-W | 3/8″ | 1/4″-28 | 5/32″ (.1562) | 14134 |
| SC-6-W | 3/8″ | 1/4″-28 | #21 (.1590) | 14135 |
| SC-6-W | 3/8″ | 1/4″-28 | 3/16″ (.1875) | 14136 |
| SC-6-W | 3/8″ | 1/4″-28 | #10 (.1935) | 14137 |
| SC-7-W | 7/16″ | 1/4″-28 | 3/32″ (.0938) | 14139 |
| SC-7-W | 7/16″ | 1/4″-28 | #40 (.0980) | 14140 |
| SC-7-W | 7/16″ | 1/4″-28 | 1/8″ (.1250) | 14141 |
| SC-7-W | 7/16″ | 1/4″-28 | #30 (.1285) | 14142 |
| SC-7-W | 7/16″ | 1/4″-28 | 5/32″ (.1562) | 14144 |
| SC-7-W | 7/16″ | 1/4″-28 | #21 (.1590) | 14145 |
| SC-7-W | 7/16″ | 1/4″-28 | 3/16″ (.1875) | 14146 |
| SC-7-W | 7/16″ | 1/4″-28 | #10 (.1935) | 14147 |
| SC-8-W | 1/2″ | 1/4″-28 | 3/32″ (.0938) | 14149 |
| SC-8-W | 1/2″ | 1/4″-28 | #40 (.0980) | 14150 |
| SC-8-W | 1/2″ | 1/4″-28 | 1/8″ (.1250) | 14151 |
| SC-8-W | 1/2″ | 1/4″-28 | #30 (.1285) | 14152 |
| SC-8-W | 1/2″ | 1/4″-28 | 5/32″ (.1562) | 14153 |
| SC-8-W | 1/2″ | 1/4″-28 | #21 (.1590) | 14155 |
| SC-8-W | 1/2″ | 1/4″-28 | 3/16″ (.1875) | 14156 |
| SC-8-W | 1/2″ | 1/4″-28 | #10 (.1935) | 14157 |
| SC-8-W | 1/2″ | 1/4″-28 | 7/32″ (.2187) | 14158 |
| SC-8-W | 1/2″ | 1/4″-28 | 1/4″ (.2500) | 14159 |
| SC-10-W | 5/8″ | 1/4″-28 | 1/8″ (.1250) | 14161 |
| SC-10-W | 5/8″ | 1/4″-28 | #30 (.1285) | 14162 |
| SC-10-W | 5/8″ | 1/4″-28 | 5/32″ (.1562) | 14163 |
| SC-10-W | 5/8″ | 1/4″-28 | #21 (.1590) | 14164 |
| SC-10-W | 5/8″ | 1/4″-28 | 3/16″ (.1875) | 14165 |
| SC-10-W | 5/8″ | 1/4″-28 | #10 (.1935) | 14167 |
| SC-10-W | 5/8″ | 1/4″-28 | 7/32″ (.2187) | 14168 |
| SC-10-W | 5/8″ | 1/4″-28 | 1/4″ (.2500) | 14169 |
| SC-10-W | 5/8″ | 1/4″-28 | 5/16″ (.3125) | 14170 |
| SC-10-W | 5/8″ | 1/4″-28 | 3/8″ (.3750) | 14171 |
| S3-12-W | 3/4″ | 3/8″-24 | 5/32″ (.1562) | 14184 |
| S3-12-W | 3/4″ | 3/8″-24 | #21 (.1590) | 14185 |
| S3-12-W | 3/4″ | 3/8″-24 | 3/16″ (.1875) | 14186 |
| S3-12-W | 3/4″ | 3/8″-24 | #10 (.1935) | 14187 |
| S3-12-W | 3/4″ | 3/8″-24 | 7/32″ (.2187) | 14189 |
| S3-12-W | 3/4″ | 3/8″-24 | 1/4″ (.2500) | 14190 |
| S3-12-W | 3/4″ | 3/8″-24 | "F" (.2570) | 14191 |
| S3-12-W | 3/4″ | 3/8″-24 | 5/16″ (.3125) | 14192 |
| S3-12-W | 3/4″ | 3/8″-24 | 3/8″ (.3750) | 14193 |