Invented by Rollin M. Severance in 1931, Midget Mills revolutionized precision deburring and finishing operations.
Severance Midget Mills are precision ground rotary files designed for deburring, finishing, and shaping operations. Unlike stamped or milled burs, each Midget Mill is individually ground to exacting tolerances, ensuring consistent performance and extended tool life.
"We are the originators; we have been copied but not surpassed."
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the tables below and use the EDP number when placing orders.
Midget Mills are identified by a three-letter "tool number" that describes the tool's diameter, length, and shape.
C = 1/4" diameter | J = 3/4" flute length | A = Cylindrical Square End | EC = End Cutting | W = Carbide (Tungsten)
Premium M2 High-Speed Steel hardened to Rockwell 63-65. Ideal for general-purpose deburring on steel, aluminum, brass, and plastics.
Standard cut patterns available
Custom tungsten-cobalt carbide blend for extended tool life. Excellent for hardened steels, cast iron, and abrasive materials.
10-20x longer life than HSS
Double-cut carbide burs with aggressive cutting action. Designed for rapid stock removal on all materials.
Cross-cut flute pattern
Super coarse cut pattern specifically designed for aluminum and soft non-ferrous metals. Prevents loading and galling.
For aluminum & soft metals
Cylindrical shape with flat end. The most versatile shape for general deburring, side cutting, and surface finishing. Ideal for flat surfaces, slots, and keyways.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGA | 22930 |
| 1/8" | 3/4" | AJA | 22931 |
| 1/8" | 1" | ALA | 22932 |
| 1/8" | 1-1/4" | ANA | 22933 |
| 1/8" | 1-1/2" | APA | 22934 |
| 3/16" | 1/2" | BGA | 22935 |
| 3/16" | 3/4" | BJA | 22936 |
| 3/16" | 1" | BLA | 22937 |
| 1/4" | 1/2" | CGA | 22938 |
| 1/4" | 1" | CLA | 22939 |
| 1/4" | 1-1/2" | CPA | 22940 |
| 1/4" | 1-3/4" | CRA | 22941 |
| 5/16" | 1" | DLA | 22942 |
| 3/8" | 3/4" | EJA | 22943 |
| 3/8" | 1" | ELA | 22944 |
| 3/8" | 1-1/2" | EPA | 22945 |
| 3/8" | 2" | ESA | 22946 |
| 7/16" | 1" | FLA | 22947 |
| 1/2" | 1/2" | GGA | 22948 |
| 1/2" | 1" | GLA | 22949 |
| 1/2" | 1-1/4" | GNA | 22950 |
| 1/2" | 1-1/2" | GPA | 22951 |
| 1/2" | 2" | GSA | 22952 |
| 5/8" | 1" | ILA | 22953 |
| 3/4" | 1/2" | JGA | 22954 |
| 3/4" | 3/4" | JJA | 22955 |
| 3/4" | 1" | JLA | 22956 |
| 3/4" | 1-1/4" | JNA | 22957 |
| 1" | 1/4" | LCA | 22958 |
| 1" | 1" | LLA | 22959 |
Same head diameters as standard tools. End cut (-EC) for plunge cutting capability.
| Tool Name | HSS EDP |
|---|---|
| AGA-EC | 22960 |
| AJA-EC | 22961 |
| ALA-EC | 22962 |
| ANA-EC | 22963 |
| APA-EC | 22964 |
| BGA-EC | 22965 |
| BJA-EC | 22966 |
| BLA-EC | 22967 |
| CGA-EC | 22968 |
| CLA-EC | 22969 |
| CPA-EC | 22970 |
| CRA-EC | 22971 |
| DLA-EC | 22972 |
| EJA-EC | 22973 |
| ELA-EC | 22974 |
| EPA-EC | 22975 |
| ESA-EC | 22976 |
| FLA-EC | 22977 |
| GGA-EC | 22978 |
| GLA-EC | 22979 |
| GNA-EC | 22980 |
| GPA-EC | 22981 |
| GSA-EC | 22982 |
| ILA-EC | 22983 |
| JGA-EC | 22984 |
| JJA-EC | 22985 |
| JLA-EC | 22986 |
| JNA-EC | 22987 |
| LCA-EC | 22988 |
| LLA-EC | 22989 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGA-W | 23280 |
| 1/8" | 5/8" | AIA-W | 23281 |
| 3/16" | 1/2" | BGA-W | 23282 |
| 3/16" | 5/8" | BIA-W | 23283 |
| 1/4" | 1/2" | CGA-W | 23284 |
| 1/4" | 5/8" | CIA-W | 23285 |
| 1/4" | 3/4" | CJA-W | 23286 |
| 1/4" | 1" | CLA-W | 23287 |
| 5/16" | 3/4" | DJA-W | 23288 |
| 5/16" | 1" | DLA-W | 23289 |
| 3/8" | 3/4" | EJA-W | 23290 |
| 3/8" | 1" | ELA-W | 23291 |
| 3/8" | 1-1/2" | EPA-W | 23292 |
| 7/16" | 1" | FLA-W | 23293 |
| 1/2" | 1" | GLA-W | 23294 |
| 5/8" | 1" | ILA-W | 23295 |
| 3/4" | 1/2" | JGA-W | 23296 |
| 3/4" | 3/4" | JJA-W | 23297 |
| 3/4" | 1" | JLA-W | 23298 |
| 1" | 1" | LLA-W | 23299 |
Same head diameters as standard tools. End cut (-EC) for plunge cutting capability. W = Carbide.
| Tool Name | Carbide EDP |
|---|---|
| AGA-EC-W | 23300 |
| AIA-EC-W | 23301 |
| BGA-EC-W | 23302 |
| BIA-EC-W | 23303 |
| CGA-EC-W | 23304 |
| CIA-EC-W | 23305 |
| CJA-EC-W | 23306 |
| CLA-EC-W | 23307 |
| DJA-EC-W | 23308 |
| DLA-EC-W | 23309 |
| EJA-EC-W | 23310 |
| ELA-EC-W | 23311 |
| EPA-EC-W | 23312 |
| FLA-EC-W | 23313 |
| GLA-EC-W | 23314 |
| ILA-EC-W | 23315 |
| JGA-EC-W | 23316 |
| JJA-EC-W | 23317 |
| JLA-EC-W | 23318 |
| LLA-EC-W | 23319 |
EC = End Cut (plunge cutting capability) | W = Carbide (Tungsten Carbide)
Spherical head for deburring holes, contoured surfaces, and concave shapes. The ball diameter equals the head diameter.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 1/8" | AAB | 22990 |
| 3/16" | 3/16" | BBB | 22991 |
| 1/4" | 1/4" | CCB | 22992 |
| 5/16" | 5/16" | DDB | 22993 |
| 3/8" | 3/8" | EEB | 22994 |
| 7/16" | 7/16" | FFB | 22995 |
| 1/2" | 1/2" | GGB | 22996 |
| 9/16" | 9/16" | HHB | 22997 |
| 5/8" | 5/8" | IIB | 22998 |
| 3/4" | 3/4" | JJB | 22999 |
| 7/8" | 7/8" | KKB | 23000 |
| 1" | 1" | LLB | 23001 |
| 1-1/4" | 1-1/4" | NNB | 23002 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/8" | 1/8" | AAB-W | 23320 |
| 3/16" | 3/16" | BBB-W | 23321 |
| 1/4" | 1/4" | CCB-W | 23322 |
| 5/16" | 5/16" | DDB-W | 23323 |
| 3/8" | 3/8" | EEB-W | 23324 |
| 7/16" | 7/16" | FFB-W | 23325 |
| 1/2" | 1/2" | GGB-W | 23326 |
| 5/8" | 5/8" | IIB-W | 23327 |
| 3/4" | 3/4" | JJB-W | 23328 |
| 1" | 1" | LLB-W | 23329 |
Cylindrical shape with a radius on the end. Combines side cutting ability with smooth radius transitions. For filleting, channeling, and creating radii.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGC | 23003 |
| 3/16" | 1/2" | BGC | 23004 |
| 1/4" | 1" | CLC | 23005 |
| 1/4" | 1-1/2" | CPC | 23006 |
| 1/4" | 2-1/2" | CUC | 23007 |
| 5/16" | 1" | DLC | 23008 |
| 3/8" | 1" | ELC | 23009 |
| 3/8" | 1-1/2" | EPC | 23010 |
| 7/16" | 1" | FLC | 23011 |
| 1/2" | 1" | GLC | 23012 |
| 1/2" | 1-1/2" | GPC | 23013 |
| 5/8" | 1" | ILC | 23014 |
| 3/4" | 1" | JLC | 23015 |
| 3/4" | 1-1/4" | JNC | 23016 |
| 3/4" | 1-1/2" | JPC | 23017 |
| 1" | 1-3/8" | LOC | 23018 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGC-W | 23330 |
| 1/8" | 5/8" | AIC-W | 23331 |
| 3/16" | 5/8" | BIC-W | 23332 |
| 1/4" | 1/2" | CGC-W | 23333 |
| 1/4" | 5/8" | CIC-W | 23334 |
| 1/4" | 1" | CLC-W | 23335 |
| 5/16" | 3/4" | DJC-W | 23336 |
| 5/16" | 1" | DLC-W | 23337 |
| 3/8" | 3/4" | EJC-W | 23338 |
| 3/8" | 1" | ELC-W | 23339 |
| 3/8" | 1-1/2" | EPC-W | 23340 |
| 7/16" | 1" | FLC-W | 23341 |
| 1/2" | 1" | GLC-W | 23342 |
| 5/8" | 1" | ILC-W | 23343 |
| 3/4" | 1" | JLC-W | 23344 |
Ball shape with specified radii. Used for precision radius work and creating specific radii in workpieces.
| Head Dia. | Flute Length | Radius | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/2" | 1/2" | 1/32" | GGD-1/32R | 23019 |
| 1/2" | 1/2" | 1/16" | GGD-1/16R | 23020 |
| 1/2" | 1/2" | 3/32" | GGD-3/32R | 23021 |
| 1/2" | 1/2" | 1/8" | GGD-1/8R | 23022 |
| 3/4" | 3/4" | 1/16" | JJD-1/16R | 23023 |
| 3/4" | 3/4" | 1/8" | JJD-1/8R | 23024 |
| 3/4" | 3/4" | 3/16" | JJD-3/16R | 23025 |
| 3/4" | 3/4" | 1/4" | JJD-1/4R | 23026 |
Egg-shaped head for blending contours and deburring elliptical openings. Provides smooth transitions between surfaces.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 3/16" | ABE | 23080 |
| 3/16" | 3/16" | BBE | 23081 |
| 1/4" | 5/16" | CDE | 23082 |
| 3/8" | 1/2" | EGE | 23083 |
| 1/2" | 3/8" | GEE | 23084 |
| 1/2" | 1/2" | GGE | 23085 |
| 3/4" | 3/4" | JJE | 23086 |
Tree shape with a pointed tip. For deburring in hard-to-reach areas, tapered holes, and angled surfaces.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 5/16" | 3/8" | DEF | 23087 |
| 3/8" | 3/8" | EEF | 23088 |
| 3/8" | 9/16" | EHF | 23089 |
| 1/2" | 7/16" | GFF | 23090 |
| 1/2" | 5/8" | GIF | 23091 |
| 5/8" | 3/4" | IJF | 23092 |
| 5/8" | 7/8" | IKF | 23093 |
| 3/4" | 7/8" | JKF | 23094 |
| 3/4" | 1" | JLF | 23095 |
| 1" | 1" | LLF | 23096 |
| 1" | 1-3/8" | LOF | 23097 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 5/8" | 7/8" | IKF-W | 23410 |
Tree shape with a rounded tip. Combines taper access with smooth finishing. For die work, mold finishing, and contoured surfaces.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 3/16" | ABG | 23098 |
| 5/16" | 3/8" | DEG | 23099 |
| 3/8" | 7/16" | EFG | 23100 |
| 3/8" | 5/8" | EIG | 23101 |
| 1/2" | 1/2" | GGG | 23102 |
| 5/8" | 3/4" | IJG | 23103 |
| 3/4" | 3/4" | JJG | 23104 |
Flame-shaped head for accessing tight areas and contoured surfaces. Excellent for blending and finishing operations.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 3/16" | 5/16" | BDH | 23105 |
| 5/16" | 5/8" | DIH | 23106 |
| 1/4" | 1/2" | CGH | 23107 |
| 3/8" | 1/2" | EGH | 23108 |
| 3/8" | 3/4" | EJH | 23109 |
| 1/2" | 9/16" | GHH | 23110 |
| 1/2" | 7/8" | GKH | 23111 |
| 5/8" | 3/4" | IJH | 23112 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/4" | 3/8" | CEH-W | 23400 |
| 3/8" | 3/4" | EJH-W | 23407 |
| 1/2" | 7/8" | GKH-W | 23408 |
Inverted cone shape for undercuts, back chamfering, and deburring the back side of holes.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/4" | 5/16" | CDI | 23113 |
| 3/8" | 1/2" | EGI | 23114 |
| 3/8" | 5/8" | EII | 23115 |
| 1/2" | 5/8" | GII | 23116 |
| 1/2" | 1" | GLI | 23117 |
| 5/8" | 3/4" | IJI | 23118 |
| 3/4" | 9/16" | JHI | 23119 |
60-degree included angle cone for chamfering, countersinking, and deburring holes. Cone angle is 60 degrees included.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 3/16" | 3/8" | BEJ | 23120 |
| 1/4" | 5/16" | CDJ | 23121 |
| 1/4" | 1/2" | CGJ | 23122 |
| 5/16" | 3/4" | DJJ | 23123 |
| 3/8" | 1/2" | EGJ | 23124 |
| 3/4" | 5/8" | JIJ | 23125 |
| 3/4" | 1" | JLJ | 23126 |
| 1" | 2-1/2" | LUJ | 23127 |
| 1" | 3/4" | LJJ | 23128 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/4" | 1/2" | CGJ-W | 23401 |
90-degree included angle cone for chamfering and countersinking. Standard 90-degree angle matches common chamfer requirements.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 3/8" | AEK | 23129 |
| 1/4" | 3/8" | CEK | 23130 |
| 1/4" | 3/4" | CJK | 23131 |
| 1/4" | 5/8" | CIK | 23132 |
| 5/16" | 3/4" | DJK | 23133 |
| 3/8" | 1" | ELK | 23134 |
| 1/2" | 1-1/4" | GNK | 23135 |
Cone shape with rounded tip for smooth finishing of tapered holes, die work, and blending operations.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 3/16" | 5/8" | BIL | 23136 |
| 1/4" | 3/4" | CJL | 23137 |
| 5/16" | 3/4" | DJL | 23138 |
| 3/8" | 1" | ELL | 23139 |
| 1/2" | 1-1/4" | GNL | 23140 |
| 5/8" | 3/4" | IJL | 23141 |
| 5/8" | 7/8" | IKL | 23142 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/4" | 3/4" | CJL-W | 23402 |
| 5/16" | 7/8" | DKL-W | 23405 |
| 3/8" | 1" | ELL-W | 23406 |
| 1/2" | 1-1/4" | GNL-W | 23409 |
Cone shape with a sharp pointed tip. For reaching into V-grooves, sharp corners, and detailed finishing work.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGM | 23143 |
| 3/16" | 3/4" | BJM | 23144 |
| 1/4" | 7/8" | CKM | 23145 |
| 1/4" | 1-1/4" | CNM | 23146 |
| 3/8" | 1" | ELM | 23147 |
| 3/8" | 1-3/4" | ERM | 23148 |
| 1/2" | 3/4" | GJM | 23149 |
| 1/2" | 1" | GLM | 23150 |
| 1/2" | 1-1/4" | GNM | 23151 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/4" | 7/8" | CKM-W | 23403 |
| 1/4" | 1-1/4" | CNM-W | 23404 |
Inverted cone shape with 5° to 18° C/L angle. For undercuts, back chamfering, and deburring back side of holes. Most commonly used without optional end cut.
| Head Dia. | Flute Length | Included Angle | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | 1/8" | 36° | CAN | 23152 |
| 1/4" | 3/16" | 28° | CBN | 23153 |
| 1/4" | 1/4" | 20° | CCN | 23154 |
| 1/4" | 3/8" | 14° | CEN | 23155 |
| 1/4" | 1/2" | 10° | CGN | 23156 |
| 3/8" | 3/16" | 36° | EBN | 23157 |
| 3/8" | 1/4" | 28° | ECN | 23158 |
| 3/8" | 5/16" | 20° | EDN | 23159 |
| 3/8" | 1/2" | 10° | EGN | 23160 |
| 1/2" | 3/8" | 20° | GEN | 23161 |
| 1/2" | 1/2" | 14° | GGN | 23162 |
| 1/2" | 1" | 14° | GLN | 23163 |
| 1/2" | 1-1/8" | 10° | GMN | 23164 |
| 5/8" | 3/8" | 36° | IEN | 23165 |
| 5/8" | 1/2" | 28° | IGN | 23166 |
| 3/4" | 1/2" | 36° | JGN | 23167 |
| 3/4" | 5/8" | 36° | JIN | 23168 |
Same dimensions as standard tools above. End-cutting version adds cutting teeth on the end face.
| Tool Name | HSS EDP |
|---|---|
| CAN-EC | 23169 |
| CBN-EC | 23170 |
| CCN-EC | 23171 |
| CEN-EC | 23172 |
| CGN-EC | 23173 |
| EBN-EC | 23174 |
| ECN-EC | 23175 |
| EDN-EC | 23176 |
| EGN-EC | 23177 |
| GEN-EC | 23178 |
| GGN-EC | 23179 |
| GLN-EC | 23180 |
| GMN-EC | 23181 |
| IEN-EC | 23182 |
| IGN-EC | 23183 |
| JGN-EC | 23184 |
| JIN-EC | 23185 |
| Standard Tool | Carbide EDP | End-Cutting Tool | Carbide-EC EDP |
|---|---|---|---|
| CEN-W | 23411 | CEN-W-EC | 23416 |
| EDN-W | 23412 | EDN-W-EC | 23417 |
| GGN-W | 23413 | GGN-W-EC | 23418 |
| IEN-W | 23414 | IEN-W-EC | 23419 |
| JGN-W | 23415 | JGN-W-EC | 23420 |
Pear or bud shaped head for blend work and contoured surfaces requiring smooth transitions.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/4" | 5/16" | CDP | 23027 |
| 5/16" | 3/8" | DEP | 23028 |
| 3/8" | 7/16" | EFP | 23029 |
| 1/2" | 5/8" | GIP | 23030 |
| 5/8" | 1" | ILP | 23031 |
Inverted cone with taper for deburring cross-drilled holes, intersecting bores, and undercuts. Versatile deburring shape.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 3/16" | 5/16" | BDQ | 23032 |
| 1/4" | 7/16" | CFQ | 23033 |
| 5/16" | 1/2" | DGQ | 23034 |
| 3/8" | 5/8" | EIQ | 23035 |
| 3/8" | 3/4" | EJQ | 23036 |
| 1/2" | 7/8" | GKQ | 23037 |
| 5/8" | 1" | ILQ | 23038 |
| 3/4" | 1" | JLQ | 23039 |
| 1" | 1-3/8" | LOQ | 23040 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 3/16" | 5/16" | BDQ-W | 23372 |
| 1/4" | 3/8" | CEQ-W | 23373 |
| 3/8" | 5/8" | EIQ-W | 23374 |
| 1/2" | 7/8" | GKQ-W | 23375 |
| 5/8" | 1" | ILQ-W | 23376 |
| 3/4" | 1" | JLQ-W | 23377 |
Cylindrical shape with a rounded nose end. Combines the side cutting of Shape A with the smooth radius nose of Shape C. Versatile for general deburring.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 7/16" | AFR | 23041 |
| 3/16" | 5/16" | BDR | 23042 |
| 3/16" | 1/2" | BGR | 23043 |
| 1/4" | 3/8" | CER | 23044 |
| 1/4" | 3/4" | CJR | 23045 |
| 1/4" | 1" | CLR | 23046 |
| 3/8" | 7/16" | EFR | 23047 |
| 3/8" | 3/4" | EJR | 23048 |
| 3/8" | 1" | ELR | 23049 |
| 1/2" | 1" | GLR | 23050 |
| 1/2" | 1-1/8" | GMR | 23051 |
| 5/8" | 5/8" | IIR | 23052 |
| 5/8" | 1-1/8" | IMR | 23053 |
| 3/4" | 3/4" | JJR | 23054 |
| 3/4" | 1" | JLR | 23055 |
| 3/4" | 1-1/4" | JNR | 23056 |
| 3/4" | 1-3/8" | JOR | 23057 |
| 1-1/8" | 1-3/4" | MRR | 23058 |
| 1-1/4" | 2" | NSR | 23059 |
| 1/2" | 3/4" | GJR | 23078 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/8" | 7/16" | AFR-W | 23345 |
| 1/4" | 1/2" | CGR-W | 23346 |
| 1/4" | 5/8" | CIR-W | 23347 |
| 1/4" | 3/4" | CJR-W | 23348 |
| 3/8" | 3/4" | EJR-W | 23349 |
| 7/16" | 1" | FLR-W | 23350 |
| 1/2" | 3/4" | GJR-W | 23351 |
| 1/2" | 1" | GLR-W | 23352 |
| 5/8" | 1" | ILR-W | 23353 |
| 3/4" | 1" | JLR-W | 23354 |
| 3/4" | 1-1/4" | JNR-W | 23355 |
| 3/4" | 1-1/2" | JPR-W | 23356 |
Cylindrical shape with a pointed conical end. For deburring in tight corners and reaching into V-shaped grooves.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 3/8" | AES | 23060 |
| 3/16" | 1/2" | BGS | 23061 |
| 1/4" | 3/4" | CJS | 23062 |
| 3/8" | 3/4" | EJS | 23063 |
| 1/2" | 1" | GLS | 23064 |
| 5/8" | 1-1/8" | IMS | 23065 |
| 3/4" | 1-1/4" | JNS | 23066 |
| 1" | 1-5/8" | LQS | 23067 |
| 1-1/4" | 2" | NSS | 23068 |
Tree shape with a flat top surface. Combines tapered body for access with flat end for finishing.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/4" | 1/2" | CGT | 23069 |
| 1/4" | 3/4" | CJT | 23070 |
| 3/8" | 5/8" | EIT | 23071 |
| 3/8" | 3/4" | EJT | 23072 |
| 1/2" | 3/4" | GJT | 23073 |
| 1/2" | 1" | GLT | 23074 |
| 1/2" | 1-1/8" | GMT | 23075 |
| 5/8" | 1" | ILT | 23076 |
| 3/4" | 1" | JLT | 23077 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/4" | 1/2" | CGT-W | 23357 |
| 1/4" | 5/8" | CIT-W | 23358 |
| 1/4" | 3/4" | CJT-W | 23359 |
| 5/16" | 3/4" | DJT-W | 23360 |
| 3/8" | 3/4" | EJT-W | 23361 |
| 1/2" | 3/4" | GJT-W | 23362 |
| 1/2" | 1" | GLT-W | 23363 |
| 5/8" | 1" | ILT-W | 23364 |
| 3/4" | 1" | JLT-W | 23365 |
| 3/4" | 1-1/2" | JPT-W | 23366 |
Concave (undercut) shape for deburring and finishing inside radii. Generates a radius on the outside edge of the workpiece.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/4" | 1/8" | CAU | 23186 |
| 1/4" | 3/16" | CBU | 23187 |
| 1/4" | 1/4" | CCU | 23188 |
| 5/16" | 3/16" | DBU | 23189 |
| 3/8" | 1/8" | EAU | 23190 |
| 3/8" | 3/16" | EBU | 23191 |
| 3/8" | 1/4" | ECU | 23192 |
| 3/8" | 5/16" | EDU | 23193 |
| 7/16" | 1/4" | FCU | 23194 |
| 1/2" | 1/4" | GCU | 23195 |
| 1/2" | 5/16" | GDU | 23196 |
| 1/2" | 3/8" | GEU | 23197 |
| 1/2" | 7/16" | GFU | 23198 |
| 5/8" | 1/2" | IGU | 23199 |
| 3/4" | 3/8" | JEU | 23200 |
| 3/4" | 7/16" | JFU | 23201 |
| 3/4" | 1/2" | JGU | 23202 |
| 3/4" | 5/8" | JIU | 23203 |
| 7/8" | 5/8" | KIU | 23204 |
| 7/8" | 3/4" | KJU | 23205 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/2" | 1/4" | GCU-W | 23421 |
| 1/2" | 5/16" | GDU-W | 23422 |
| 1/2" | 3/8" | GEU-W | 23423 |
| 1/2" | 7/16" | GFU-W | 23424 |
Convex shape for deburring and finishing outside radii. Generates a radius on the inside edge of the workpiece.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/4" | 3/8" | CEV | 23206 |
| 5/8" | 7/16" | IFV | 23207 |
| 3/4" | 1/2" | JGV | 23208 |
| 1" | 3/16" | LBV | 23209 |
| 1-1/4" | 7/8" | NKV | 23210 |
Cone shape with flat end for counterboring, spot facing, and deburring operations requiring a flat bottom surface.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/4" | 1/8" | CAW | 23211 |
| 5/16" | 1/4" | DCW | 23212 |
| 3/8" | 1/4" | ECW | 23213 |
| 1/2" | 3/8" | GEW | 23214 |
| 7/8" | 1/2" | KGW | 23215 |
| 1" | 1/2" | LGW | 23216 |
Convex shape mills combining forward and reverse angles. Forward angle is given first, followed by reverse angle. Angles are given with centerline. Special angles available at nominal extra charge.
| Head Dia. | Head Length | Angle A | Angle B | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 1/4" | 3/8" | 80° | 10° | CEX | 23217 |
| 5/8" | 5/8" | 40° | 20° | IIX | 23218 |
| 3/4" | 1/2" | 120° | 60° | JGX | 23219 |
| 1" | 3/4" | 90° | 30° | LJX | 23220 |
| 1/4" | 1/4" | 20° | 20° | CCX | 23221 |
| 5/16" | 1/4" | 30° | 30° | DCX | 23222 |
| 3/8" | 1/4" | 60° | 60° | ECX | 23223 |
| 1/2" | 1/4" | 50° | 50° | GCX | 23224 |
| 5/8" | 1/4" | 60° | 60° | ICX | 23225 |
| 1" | 1/4" | 90° | 90° | LCX | 23226 |
| 1-1/2" | 1/4" | 60° | 60° | PCX-30 | 23227 |
| 1-1/2" | 1/4" | 90° | 90° | PCX-45 | 23228 |
| 1-1/2" | 1/4" | 120° | 120° | PCX-60 | 23229 |
Convex shape mills with cutting teeth on the radius only. Different from Shape X which has dual angles - Shape BI provides smooth convex cutting action for blending and finishing operations.
| Head Dia. | Head Length | Tool Name | HSS EDP |
|---|---|---|---|
| 3/16" | 5/16" | BIRU | 23230 |
| 1/4" | 3/8" | CJCU | 23231 |
| 1/4" | 5/8" | CLRU | 23232 |
| 1/4" | 3/4" | CLTU | 23233 |
| 5/16" | 5/8" | DMRU | 23234 |
| 3/8" | 1/2" | ELCU | 23235 |
| 3/8" | 3/4" | ELTU | 23236 |
| 1/2" | 1/2" | GKCU | 23237 |
A very handy shape for blending operations. The flame shape provides excellent access to contoured surfaces and tight radii.
| Head Dia. | Flute Length | Tool Name | Carbide EDP | Carbo-Mill EDP |
|---|---|---|---|---|
| 1/4" | 5/8" | CIFL-W | 23367 | 22415 |
| 5/16" | 3/4" | DJFL-W | 23368 | 22569 |
| 1/2" | 1-1/4" | GNFL-W | 23369 | 22570 |
| 5/8" | 1-7/16" | IOFL-W | 23370 | 22571 |
| 3/4" | 1-5/8" | JQFL-W | 23371 | 22572 |
Extended reach tools for deep cavity and hard-to-access deburring operations.
Long Shank Midget Mills feature special flute geometry optimized for extended reach applications. All tools have 1/4" shank diameter and 8" shank length. Other shank lengths available upon request.
| Shape | Head Dia. | Flute Length | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
|---|---|---|---|---|---|---|
| A - Cylindrical, Plain Nose | 1/4" | 1" | CLAx8 | 23730 | CLA-Wx8 | 23780 |
| 3/8" | 1" | ELAx8 | 23731 | ELA-Wx8 | 23781 | |
| 1/2" | 1" | GLAx8 | 23732 | GLA-Wx8 | 23782 | |
| A-EC - Cylindrical, End Cutting | 1/4" | 1" | CLA-ECx8 | 23733 | CLA-EC-Wx8 | 23783 |
| 3/8" | 1" | ELA-ECx8 | 23734 | ELA-EC-Wx8 | 23784 | |
| 1/2" | 1" | GLA-ECx8 | 23735 | GLA-EC-Wx8 | 23785 | |
| B - Ball | 1/4" | 3/16" | CCBx8 | 23736 | CCB-Wx8 | 23786 |
| 3/8" | 5/16" | EEBx8 | 23737 | EEB-Wx8 | 23787 | |
| 1/2" | 7/16" | GGBx8 | 23738 | GGB-Wx8 | 23788 | |
| C - Cylindrical, Ball Nose | 1/4" | 1" | CLCx8 | 23739 | CLC-Wx8 | 23789 |
| 3/8" | 1" | ELCx8 | 23740 | ELC-Wx8 | 23790 | |
| 1/2" | 1" | GLCx8 | 23741 | GLC-Wx8 | 23791 | |
| R - Tree, Radius Nose | 1/4" | 3/4" | CJRx8 | 23742 | CJR-Wx8 | 23792 |
| 3/8" | 3/4" | EJRx8 | 23743 | EJR-Wx8 | 23793 | |
| 1/2" | 1" | GLRx8 | 23744 | GLR-Wx8 | 23794 | |
