Shape A Cylinder Burr, Square End (Midget Mill®)
100 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)100 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)The most versatile Midget Mill shape for general deburring, side cutting, and surface finishing. Cylindrical body with a flat square end, ideal for flat surfaces, slots, keyways, and straight-wall deburring. Available in HSS and Carbide with standard and end-cutting variants.
Available in premium M2 High-Speed Steel (Rockwell 63-65) and custom tungsten-cobalt Carbide blend. H.S.S. and carbide Midget Mills® come with 1/4" shanks.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGA | 22930 |
| 1/8" | 3/4" | AJA | 22931 |
| 1/8" | 1" | ALA | 22932 |
| 1/8" | 1-1/4" | ANA | 22933 |
| 1/8" | 1-1/2" | APA | 22934 |
| 3/16" | 1/2" | BGA | 22935 |
| 3/16" | 3/4" | BJA | 22936 |
| 3/16" | 1" | BLA | 22937 |
| 1/4" | 1/2" | CGA | 22938 |
| 1/4" | 1" | CLA | 22939 |
| 1/4" | 1-1/2" | CPA | 22940 |
| 1/4" | 1-3/4" | CRA | 22941 |
| 5/16" | 1" | DLA | 22942 |
| 3/8" | 3/4" | EJA | 22943 |
| 3/8" | 1" | ELA | 22944 |
| 3/8" | 1-1/2" | EPA | 22945 |
| 3/8" | 2" | ESA | 22946 |
| 7/16" | 1" | FLA | 22947 |
| 1/2" | 1/2" | GGA | 22948 |
| 1/2" | 1" | GLA | 22949 |
| 1/2" | 1-1/4" | GNA | 22950 |
| 1/2" | 1-1/2" | GPA | 22951 |
| 1/2" | 2" | GSA | 22952 |
| 5/8" | 1" | ILA | 22953 |
| 3/4" | 1/2" | JGA | 22954 |
| 3/4" | 3/4" | JJA | 22955 |
| 3/4" | 1" | JLA | 22956 |
| 3/4" | 1-1/4" | JNA | 22957 |
| 1" | 1/4" | LCA | 22958 |
| 1" | 1" | LLA | 22959 |
| Head Dia. | Flute Length | Tool Name | HSS EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGA-EC | 22960 |
| 1/8" | 3/4" | AJA-EC | 22961 |
| 1/8" | 1" | ALA-EC | 22962 |
| 1/8" | 1-1/4" | ANA-EC | 22963 |
| 1/8" | 1-1/2" | APA-EC | 22964 |
| 3/16" | 1/2" | BGA-EC | 22965 |
| 3/16" | 3/4" | BJA-EC | 22966 |
| 3/16" | 1" | BLA-EC | 22967 |
| 1/4" | 1/2" | CGA-EC | 22968 |
| 1/4" | 1" | CLA-EC | 22969 |
| 1/4" | 1-1/2" | CPA-EC | 22970 |
| 1/4" | 1-3/4" | CRA-EC | 22971 |
| 5/16" | 1" | DLA-EC | 22972 |
| 3/8" | 3/4" | EJA-EC | 22973 |
| 3/8" | 1" | ELA-EC | 22974 |
| 3/8" | 1-1/2" | EPA-EC | 22975 |
| 3/8" | 2" | ESA-EC | 22976 |
| 7/16" | 1" | FLA-EC | 22977 |
| 1/2" | 1/2" | GGA-EC | 22978 |
| 1/2" | 1" | GLA-EC | 22979 |
| 1/2" | 1-1/4" | GNA-EC | 22980 |
| 1/2" | 1-1/2" | GPA-EC | 22981 |
| 1/2" | 2" | GSA-EC | 22982 |
| 5/8" | 1" | ILA-EC | 22983 |
| 3/4" | 1/2" | JGA-EC | 22984 |
| 3/4" | 3/4" | JJA-EC | 22985 |
| 3/4" | 1" | JLA-EC | 22986 |
| 3/4" | 1-1/4" | JNA-EC | 22987 |
| 1" | 1/4" | LCA-EC | 22988 |
| 1" | 1" | LLA-EC | 22989 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGA-W | 23280 |
| 1/8" | 5/8" | AIA-W | 23281 |
| 3/16" | 1/2" | BGA-W | 23282 |
| 3/16" | 5/8" | BIA-W | 23283 |
| 1/4" | 1/2" | CGA-W | 23284 |
| 1/4" | 5/8" | CIA-W | 23285 |
| 1/4" | 3/4" | CJA-W | 23286 |
| 1/4" | 1" | CLA-W | 23287 |
| 5/16" | 3/4" | DJA-W | 23288 |
| 5/16" | 1" | DLA-W | 23289 |
| 3/8" | 3/4" | EJA-W | 23290 |
| 3/8" | 1" | ELA-W | 23291 |
| 3/8" | 1-1/2" | EPA-W | 23292 |
| 7/16" | 1" | FLA-W | 23293 |
| 1/2" | 1" | GLA-W | 23294 |
| 5/8" | 1" | ILA-W | 23295 |
| 3/4" | 1/2" | JGA-W | 23296 |
| 3/4" | 3/4" | JJA-W | 23297 |
| 3/4" | 1" | JLA-W | 23298 |
| 1" | 1" | LLA-W | 23299 |
| Head Dia. | Flute Length | Tool Name | Carbide EDP |
|---|---|---|---|
| 1/8" | 1/2" | AGA-EC-W | 23300 |
| 1/8" | 5/8" | AIA-EC-W | 23301 |
| 3/16" | 1/2" | BGA-EC-W | 23302 |
| 3/16" | 5/8" | BIA-EC-W | 23303 |
| 1/4" | 1/2" | CGA-EC-W | 23304 |
| 1/4" | 5/8" | CIA-EC-W | 23305 |
| 1/4" | 3/4" | CJA-EC-W | 23306 |
| 1/4" | 1" | CLA-EC-W | 23307 |
| 5/16" | 3/4" | DJA-EC-W | 23308 |
| 5/16" | 1" | DLA-EC-W | 23309 |
| 3/8" | 3/4" | EJA-EC-W | 23310 |
| 3/8" | 1" | ELA-EC-W | 23311 |
| 3/8" | 1-1/2" | EPA-EC-W | 23312 |
| 7/16" | 1" | FLA-EC-W | 23313 |
| 1/2" | 1" | GLA-EC-W | 23314 |
| 5/8" | 1" | ILA-EC-W | 23315 |
| 3/4" | 1/2" | JGA-EC-W | 23316 |
| 3/4" | 3/4" | JJA-EC-W | 23317 |
| 3/4" | 1" | JLA-EC-W | 23318 |
| 1" | 1" | LLA-EC-W | 23319 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service