Extended shank versions of standard Midget Mills for reaching deep into cavities, bores, and recessed areas. Same precision-ground cutting heads with longer reach. Available in popular shapes.
Available in premium M2 High-Speed Steel (Rockwell 63-65) and custom tungsten-cobalt Carbide blend.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Contact your distributor to order.
| EDP Number | Size/Name | Description |
|---|---|---|
| 23730 | A - Cylindrical, Plain Nose | A - Cylindrical, Plain Nose - Long Shank Midget Mills |
| 23731 | 23731 | Long Shank Midget Mills |
| 23732 | 23732 | Long Shank Midget Mills |
| 23733 | A-EC - Cylindrical, End Cutting | A-EC - Cylindrical, End Cutting - Long Shank Midget Mills |
| 23734 | 23734 | Long Shank Midget Mills |
| 23735 | 23735 | Long Shank Midget Mills |
| 23736 | B - Ball | B - Ball - Long Shank Midget Mills |
| 23737 | 23737 | Long Shank Midget Mills |
| 23738 | 23738 | Long Shank Midget Mills |
| 23739 | C - Cylindrical, Ball Nose | C - Cylindrical, Ball Nose - Long Shank Midget Mills |
| 23740 | 23740 | Long Shank Midget Mills |
| 23741 | 23741 | Long Shank Midget Mills |
| 23742 | R - Tree, Radius Nose | R - Tree, Radius Nose - Long Shank Midget Mills |
| 23743 | 23743 | Long Shank Midget Mills |
| 23744 | 23744 | Long Shank Midget Mills |
| 23745 | T - Tree, Pointed Nose | T - Tree, Pointed Nose - Long Shank Midget Mills |
| 23746 | 23746 | Long Shank Midget Mills |
| 23747 | 23747 | Long Shank Midget Mills |
| 23748 | FL - Flame | FL - Flame - Long Shank Midget Mills |
| 23749 | 23749 | Long Shank Midget Mills |
| 23750 | Q - Olive | Q - Olive - Long Shank Midget Mills |
| 23751 | 23751 | Long Shank Midget Mills |
| 23752 | 23752 | Long Shank Midget Mills |
| 23753 | H - Flame (Tapered) | H - Flame (Tapered) - Long Shank Midget Mills |
| 23754 | J - 60° Cone | J - 60° Cone - Long Shank Midget Mills |
| 23755 | L - Inverted Cone | L - Inverted Cone - Long Shank Midget Mills |
| 23756 | 23756 | Long Shank Midget Mills |
| 23780 | A - Cylindrical, Plain Nose | A - Cylindrical, Plain Nose - Long Shank Midget Mills |
| 23781 | 23781 | Long Shank Midget Mills |
| 23782 | 23782 | Long Shank Midget Mills |
| 23783 | A-EC - Cylindrical, End Cutting | A-EC - Cylindrical, End Cutting - Long Shank Midget Mills |
| 23784 | 23784 | Long Shank Midget Mills |
| 23785 | 23785 | Long Shank Midget Mills |
| 23786 | B - Ball | B - Ball - Long Shank Midget Mills |
| 23787 | 23787 | Long Shank Midget Mills |
| 23788 | 23788 | Long Shank Midget Mills |
| 23789 | C - Cylindrical, Ball Nose | C - Cylindrical, Ball Nose - Long Shank Midget Mills |
| 23790 | 23790 | Long Shank Midget Mills |
| 23791 | 23791 | Long Shank Midget Mills |
| 23792 | R - Tree, Radius Nose | R - Tree, Radius Nose - Long Shank Midget Mills |
| 23793 | 23793 | Long Shank Midget Mills |
| 23794 | 23794 | Long Shank Midget Mills |
| 23795 | T - Tree, Pointed Nose | T - Tree, Pointed Nose - Long Shank Midget Mills |
| 23796 | 23796 | Long Shank Midget Mills |
| 23797 | 23797 | Long Shank Midget Mills |
| 23798 | FL - Flame | FL - Flame - Long Shank Midget Mills |
| 23799 | 23799 | Long Shank Midget Mills |
| 23800 | Q - Olive | Q - Olive - Long Shank Midget Mills |
| 23801 | 23801 | Long Shank Midget Mills |
| 23802 | 23802 | Long Shank Midget Mills |
| 23803 | H - Flame (Tapered) | H - Flame (Tapered) - Long Shank Midget Mills |
| 23804 | J - 60° Cone | J - 60° Cone - Long Shank Midget Mills |
| 23805 | L - Inverted Cone | L - Inverted Cone - Long Shank Midget Mills |
| 23806 | 23806 | Long Shank Midget Mills |
Our team can help you select the right tool for your application.
Contact Us Regrind Service