Junior Mills are scaled-down versions of our famous Midget Mills, designed for intricate work on small parts and in tight spaces.
With 1/8" shanks and proportionally smaller head diameters, Junior Mills provide the same precision-ground quality as standard Midget Mills but in sizes suitable for die grinders, flex shaft tools, and high-speed spindles.
1/8" shank diameter, 1-5/8" overall length. Available in HSS (M2 High Speed Steel). Suffix -EC denotes End Cutting.
| Tool Name | Head Dia. | Flute Length | Shape | HSS EDP |
|---|---|---|---|---|
| JR-1 | 3/16" | 5/8" | Cylindrical, Plain End | 22721 |
| JR-1-EC | 3/16" | 5/8" | Cylindrical, End Cutting | 22724 |
| JR-2 | 1/4" | 1/2" | Cylindrical, Plain End | 22722 |
| JR-2-EC | 1/4" | 1/2" | Cylindrical, End Cutting | 22725 |
| JR-3 | 1/8" | 3/32" | Ball | 22726 |
| JR-4 | 1/4" | 3/16" | Ball | 22727 |
| JR-5 | 3/16" | 5/8" | Cylindrical, Ball Nose | 22730 |
| JR-6 | 3/16" | 5/8" | Cone, Forward Angle | 22741 |
| JR-7 | 3/16" | 3/8" | Olive | 22732 |
| JR-8 | 1/8" | 5/16" | Tree, Rounded Nose | 22734 |
| JR-9 | 3/16" | 3/8" | Tree, Rounded Nose | 22735 |
| JR-10 | 3/16" | 3/8" | Flame | 22738 |
| JR-11 | 3/8" | 3/64" | Wheel, Plain End | 22745 |
| JR-11-EC | 3/8" | 3/64" | Wheel, End Cutting | 22746 |
| JR-12 | 1/4" | 1/4" | Inverted Cone, Plain End | 22743 |
| JR-12-EC | 1/4" | 1/4" | Inverted Cone, End Cutting | 22744 |
| JR-13 | 3/16" | 11/64" | Ball | 22728 |
| JR-14 | 1/8" | 1/2" | Cylindrical, Plain End | 22720 |
| JR-14-EC | 1/8" | 1/2" | Cylindrical, End Cutting | 22723 |
| JR-15 | 1/4" | 1/2" | Cylindrical, Ball Nose | 22731 |
| JR-16 | 1/4" | 1/2" | Wedge | 22742 |
| JR-17 | 1/8" | 11/64" | Ball | 22733 |
| JR-18 | 1/8" | 13/32" | Tree, Radius End | 22736 |
| JR-19 | 1/8" | 1/2" | Cylindrical | 22739 |
| JR-20 | 1/4" | 1/2" | Tree, Pointed | 22747 |
| JR-21 | 1/8" | 1/2" | Pear | 22737 |
| JR-22 | 3/16" | 3/8" | Oval | 22740 |
| JR-23 | 1/8" | 1/4" | Concave | 22729 |
Single-cut carbide versions for extended tool life on hardened steels, cast iron, and abrasive materials. Suffix -W denotes Carbide.
| Tool Name | Head Dia. | Flute Length | Shape | Carbide EDP |
|---|---|---|---|---|
| JR-1-W | 3/16" | 5/8" | Cylindrical, Plain End | 22821 |
| JR-1-EC-W | 3/16" | 5/8" | Cylindrical, End Cutting | 22824 |
| JR-2-W | 1/4" | 1/2" | Cylindrical, Plain End | 22822 |
| JR-2-EC-W | 1/4" | 1/2" | Cylindrical, End Cutting | 22825 |
| JR-3-W | 1/8" | 3/32" | Ball | 22826 |
| JR-4-W | 1/4" | 3/16" | Ball | 22828 |
| JR-5-W | 3/16" | 5/8" | Cylindrical, Ball Nose | 22830 |
| JR-6-W | 3/16" | 5/8" | Cone, Forward Angle | 22841 |
| JR-7-W | 3/16" | 3/8" | Olive | 22832 |
| JR-8-W | 1/8" | 5/16" | Tree, Rounded Nose | 22834 |
| JR-9-W | 3/16" | 3/8" | Tree, Rounded Nose | 22835 |
| JR-10-W | 3/16" | 3/8" | Flame | 22838 |
| JR-11-W | 3/8" | 3/64" | Wheel, Plain End | 22845 |
| JR-11-EC-W | 3/8" | 3/64" | Wheel, End Cutting | 22846 |
| JR-12-W | 1/4" | 1/4" | Inverted Cone, Plain End | 22843 |
| JR-12-EC-W | 1/4" | 1/4" | Inverted Cone, End Cutting | 22844 |
| JR-13-W | 3/16" | 11/64" | Ball | 22827 |
| JR-14-W | 1/8" | 1/2" | Cylindrical, Plain End | 22820 |
| JR-14-EC-W | 1/8" | 1/2" | Cylindrical, End Cutting | 22823 |
| JR-15-W | 1/4" | 1/2" | Cylindrical, Ball Nose | 22831 |
| JR-16-W | 1/4" | 1/2" | Wedge | 22842 |
| JR-17-W | 1/8" | 11/64" | Ball | 22833 |
| JR-18-W | 1/8" | 13/32" | Tree, Radius End | 22836 |
| JR-19-W | 1/8" | 1/2" | Cylindrical | 22839 |
| JR-20-W | 1/4" | 1/2" | Tree, Pointed | 22847 |
| JR-21-W | 1/8" | 1/2" | Pear | 22837 |
| JR-22-W | 3/16" | 3/8" | Oval | 22840 |
| JR-23-W | 1/8" | 1/4" | Concave | 22829 |
Herringbone cut pattern features alternating right-hand and left-hand flutes for fine finishing on plastic, aluminum, steel, and similar materials. All tools: 1/8" shank, 1-5/8" OAL.
| Tool Name | Head Dia. | Flute Length | Shape | EDP |
|---|---|---|---|---|
| JR-1-W-HB | 3/16" | 5/8" | Cylindrical, Plain End | 22851 |
| JR-2-W-HB | 1/4" | 1/2" | Cylindrical, Plain End | 22852 |
| JR-3-W-HB | 1/8" | 3/32" | Ball | 22853 |
| JR-4-W-HB | 1/4" | 3/16" | Ball | 22855 |
| JR-5-W-HB | 3/16" | 5/8" | Cylindrical, Ball Nose | 22857 |
| JR-6-W-HB | 3/16" | 5/8" | Cone, Forward Angle | 22868 |
| JR-7-W-HB | 3/16" | 3/8" | Olive | 22859 |
| JR-8-W-HB | 1/8" | 5/16" | Tree, Rounded Nose | 22861 |
| JR-9-W-HB | 3/16" | 3/8" | Tree, Rounded Nose | 22862 |
| JR-10-W-HB | 3/16" | 3/8" | Flame | 22865 |
| JR-11-W-HB | 3/8" | 3/64" | Wheel, Plain End | 22871 |
| JR-12-W-HB | 1/4" | 1/4" | Inverted Cone, Plain End | 22870 |
| JR-13-W-HB | 3/16" | 11/64" | Ball | 22854 |
| JR-14-W-HB | 1/8" | 1/2" | Cylindrical, Plain End | 22850 |
| JR-15-W-HB | 1/4" | 1/2" | Cylindrical, Ball Nose | 22858 |
| JR-16-W-HB | 1/4" | 1/2" | Cone, Forward Angle | 22869 |
| JR-17-W-HB | 1/4" | 1/2" | Olive | 22860 |
| JR-18-W-HB | 1/4" | 1/2" | Tree, Rounded Nose | 22863 |
| JR-19-W-HB | 1/4" | 1/2" | Flame | 22866 |
| JR-21-W-HB | 1/8" | 11/64" | Flame | 22864 |
| JR-22-W-HB | 1/8" | 13/32" | Cone, Forward Angle | 22867 |
| JR-23-W-HB | 1/8" | 1/2" | Cylindrical, Ball Nose | 22856 |