Lab Mills - HSS
3/32" shank diameter, 1-5/8" overall length. Each shape offered in six head diameters. HSS only.
LM1 - Cylinder, Plain End
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .047" | LM1-062 | 22620 |
| 3/32" | .078" | LM1-093 | 22621 |
| 1/8" | .094" | LM1-125 | 22622 |
| 3/16" | .188" | LM1-187 | 22623 |
| 1/4" | .250" | LM1-250 | 22624 |
| 5/16" | .313" | LM1-312 | 22625 |
LM2 - Tree, Rounded Nose
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .081" | LM2-062 | 22626 |
| 3/32" | .122" | LM2-093 | 22627 |
| 1/8" | .162" | LM2-125 | 22628 |
| 3/16" | .244" | LM2-187 | 22629 |
| 1/4" | .325" | LM2-250 | 22630 |
| 5/16" | .407" | LM2-312 | 22631 |
LM3 - Inverted Cone
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .016" | LM3-062 | 22632 |
| 3/32" | .019" | LM3-093 | 22633 |
| 1/8" | .032" | LM3-125 | 22634 |
| 3/16" | .046" | LM3-187 | 22635 |
| 1/4" | .062" | LM3-250 | 22636 |
| 5/16" | .078" | LM3-312 | 22637 |
LM4 - Flame
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .087" | LM4-062 | 22638 |
| 3/32" | .130" | LM4-093 | 22639 |
| 1/8" | .178" | LM4-125 | 22640 |
| 3/16" | .261" | LM4-187 | 22641 |
| 1/4" | .348" | LM4-250 | 22642 |
| 5/16" | .435" | LM4-312 | 22643 |
LM5 - Pear
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .100" | LM5-062 | 22644 |
| 3/32" | .150" | LM5-093 | 22645 |
| 1/8" | .200" | LM5-125 | 22646 |
| 3/16" | .300" | LM5-187 | 22647 |
| 1/4" | .400" | LM5-250 | 22648 |
| 5/16" | .500" | LM5-312 | 22649 |
LM6 - Ball
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .125" | LM6-062 | 22650 |
| 3/32" | .188" | LM6-093 | 22651 |
| 1/8" | .250" | LM6-125 | 22652 |
| 3/16" | .375" | LM6-187 | 22653 |
| 1/4" | .500" | LM6-250 | 22654 |
| 5/16" | .625" | LM6-312 | 22655 |
LM7 - Cone, Pointed Nose (25° C/L Angle)
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .063" | LM7-062 | 22656 |
| 3/32" | .094" | LM7-093 | 22657 |
| 1/8" | .125" | LM7-125 | 22658 |
| 3/16" | .188" | LM7-187 | 22659 |
| 1/4" | .250" | LM7-250 | 22660 |
| 5/16" | .313" | LM7-312 | 22661 |
LM8 - Wheel (Saw)
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .126" | LM8-062 | 22662 |
| 3/32" | .188" | LM8-093 | 22663 |
| 1/8" | .256" | LM8-125 | 22664 |
| 3/16" | .375" | LM8-187 | 22665 |
| 1/4" | .500" | LM8-250 | 22666 |
| 5/16" | .625" | LM8-312 | 22667 |
LM9 - Bud (Cylinder, Plain End)
| Head Dia. |
Flute Length |
Tool Name |
HSS EDP |
| 1/16" | .188" | LM9-062 | 22668 |
| 3/32" | .281" | LM9-093 | 22669 |
| 1/8" | .375" | LM9-125 | 22670 |
| 3/16" | .563" | LM9-187 | 22671 |
| 1/4" | .750" | LM9-250 | 22672 |
| 5/16" | .688" | LM9-312 | 22673 |
Extra Length Lab Mills (Surgical Mills)
Also known as "Surgical Mills" or "Jordan Day Mills." 3/32" shank diameter, 2-1/2" overall length. Ideal for deep cavity deburring and finishing. Available in JD-0 through JD-25 configurations.
See Set No. 80 (EDP# 29680) - 12 piece Extra Length Lab Mills set.
Contact us for specific JD- tool numbers and configurations.