Three Operations in One Tool - Drill, Countersink, Chamfer
Find a Distributor3N1 countersinks combine drilling, countersinking, and chamfering into a single operation, reducing cycle time and tool changes.
The 3N1 design features a precision drill point that creates the pilot hole while the countersink body follows to create the chamfer - all in one pass. This eliminates the need for separate drilling and countersinking operations.
Creates pilot hole
Forms chamfer
Deburrs edges
Combination drill-countersink in premium M2 HSS. Available in all 6 standard included angles.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-5/8" | 3N1-1/8 | 01473 | 01488 | 01503 | 01518 | 01533 | 01548 |
| 3/16" | 3/16" | 1-1/2" | 3N1-3/16 | 01474 | 01489 | 01504 | 01519 | 01534 | 01549 |
| 1/4" | 3/16" | 1-1/2" | 3N1-1/4 | 01470 | 01485 | 01500 | 01515 | 01530 | 01545 |
| 1/4" | 1/4" | 2" | 3N1-1/4-1/4 | 01464 | 01465 | 01466 | 01467 | 01468 | 01469 |
| 5/16" | 1/4" | 1-3/4" | 3N1-5/16 | 01475 | 01490 | 01505 | 01520 | 01535 | 01550 |
| 3/8" | 1/4" | 1-3/4" | 3N1-3/8 | 01471 | 01486 | 01501 | 01516 | 01531 | 01546 |
| 1/2" | 3/8" | 2-1/8" | 3N1-1/2 | 01472 | 01487 | 01502 | 01517 | 01532 | 01547 |
| 5/8" | 3/8" | 2-3/8" | 3N1-5/8 | 01476 | 01491 | 01506 | 01521 | 01536 | 01551 |
| 3/4" | 1/2" | 2-11/16" | 3N1-3/4 | 01477 | 01492 | 01507 | 01522 | 01537 | 01552 |
| 7/8" | 1/2" | 2-13/16" | 3N1-7/8 | 01478 | 01493 | 01508 | 01523 | 01538 | 01553 |
| 1" | 1/2" | 2-13/16" | 3N1-1 | 01479 | 01494 | 01509 | 01524 | 01539 | 01554 |
Solid carbide construction for maximum tool life. Available in all 6 standard included angles.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-1/2" | 3N1-1/8-W | 01903 | 01923 | 01943 | 01963 | 01983 | 02003 |
| 3/16" | 3/16" | 1-1/2" | 3N1-3/16-W | 01904 | 01924 | 01944 | 01964 | 01984 | 02004 |
| 1/4" | 3/16" | 1-1/2" | 3N1-1/4-W | 01905 | 01925 | 01945 | 01965 | 01985 | 02005 |
| 1/4" | 1/4" | 2" | 3N1-1/4-W-1/4 | 01906 | 01926 | 01946 | 01966 | 01986 | 02006 |
| 5/16" | 1/4" | 2-1/4" | 3N1-5/16-W | 01907 | 01927 | 01947 | 01967 | 01987 | 02007 |
| 3/8" | 1/4" | 2-1/4" | 3N1-3/8-W | 01908 | 01928 | 01948 | 01968 | 01988 | 02008 |
| 1/2" | 3/8" | 2-1/2" | 3N1-1/2-W | 01909 | 01929 | 01949 | 01969 | 01989 | 02009 |
| 5/8" | 3/8" | 2-5/8" | 3N1-5/8-W | 01910 | 01930 | 01950 | 01970 | 01990 | 02010 |
| 3/4" | 1/2" | 2-3/4" | 3N1-3/4-W | 01911 | 01931 | 01951 | 01971 | 01991 | 02011 |
| 7/8" | 1/2" | 2-7/8" | 3N1-7/8-W | 01912 | 01932 | 01952 | 01972 | 01992 | 02012 |
| 1" | 1/2" | 3" | 3N1-1-W | 01913 | 01933 | 01953 | 01973 | 01993 | 02013 |
Two drill point countersinks in one tool. When one end wears, flip for a fresh cutting edge.
| Body Dia. | OAL | Drill Point | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1-1/2" | .047" | 3N1-1/8-DE | 01585 | 01595 | 01605 | 01615 | 01625 | 01635 |
| 3/16" | 1-7/8" | .078" | 3N1-3/16-DE | 01586 | 01596 | 01606 | 01616 | 01626 | 01636 |
| 1/4" | 2" | .109" | 3N1-1/4-DE | 01587 | 01597 | 01607 | 01617 | 01627 | 01637 |
| 5/16" | 2-1/8" | .125" | 3N1-5/16-DE | 01588 | 01598 | 01608 | 01618 | 01628 | 01638 |
| 3/8" | 2-1/2" | .141" | 3N1-3/8-DE | 01589 | 01599 | 01609 | 01619 | 01629 | 01639 |
| 1/2" | 3" | .219" | 3N1-1/2-DE | 01590 | 01600 | 01610 | 01620 | 01630 | 01640 |
| 5/8" | 3-1/4" | .250" | 3N1-5/8-DE | 01591 | 01601 | 01611 | 01621 | 01631 | 01641 |
| 3/4" | 3-1/2" | .313" | 3N1-3/4-DE | 01592 | 01602 | 01612 | 01622 | 01632 | 01642 |
| Body Dia. | OAL | Drill Point | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1-1/2" | .047" | 3N1-1/8-W-DE | 01650 | 01670 | 01680 | 01690 | 01700 | 01710 |
| 3/16" | 2" | .078" | 3N1-3/16-W-DE | 01651 | 01671 | 01681 | 01691 | 01701 | 01711 |
| 1/4" | 2" | .109" | 3N1-1/4-W-DE | 01652 | 01672 | 01682 | 01692 | 01702 | 01712 |
| 5/16" | 2-1/8" | .125" | 3N1-5/16-W-DE | 01653 | 01673 | 01683 | 01693 | 01703 | 01713 |
| 3/8" | 2-1/2" | .141" | 3N1-3/8-W-DE | 01654 | 01674 | 01684 | 01694 | 01704 | 01714 |
| 1/2" | 3" | .219" | 3N1-1/2-W-DE | 01655 | 01675 | 01685 | 01695 | 01705 | 01715 |
| 5/8" | 3-1/4" | .250" | 3N1-5/8-W-DE | 01656 | 01676 | 01686 | 01696 | 01706 | 01716 |
| 3/4" | 3-1/2" | .313" | 3N1-3/4-W-DE | 01657 | 01677 | 01687 | 01697 | 01707 | 01717 |
Interchangeable threaded drill point countersink heads for use with FM-series shanks. Quick tool changes without removing the holder from the spindle. Available in 5 included angles: 60°, 82°, 90°, 100°, 120°.
| Body Dia. | OAL | Drill Point | Thread | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 1-5/32" | .141" | 1/4"-28 | 3N1-QC-3/8 | 01800 | 01810 | 01820 | 01830 | 01840 |
| 7/16" | 1-5/32" | .188" | 1/4"-28 | 3N1-QC-7/16 | 01801 | 01811 | 01821 | 01831 | 01841 |
| 1/2" | 1-5/32" | .219" | 1/4"-28 | 3N1-QC-1/2 | 01802 | 01812 | 01822 | 01832 | 01842 |
| 5/8" | 1-5/32" | .250" | 1/4"-28 | 3N1-QC-5/8 | 01803 | 01813 | 01823 | 01833 | 01843 |
| 3/4" | 1-13/16" | .313" | 3/8"-24 | 3N1-QC-3/4 | 01804 | 01814 | 01824 | 01834 | 01844 |
| Thread | Shank Dia. | OAL | Shank Name | EDP |
|---|---|---|---|---|
| 1/4"-28 | 1/4" | 4" | FM-2 Shank | 34235 |
| 1/4"-28 | 1/2" | 6" | FM-2x6 Shank | 34239 |