CNC-K countersinks are specifically engineered for the demands of CNC and NC machining centers.
Unlike standard countersinks, CNC-K tools feature tighter tolerances on all critical dimensions including body diameter, shank diameter, and included angle. This precision ensures consistent countersink depth and diameter in automated production environments.
Premium M2 high-speed steel with precision tolerances for CNC applications. Available in all 6 standard included angles.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 3/16" | 1-1/2" | CNC-K-1/4 | 02970 | 02980 | 02990 | 03000 | 03010 | 03020 |
| 3/8" | 1/4" | 1-3/4" | CNC-K-3/8 | 02971 | 02981 | 02991 | 03001 | 03011 | 03021 |
| 1/2" | 3/8" | 2-1/8" | CNC-K-1/2 | 02972 | 02982 | 02992 | 03002 | 03012 | 03022 |
| 5/8" | 3/8" | 2-3/8" | CNC-K-5/8 | 02973 | 02983 | 02993 | 03003 | 03013 | 03023 |
| 3/4" | 1/2" | 2-11/16" | CNC-K-3/4 | 02974 | 02984 | 02994 | 03004 | 03014 | 03024 |
| 7/8" | 1/2" | 2-13/16" | CNC-K-7/8 | 02975 | 02985 | 02995 | 03005 | 03015 | 03025 |
| 1" | 1/2" | 2-13/16" | CNC-K-1 | 02976 | 02986 | 02996 | 03006 | 03016 | 03026 |
Solid carbide for maximum tool life in high-volume production and abrasive materials. Available in all 6 standard included angles.
| Body Dia. | Shank Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 3/16" | 1-1/2" | CNC-K-1/4-W | 03120 | 03130 | 03140 | 03150 | 03160 | 03170 |
| 3/8" | 1/4" | 2-1/4" | CNC-K-3/8-W | 03121 | 03131 | 03141 | 03151 | 03161 | 03171 |
| 1/2" | 3/8" | 2-1/2" | CNC-K-1/2-W | 03122 | 03132 | 03142 | 03152 | 03162 | 03172 |
| 5/8" | 3/8" | 2-5/8" | CNC-K-5/8-W | 03123 | 03133 | 03143 | 03153 | 03163 | 03173 |
| 3/4" | 1/2" | 2-3/4" | CNC-K-3/4-W | 03124 | 03134 | 03144 | 03154 | 03164 | 03174 |
| 7/8" | 1/2" | 2-7/8" | CNC-K-7/8-W | 03125 | 03135 | 03145 | 03155 | 03165 | 03175 |
| 1" | 1/2" | 3" | CNC-K-1-W | 03126 | 03136 | 03146 | 03156 | 03166 | 03176 |
Two countersinks in one tool with CNC-K precision tolerances. When one end wears, flip for a fresh cutting edge.
| Body Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 1-1/2" | CNC-K-1/8-DE | 03177 | 03185 | 03193 | 03201 | 03209 | 03217 |
| 3/16" | 1-7/8" | CNC-K-3/16-DE | 03178 | 03186 | 03194 | 03202 | 03210 | 03218 |
| 1/4" | 2" | CNC-K-1/4-DE | 03179 | 03187 | 03195 | 03203 | 03211 | 03219 |
| 5/16" | 2-1/8" | CNC-K-5/16-DE | 03180 | 03188 | 03196 | 03204 | 03212 | 03220 |
| 3/8" | 2-1/2" | CNC-K-3/8-DE | 03181 | 03189 | 03197 | 03205 | 03213 | 03221 |
| 1/2" | 3" | CNC-K-1/2-DE | 03182 | 03190 | 03198 | 03206 | 03214 | 03222 |
| 5/8" | 3-1/4" | CNC-K-5/8-DE | 03183 | 03191 | 03199 | 03207 | 03215 | 03223 |
| 3/4" | 3-1/2" | CNC-K-3/4-DE | 03184 | 03192 | 03200 | 03208 | 03216 | 03224 |
| Body Dia. | OAL | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 1-1/2" | CNC-K-1/8-W-DE | 03423 | 03431 | 03439 | 03447 | 03455 | 03463 |
| 3/16" | 1-7/8" | CNC-K-3/16-W-DE | 03424 | 03432 | 03440 | 03448 | 03456 | 03464 |
| 1/4" | 2" | CNC-K-1/4-W-DE | 03425 | 03433 | 03441 | 03449 | 03457 | 03465 |
| 5/16" | 2-1/8" | CNC-K-5/16-W-DE | 03426 | 03434 | 03442 | 03450 | 03458 | 03466 |
| 3/8" | 2-1/2" | CNC-K-3/8-W-DE | 03427 | 03435 | 03443 | 03451 | 03459 | 03467 |
| 1/2" | 3" | CNC-K-1/2-W-DE | 03428 | 03436 | 03444 | 03452 | 03460 | 03468 |
| 5/8" | 3-1/4" | CNC-K-5/8-W-DE | 03429 | 03437 | 03445 | 03453 | 03461 | 03469 |
| 3/4" | 3-1/2" | CNC-K-3/4-W-DE | 03430 | 03438 | 03446 | 03454 | 03462 | 03470 |
Our engineers can help optimize tool selection and cutting parameters for your specific machine and material.
Contact Engineering