Carbo-Mills™ combine the hardness of tungsten carbide with an aggressive double-cut flute pattern for maximum material removal.
The double cut (also called cross-cut or diamond cut) pattern features two sets of flutes ground at opposing angles. This creates a series of diamond-shaped cutting teeth that break chips into small pieces, reducing loading and enabling faster cutting with a smoother finish than single-cut burs.
Cross-cut pattern removes material faster than single-cut while producing smaller chips that clear easily.
Multiple cutting edges produce a finer surface finish with less secondary finishing required.
Smaller chips dissipate heat better, keeping the workpiece and tool cooler during extended use.
Diamond tooth pattern breaks up harmonics that cause chatter in single-cut tools.
Carbide tools can be resharpened multiple times. Save up to 70% on tool costs.
Learn More
Available in all standard Midget Mill shapes. Double cut carbide for maximum performance.
All Carbo-Mills are tungsten carbide with 1/4" shank. Available in multiple shank sizes - contact us for 3/32", 1/8", and 3/16" shank options.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 1/8" | 1/2" | 8A4-W | 22380 |
| 1/8" | 5/8" | 8AI4L-W | 22381 |
| 1/8" | 3/4" | 8A5-W | 22382 |
| 1/8" | 1" | 8A6-W | 22383 |
| 1/8" | 1-1/4" | 8A-W | 22384 |
| 1/8" | 1-1/2" | 8AL-W | 22385 |
| 1/4" | 1/2" | I0A8-W | 22480 |
| 1/4" | 5/8" | I0LA8-W | 22481 |
| 1/4" | 3/4" | 12A8-W | 22482 |
| 1/4" | 7/8" | 12LA8-W | 22483 |
| 1/4" | 1" | 12XA8-W | 22484 |
| 5/16" | 3/4" | 14A8-W | 22485 |
| 3/8" | 3/4" | 16A8-W | 22486 |
| 1/2" | 1" | 20A8-W | 22487 |
| 3/4" | 1" | 24A8-W | 22490 |
| 7/8" | 1" | 28A8-W | 22492 |
| 1" | 1" | 32A8-W | 22494 |
Full radius ball shape. Radius equals one-half of head diameter.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 1/8" | 3/32" | 8B4-W | 22392 |
| 1/8" | 5/32" | 8B6-W | 22393 |
| 1/8" | 3/16" | 8B-W | 22394 |
| 1/4" | 3/8" | 10B8-W | 22512 |
| 1/4" | 1/2" | 12B8-W | 22513 |
| 5/16" | 3/4" | 14B8-W | 22514 |
| 3/8" | 3/4" | 16B8-W | 22515 |
| 1/2" | 1" | 20B8-W | 22516 |
| 3/4" | 1" | 24B8-W | 22517 |
| 1" | 1" | 32B8-W | 22519 |
Cylindrical shape with full radius end. Radius on end is one-half of tool diameter.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 1/8" | 1/2" | 8C4-W | 22395 |
| 1/8" | 5/8" | 8CI4L-W | 22396 |
| 1/8" | 5/8" | 8C5-W | 22413 |
| 1/8" | 3/4" | 8C6-W | 22397 |
| 1/8" | 1" | 8C-W | 22414 |
| 1/8" | 1-1/2" | 8LC-W | 22398 |
| 1/4" | 1/2" | 10C8-W | 22521 |
| 1/4" | 5/8" | 10LC8-W | 22522 |
| 1/4" | 3/4" | 12C8-W | 22523 |
| 1/4" | 7/8" | 12MC8-W | 22524 |
| 1/4" | 1" | 12LC8-W | 22525 |
| 5/16" | 3/4" | 14C8-W | 22526 |
| 3/8" | 3/4" | 16C8-W | 22527 |
| 1/2" | 1" | 20C8-W | 22528 |
| 3/4" | 1/2" | 24GC8-W | 22529 |
| 3/4" | 3/4" | 24MC8-W | 22531 |
| 3/4" | 1" | 24C8-W | 22533 |
| 1" | 1" | 32C8-W | 22535 |
Tree shape with pointed nose for reaching into tight areas.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 1/8" | 1/2" | 8T4-W | 22403 |
| 1/8" | 1/2" | 8T-W | 22404 |
| 1/4" | 5/8" | 10T8-W | 22557 |
| 3/8" | 5/8" | 12T8-W | 22558 |
| 3/8" | 3/4" | 14T8-W | 22559 |
| 7/16" | 1" | 16JT8-W | 22560 |
| 1/2" | 1" | 16T8-W | 22561 |
| 1/2" | 1-1/8" | 20T8-W | 22562 |
| 5/8" | 1" | 24T8-W | 22563 |
| 3/4" | 1" | 24PT8-W | 22565 |
| 1" | 1-3/8" | 32T8-W | 22567 |
Tree shape with rounded nose for smoother contour finishing.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 1/4" | 1/2" | 12R8-W | 22546 |
| 5/16" | 3/4" | 14R8-W | 22547 |
| 5/16" | 3/4" | 16JR8-W | 22548 |
| 5/16" | 3/4" | 16R8-W | 22549 |
| 1/2" | 1" | 20R8-W | 22550 |
| 3/4" | 1" | 24R8-W | 22551 |
| 3/4" | 1" | 24NR8-W | 22553 |
| 3/4" | 1" | 24PR8-W | 22554 |
| 1" | 1" | 32R8-W | 22555 |
Inverted cone shape. Available with optional end cut (-EC) for plunge cutting capability.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 1/4" | 1/8" | 8N-W | 22409 |
| 1/4" | 1/8" | 8N-W-EC | 22410 |
| 3/8" | 1/4" | 12N8-W | 22584 |
| 3/8" | 1/4" | 12N8-W-EC | 22588 |
| 1/2" | 3/8" | 16N8-W | 22585 |
| 1/2" | 3/8" | 16N8-W-EC | 22589 |
| 5/8" | 7/16" | 20N8-W | 22586 |
| 5/8" | 7/16" | 20N8-W-EC | 22590 |
| 3/4" | 1/2" | 24N8-W | 22587 |
| 3/4" | 1/2" | 24N8-W-EC | 22591 |
| 3/4" | 1/2" | 24JN8-W | 22545 |
| 3/4" | 1/2" | 24JN8-W-EC | 22592 |
Tapered mills for die work and tapered cavities.
| Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|
| 3/16" | 5/8" | 10L8-W | 22574 |
| 1/4" | 3/8" | 12L8-W | 22575 |
| 1/4" | 5/8" | 16L8-W | 22576 |
| 5/8" | 3/4" | 20SL8-W | 22577 |
| 5/8" | 1" | 20LL8-W | 22578 |
| 3/4" | 1-3/16" | 24L8-W | 22579 |
| 5/8" | 7/8" | 20L8-W | 22580 |
Carbo-Mills™ are also available in single cut (standard) for finer finishing work. Contact us if you need a shape or size not shown here - custom configurations available.
Ecarno-Mills™ are the standard single-cut (spiral flute) counterpart to the double-cut Carbo-Mills. Featuring a single set of helical flutes ground into solid tungsten carbide, these tools excel at precision finishing work where a smoother surface finish is required. Available in all standard Midget Mill shapes with 3/32", 1/8", and 3/16" shanks.
Standard spiral flute carbide. All shapes available in 3/32" shank diameter.
| Shape | Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|---|
| A | 1/16" | 1/4" | SA-61 | 21720 |
| A | 3/32" | 3/8" | SA-63 | 21721 |
| A-EC | 1/16" | 1/4" | SB-61 | 21723 |
| A-EC | 3/32" | 3/8" | SB-63 | 21724 |
| B | 1/16" | 3/64" | SD-61 | 21726 |
| B | 3/32" | 5/64" | SD-63 | 21727 |
| C | 1/16" | 1/4" | SC-61 | 21728 |
| C | 3/32" | 3/8" | SC-63 | 21729 |
| R | 3/32" | 5/16" | SE-61 | 21730 |
| S | 3/32" | 5/16" | SF-61 | 21731 |
| T | 3/32" | 5/16" | SG-61 | 21732 |
| M | 3/32" | 1/4" | SM-62 | 21733 |
| M | 3/32" | 3/16" | SM-61 | 21734 |
| M | 3/32" | 1/4" | SM-63 | 21735 |
| N | 3/32" | 1/8" | SL-62 | 21736 |
| N | 1/16" | 1/8" | SL-61 | 21737 |
| H | 3/32" | 5/16" | SH-61 | 21738 |
| N | 3/32" | 1/8" | SN-61 | 21739 |
| N-EC | 3/32" | 1/8" | SN-62 | 21740 |
Standard spiral flute carbide. All shapes available in 1/8" shank diameter.
| Shape | Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|---|
| A | 3/32" | 7/16" | SA-41 | 21770 |
| A | 3/32" | 1/2" | SA-42 | 21771 |
| A | 1/8" | 9/16" | SA-43 | 21772 |
| A-EC | 3/32" | 7/16" | SB-41 | 21773 |
| A-EC | 3/32" | 1/2" | SB-42 | 21774 |
| A-EC | 1/8" | 9/16" | SB-43 | 21775 |
| A-EC | 1/8" | 3/8" | SB-44 | 21776 |
| B | 3/32" | 5/64" | SD-41 | 21777 |
| B | 1/8" | 3/32" | SD-42 | 21778 |
| C | 3/32" | 1/2" | SC-41 | 21779 |
| C | 1/8" | 9/16" | SC-42 | 21780 |
| Q | 1/8" | 1/32" | SE-41 | 21781 |
| R | 1/8" | 1/2" | SF-42 | 21782 |
| R | 1/8" | 1/4" | SF-41 | 21783 |
Standard spiral flute carbide. All shapes available in 3/16" shank diameter.
| Shape | Head Dia. | Flute Length | Tool Name | EDP Number |
|---|---|---|---|---|
| A | 3/16" | 1/4" | SA-82 | 21920 |
| A | 3/16" | 3/8" | SA-81 | 21921 |
| A-EC | 3/16" | 1/4" | SB-82 | 21922 |
| A-EC | 3/16" | 3/8" | SB-81 | 21923 |
| B | 3/16" | 3/32" | SD-82 | 21924 |
| B | 3/16" | 5/32" | SD-81 | 21925 |
| C | 3/16" | 1/4" | SC-82 | 21926 |
| C | 3/16" | 3/8" | SC-81 | 21927 |
| Q | 3/16" | 1/16" | SE-81 | 21928 |
| R | 3/16" | 1/4" | SF-81 | 21929 |
| T | 3/16" | 5/8" | SG-81 | 21930 |
| FL | 3/16" | 1/4" | SL-81 | 21931 |
| J | 3/16" | 7/16" | SM-81 | 21932 |
| N | 3/16" | 3/16" | SH-81 | 21933 |
| N | 3/16" | 3/16" | SN-81 | 21934 |
| N-EC | 3/16" | 3/16" | SN-82 | 21935 |
Di-Car Mills™ feature herringbone and extra-fine double cut patterns on solid tungsten carbide for ultra-smooth finish work. The herringbone cut pattern (alternating right and left hand flutes) produces an exceptionally fine finish, making these tools ideal for final finishing passes on precision parts. Available with 1/4" shank.
| Tool Name | Description | Head Dia. | Flute Length | Shank | EDP Number |
|---|---|---|---|---|---|
| A-44-H-W | Cyl. Flat End, Extra Fine Herringbone | 1/4" | 5/8" | 1/4" | 22150 |
| A-48-D-W | Cyl. Flat End, Extra Fine Double Cut | 1/4" | 5/8" | 1/4" | 22151 |
| B-44-H-W | Ball, Extra Fine Herringbone | 1/4" | 5/8" | 1/4" | 22152 |
| C-44-D-W | Cyl. Ball Nose, Extra Fine Double Cut | 1/4" | 5/8" | 1/4" | 22153 |
| C-48-H-W | Cyl. Ball Nose, Extra Fine Herringbone | 1/2" | 1" | 1/4" | 22154 |
| H-44-H-W | Tapered Radius Nose, Extra Fine Herringbone | 1/2" | 1" | 3/8" | 22155 |
| R-44-D-W | Tree Radius Nose, Extra Fine Double Cut | 1/4" | 1/2" | 1/4" | 22156 |
| R-48-D-W | Tree Radius Nose, Extra Fine Double Cut | 1/2" | 1" | 1/4" | 22157 |
Tangent Mills™ are left hand spiral, right hand cutting Carbo-Mill variants (Shape N — inverted cone) especially designed to control tool wandering on curved surfaces. Ideal for finishing holes in tubing and deburring contoured workpieces. The left-hand spiral pulls chips away from the workpiece for cleaner cuts. Available with and without end cutting (-EC) capability.
Key applications:
Best for: Finishing operations, aluminum, softer materials where chip clearance isn't critical
Best for: Heavy deburring, weld grinding, die work, steel and stainless steel
Contact us for pricing and availability on Carbo-Mills™ double cut carbide burs.
Get a Quote View All Midget Mills