Ecarno-Mills™ - Spiral Flute Carbide Burrs
60 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)60 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)Ecarno-Mills are carbide with the standard spiral flute design, the single cut counterpart of the double cut Carbo-Mills. They are stocked with 3/32" and 3/16" shanks (2" overall length) and 1/8" shanks (1-1/2" overall length).
For the Severance double cut on the same small shanks, see the Carbo-Mills. SB-41 (EDP #21773) is only available in a double ended style.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Shape | Head Dia. | Flute Length | Nose | Tool Name | EDP Number |
|---|---|---|---|---|---|
| Cylindrical, Plain Nose, Shape A | 1/16" | 1/4" | - | SA-61 | 21720 |
| Cylindrical, Plain Nose, Shape A | 3/32" | 3/8" | - | SA-63 | 21721 |
| Cylindrical, End Cutting, Shape A | 1/16" | 1/4" | - | SB-61 | 21723 |
| Cylindrical, End Cutting, Shape A | 3/32" | 3/8" | - | SB-63 | 21724 |
| Ball, Shape B | 1/16" | 3/64" | - | SD-61 | 21726 |
| Ball, Shape B | 3/32" | 5/64" | - | SD-63 | 21727 |
| Cylindrical, Ball Nose, Shape C | 1/16" | 1/4" | - | SC-61 | 21728 |
| Cylindrical, Ball Nose, Shape C | 3/32" | 3/8" | - | SC-63 | 21729 |
| Olive, Shape Q | 3/32" | 1/8" | - | SE-61 | 21730 |
| Tree, Radius Nose, Shape R | 3/32" | 5/16" | .023" | SF-61 | 21731 |
| Tree, Pointed Nose, Shape T | 3/32" | 3/8" | P | SG-61 | 21732 |
| Cone, 7° Included, Shape H | 3/32" | 5/16" | .031" | SM-63 | 21735 |
| Cone, 10° Included, Shape M | 3/32" | 3/16" | F | SM-61 | 21734 |
| Cone, 10° Included, Shape M | 3/32" | 1/4" | .016" | SM-62 | 21733 |
| Cone, 12° Included, Shape J | 3/32" | 1/4" | F | SL-61 | 21737 |
| Cone, 14° Included, Shape L | 3/32" | 1/4" | .015" | SL-62 | 21736 |
| Flame, Shape FL | 3/32" | 1/8" | - | SH-61 | 21738 |
| Inverted Cone, Plain End, Shape N | 3/32" | 1/8" | - | SN-61 | 21739 |
| Inverted Cone, End Cutting, Shape N | 3/32" | 1/8" | - | SN-62 | 21740 |
| Shape | Head Dia. | Flute Length | Nose | Tool Name | EDP Number |
|---|---|---|---|---|---|
| Cylindrical, Plain Nose, Shape A | 1/16" | 1/4" | - | SA-41 | 21770 |
| Cylindrical, Plain Nose, Shape A | 3/32" | 7/16" | - | SA-42 | 21771 |
| Cylindrical, Plain Nose, Shape A | 1/8" | 9/16" | - | SA-43 | 21772 |
| Cylindrical, End Cutting, Shape A | 1/16" | 1/4" | - | SB-42 | 21774 |
| Cylindrical, End Cutting, Shape A | 3/32" | 7/16" | - | SB-43 | 21775 |
| Cylindrical, End Cutting, Shape A | 1/8" | 9/16" | - | SB-44 | 21776 |
| Cylindrical, End Cutting, Shape A | 1/8" | 3/8" | - | SB-41 | 21773 |
| Ball, Shape B | 3/32" | 5/64" | - | SD-41 | 21777 |
| Ball, Shape B | 1/8" | 3/32" | - | SD-42 | 21778 |
| Cylindrical, Ball Nose, Shape C | 3/32" | 7/16" | - | SC-41 | 21779 |
| Cylindrical, Ball Nose, Shape C | 1/8" | 9/16" | - | SC-42 | 21780 |
| Olive, Shape Q | 1/8" | 7/32" | - | SE-41 | 21781 |
| Tree, Radius Nose, Shape R | 1/8" | 1/4" | .031" | SF-41 | 21783 |
| Tree, Radius Nose, Shape R | 1/8" | 1/2" | .031" | SF-42 | 21782 |
| Tree, Pointed Nose, Shape T | 1/8" | 1/4" | P | SG-41 | 21786 |
| Tree, Pointed Nose, Shape T | 1/8" | 3/8" | P | SG-43 | 21785 |
| Tree, Pointed Nose, Shape T | 1/8" | 1/2" | P | SG-44 | 21784 |
| Cone, 7° Included, Shape H | 1/8" | 5/8" | .031" | SM-43 | 21787 |
| Cone, 8° Included, Shape L | 1/8" | 3/8" | .039" | SL-41 | 21791 |
| Cone, 8° Included, Shape L | 1/8" | 1/2" | F | SL-42 | 21790 |
| Cone, 12° Included, Shape J | 1/8" | 11/32" | F | SM-41 | 21789 |
| Cone, 14° Included, Shape L | 1/8" | 7/16" | .010" | SM-42 | 21788 |
| Flame, Shape FL | 1/8" | 1/4" | - | SH-41 | 21792 |
| Inverted Cone, Plain End, Shape N | 3/32" | 1/8" | - | SN-41 | 21794 |
| Inverted Cone, Plain End, Shape N | 1/8" | 3/16" | - | SN-42 | 21793 |
| Shape | Head Dia. | Flute Length | Nose | Tool Name | EDP Number |
|---|---|---|---|---|---|
| Cylindrical, Plain Nose, Shape A | 1/8" | 3/8" | - | SA-82 | 21920 |
| Cylindrical, Plain Nose, Shape A | 3/16" | 1/2" | - | SA-81 | 21921 |
| Cylindrical, End Cutting, Shape A | 1/8" | 3/8" | - | SB-82 | 21922 |
| Cylindrical, End Cutting, Shape A | 3/16" | 1/2" | - | SB-81 | 21923 |
| Ball, Shape B | 1/8" | 3/32" | - | SD-82 | 21924 |
| Ball, Shape B | 3/16" | 11/64" | - | SD-81 | 21925 |
| Cylindrical, Ball Nose, Shape C | 1/8" | 3/8" | - | SC-82 | 21926 |
| Cylindrical, Ball Nose, Shape C | 3/16" | 1/2" | - | SC-81 | 21927 |
| Olive, Shape Q | 3/16" | 9/32" | - | SE-81 | 21928 |
| Tree, Radius Nose, Shape R | 3/16" | 1/2" | .048" | SF-81 | 21929 |
| Tree, Pointed Nose, Shape T | 3/16" | 1/2" | P | SG-81 | 21930 |
| Cone, 12° Included, Shape J | 3/16" | 5/8" | .067" | SM-81 | 21932 |
| Cone, 14° Included, Shape L | 3/16" | 7/16" | .031" | SL-81 | 21931 |
| Flame, Shape FL | 3/16" | 5/16" | - | SH-81 | 21933 |
| Inverted Cone, Plain End, Shape N | 3/16" | 3/16" | - | SN-81 | 21934 |
| Inverted Cone, End Cutting, Shape N | 3/16" | 3/16" | - | SN-82 | 21935 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service