Beyond our standard product lines, Severance manufactures a variety of specialty tools for unique applications.
From d-burrs for automated deburring to electrode dressers for welding operations, we have solutions for specialized manufacturing needs. Custom tools can be engineered for your specific requirements.
Need a tool we don't stock? Our engineering team can design and manufacture custom solutions.
Request QuotePrecision miniature cutting tools for hole finishing and micro-deburring applications. Ideal for intricate work requiring extremely fine detail.
Ultra-small diameter carbide rotary files for precision deburring of miniature parts. Available in multiple shapes for various applications.
Carbide tools designed specifically for precision hole finishing and sizing. Creates smooth, accurate bores in hardened materials.
Fine cut with chip breakers. For finishing in the 6-8 micro-inch range on ferrous, non-work hardening materials.
| Head Dia. | Shank | OAL | Tool Name | EDP Number |
|---|---|---|---|---|
| .047" | 1/8" | 1-1/2" | MW-4 | 21120 |
| .065" | 1/8" | 1-1/2" | MW-5 | 21130 |
| .078" | 1/8" | 1-1/2" | MW-6 | 21121 |
| .096" | 1/8" | 1-1/2" | MW-7 | 21131 |
| .109" | 1/8" | 1-1/2" | MW-8 | 21122 |
| .127" | 1/8" | 1-1/2" | MW-9 | 21132 |
| .130" | 3/16" | 2" | MW-10 | 21123 |
| .158" | 3/16" | 2" | MW-11 | 21133 |
| .172" | 3/16" | 2" | MW-12 | 21124 |
| .190" | 3/16" | 2" | MW-13 | 21134 |
| .195" | 1/4" | 2" | MW-14 | 21125 |
| .219" | 1/4" | 2" | MW-16 | 21126 |
| .253" | 1/4" | 2" | MW-18 | 21135 |
| .281" | 1/4" | 2" | MW-20 | 21127 |
| .312" | 1/4" | 2" | MW-22 | 21136 |
| .344" | 1/4" | 2" | MW-24 | 21128 |
| .375" | 1/4" | 2" | MW-28 | 21137 |
| .469" | 1/4" | 2" | MW-32 | 21129 |
Fine double cut for jig grinding applications. Surface finishes in the 10-12 micro-inch range.
| Head Dia. | Shank | OAL | Tool Name | EDP Number |
|---|---|---|---|---|
| .047" | 1/8" | 1-1/2" | BM-3-W | 00250 |
| .078" | 1/8" | 1-1/2" | BM-5-W | 00251 |
| .109" | 1/8" | 1-1/2" | BM-7-W | 00252 |
| .125" | 3/16" | 2" | BM-8-W | 00253 |
| .172" | 3/16" | 2" | BM-11-W | 00254 |
| .250" | 1/4" | 2" | BM-16-W | 00255 |
| .312" | 5/16" | 2" | BM-20-W | 00256 |
| .375" | 3/8" | 2" | BM-24-W | 00257 |
| .500" | 1/2" | 2" | BM-32-W | 00258 |
Specialized rotary files designed for die sinking, mold polishing, and material removal in confined spaces. Available in HSS and Carbide for various material applications.
Die Mills have shank and cutting head of the same diameter. Used extensively in template work where the shank serves as a guide.
| Head Dia. | Flute Length | Tool Name | EDP |
|---|---|---|---|
| 3/32" | 1/4" | 3/32CA-DIE | 17310 |
| 1/8" | 1/2" | AGA-DIE | 17312 |
| 1/8" | 1/2" | APA-DIE | 17314 |
| 3/16" | 3/4" | BJA-DIE | 17316 |
| 1/4" | 3/4" | CJA-DIE | 17318 |
| 5/16" | 3/4" | DJA-DIE | 17320 |
| 3/8" | 7/8" | EKA-DIE | 17322 |
| 7/16" | 7/8" | FLA-DIE | 17324 |
| 1/2" | 1" | GLA-DIE | 17326 |
| Head Dia. | Cut | Tool Name | EDP |
|---|---|---|---|
| 3/32" | Standard | 4A-DIE-W | 17260 |
| 1/8" | Double | AGA-DIE-W | 17262 |
| 1/8" | Standard | 5A-DIE-W | 17264 |
| 5/32" | Double | 5GA-DIE-W | 17266 |
| 3/16" | Double | BJA-DIE-W | 17270 |
| 1/4" | Double | CJA-DIE-W | 17274 |
| 5/16" | Double | DJA-DIE-W | 17278 |
| 3/8" | Double | ELA-DIE-W | 17282 |
| 7/16" | Double | FLA-DIE-W | 17286 |
| 1/2" | Double | GLA-DIE-W | 17290 |
Specialized cutters for deburring straight edges, slots, and flat surfaces. Designed to quickly remove burrs from machined edges.
HSS assembled tools with two opposed cutting members. 1/4" shank with 3/8" mounting diameter.
| Description | Cutter Dia. | Tool Name | HSS EDP |
|---|---|---|---|
| Complete Tool | 3/4" | EG-750 | 17420 |
| Complete Tool | 1" | EG-1000 | 17425 |
| Arbor (fits both) | - | EG-750-3 | 17430 |
| 3/4" Front Cutter | 3/4" | EG-750-LC | 17431 |
| 3/4" Back Cutter | 3/4" | EG-750-RC | 17432 |
| 1" Front Cutter | 1" | EG-1000-LC | 17433 |
| 1" Back Cutter | 1" | EG-1000-RC | 17434 |
Rotary deburring tools designed for automated and semi-automated deburring operations. Spring-loaded design follows contours for consistent deburring.
Carbide herringbone cut d-burrs for plastics and automated deburring operations.
| Tool Name | Shape | EDP |
|---|---|---|
| GLA-W-HB | A - Cylindrical | 22149 |
| CIA-W-HB | A - Cylindrical | 22160 |
| CCB-W-HB | B - Ball | 22161 |
| CIC-W-HB | C - Cylindrical Radius | 22158 |
| GLC-W-HB | C - Cylindrical Radius | 22162 |
| CEH-W-HB | H - Cone | 22163 |
| CGR-W-HB | R - Tree Rounded | 22159 |
| GLR-W-HB | R - Tree Rounded | 22164 |
Junior D-Burrs (herringbone cut carbide, 1/8" shank) also available: JR-1-W-HB through JR-14-W-HB (EDPs 22850-22871). Contact us for details.
Tools for dressing and reshaping resistance welding electrodes. Maintain electrode geometry for consistent weld quality. Regular electrode dressing extends electrode life and ensures consistent, high-quality welds.
| Type | Tool Name | EDP |
|---|---|---|
| Threaded Dresser | ED-1 | 17470 |
| Threaded Dresser | ED-2 | 17471 |
| Extended Dresser | EDE-1 | 17490 |
| Extended Dresser | EDE-2 | 17491 |
| Extended Dresser | EDE-3 | 17492 |
| Extended Dresser | EDE-6 | 17493 |
| Flush Dresser | ED-T1 | 17530 |
| Flush Dresser | ED-T2 | 17531 |
Thin circular cutting tools for slotting, grooving, and cutoff operations. Available in various diameters and thicknesses for precision cutting applications. Holders are available to mount disc cutters securely in your machine spindle.
| Tool Name | EDP |
|---|---|
| DISC-3-SF | 17360 |
| DISC-4-SF | 17361 |
| DISC-5-SF | 17362 |
| DISC-6-SF | 17363 |
| DISC-8-SF | 17364 |
| Tool Name | EDP |
|---|---|
| DISC-3-DF | 17370 |
| DISC-4-DF | 17371 |
| DISC-5-DF | 17372 |
| DISC-6-DF | 17373 |
| DISC-8-DF | 17374 |
Create precision spherical seats for ball joints and fittings. Essential for hydraulic, pneumatic, and automotive applications requiring accurate ball seat geometry.
| Cutting Dia. | Tool Name | HSS EDP |
|---|---|---|
| 1/4" | BS-1/4 | 26030 |
| 3/8" | BS-3/8 | 26031 |
| 1/2" | BS-1/2 | 26032 |
| 5/8" | BS-5/8 | 26033 |
| 3/4" | BS-3/4 | 26034 |
| 7/8" | BS-7/8 | 26035 |
| 1" | BS-1 | 26036 |
| 1-1/4" | BS-1-1/4 | 26037 |
| 1-1/2" | BS-1-1/2 | 26038 |
Precision tools for shaving flush rivets and fastener heads in aerospace and sheet metal applications. Available in fine and coarse cuts for different materials.
| Tool Name | EDP |
|---|---|
| RS-11 | 28480 |
| RS-12 | 28481 |
| RS-13 | 28482 |
| RS-14 | 28483 |
| RS-15 | 28484 |
| RS-16 | 28485 |
| RS-37 | 28486 |
| RS-38 | 28487 |
| RS-39 | 28488 |
| Tool Name | EDP |
|---|---|
| RS-21 | 28490 |
| RS-22 | 28491 |
| RS-23 | 28492 |
| RS-24 | 28493 |
| RS-25 | 28494 |
| RS-26 | 28495 |
| RS-47 | 28496 |
| RS-48 | 28497 |
| RS-49 | 28498 |
A complete line of shanks, handles, and adapters for use with Severance threaded-shank tools including Hole Radius Deburring Cutters, Ball Nose Deburring Cutters, Stop-Countersink Cutters, and Disc Cutters.
For use in standard drill chucks and collets. Match thread size to your cutter.
| Thread | Cutter Dia. | Shank Dia. | OAL | Chuck Dia. | Tool Name | EDP Number |
|---|---|---|---|---|---|---|
| 1/4"-28 | 1/4" | 1/4" | 1-3/4" | 3/8" | 4 | 34060 |
| 1/4"-28 | 1/4" | 3/8" | 1-3/4" | 3/8" | E-2 | 34061 |
| 1/4"-28 | 1/4" | 1/2" | 1-3/4" | 1/2" | G-2 | 34062 |
| 5/16"-24 | 5/16" | 1/4" | 1-3/4" | 3/8" | D-4 | 34063 |
| 5/16"-24 | 5/16" | 3/8" | 1-3/4" | 3/8" | 4A | 34064 |
| 5/16"-24 | 5/16" | 1/2" | 1-3/4" | 1/2" | G-4 | 34065 |
| 3/8"-24 | 3/8" | 1/4" | 1-3/4" | 1/2" | E-6 | 34066 |
| 3/8"-24 | 3/8" | 3/8" | 1-3/4" | 1/2" | 6 | 34067 |
| 3/8"-24 | 3/8" | 1/2" | 2" | 1/2" | G-6 | 34068 |
| 3/8"-24 | 3/8" | 3/4" | 2-1/4" | 3/4" | K-6 | 34069 |
| 3/8"-24 | 3/8" | 1" | 2-1/2" | 1" | P-6 | 34070 |
| 1/2"-20 | 1/2" | 1/4" | 2" | 1/2" | E-8 | 34071 |
| 1/2"-20 | 1/2" | 3/8" | 2" | 1/2" | F-8 | 34072 |
| 1/2"-20 | 1/2" | 1/2" | 2" | 1/2" | 8 | 34073 |
| 1/2"-20 | 1/2" | 3/4" | 2-1/2" | 3/4" | K-8 | 34074 |
| 1/2"-20 | 1/2" | 1" | 2-1/2" | 1" | P-8 | 34075 |
| 5/8"-18 | 5/8" | 1/4" | 2-1/4" | 5/8" | E-10 | 34076 |
| 5/8"-18 | 5/8" | 3/8" | 2-1/4" | 5/8" | F-10 | 34077 |
| 5/8"-18 | 5/8" | 1/2" | 2-1/4" | 5/8" | G-10 | 34078 |
| 5/8"-18 | 5/8" | 3/4" | 2-1/2" | 3/4" | 10 | 34079 |
| 5/8"-18 | 5/8" | 1" | 2-1/2" | 1" | P-10 | 34080 |
| 3/4"-16 | 3/4" | 1/4" | 2-1/4" | 3/4" | E-12 | 34081 |
| 3/4"-16 | 3/4" | 3/8" | 2-1/4" | 3/4" | F-12 | 34082 |
| 3/4"-16 | 3/4" | 1/2" | 2-1/4" | 3/4" | G-12 | 34083 |
| 3/4"-16 | 3/4" | 3/4" | 2-1/2" | 3/4" | 12 | 34084 |
| 3/4"-16 | 3/4" | 1" | 2-1/2" | 1" | P-12 | 34085 |
For use with drill presses and machine spindles. Tang provides positive drive.
| Thread | Cutter Dia. | Shank Dia. | OAL | Tang Dia. | Tool Name | EDP Number |
|---|---|---|---|---|---|---|
| 1/4"-28 | 1/4" | 1/4" | 1-3/4" | 5/16" | TX-4 | 34135 |
| 1/4"-28 | 1/4" | 13/32" | 1-3/4" | 7/16" | TZ-3 | 34136 |
| 5/16"-24 | 5/16" | 1/4" | 1-3/4" | 5/16" | TX-14 | 34137 |
| 5/16"-24 | 5/16" | 13/32" | 1-3/4" | 7/16" | TZ-13 | 34138 |
| 3/8"-24 | 3/8" | 1/4" | 1-3/4" | 5/16" | TX-6 | 34139 |
| 3/8"-24 | 3/8" | 13/32" | 2" | 7/16" | TZ-5 | 34140 |
| 1/2"-20 | 1/2" | 1/4" | 2" | 5/16" | TX-8 | 34141 |
| 1/2"-20 | 1/2" | 13/32" | 2" | 7/16" | TZ-7 | 34142 |
| 5/8"-18 | 5/8" | 3/8" | 2-1/4" | 7/16" | TX-10 | 34143 |
| 5/8"-18 | 5/8" | 13/32" | 2-1/4" | 1/2" | TZ-9 | 34144 |
| 3/4"-16 | 3/4" | 3/8" | 2-1/4" | 7/16" | TX-12 | 34145 |
For use in machines with Morse taper spindles. Stub taper versions for shorter reach.
| Thread | Taper Size | Cutter Dia. | OAL | Chuck Dia. | Tool Name | EDP Number |
|---|---|---|---|---|---|---|
| 1/4"-28 | #1 MT (.475") | 1/4" | 2-13/16" | 1/2" | M1-C | 34160 |
| 1/4"-28 | #2 MT (.700") | 1/4" | 3-3/8" | 23/32" | M2-C | 34161 |
| 5/16"-24 | #1 MT (.475") | 5/16" | 2-3/4" | 1/2" | M1-D | 34162 |
| 5/16"-24 | #2 MT (.700") | 5/16" | 3-5/16" | 23/32" | M2-D | 34163 |
| 3/8"-24 | #1 MT (.475") | 3/8" | 2-11/16" | 1/2" | M1-E | 34164 |
| 3/8"-24 | #2 MT (.700") | 3/8" | 3-1/4" | 23/32" | M2-E | 34165 |
| 3/8"-24 | #3 MT (.938") | 3/8" | 4-1/16" | 15/16" | M3-E | 34166 |
| 1/2"-20 | #1 MT (.475") | 1/2" | 2-11/16" | 1/2" | M1-G | 34167 |
| 1/2"-20 | #2 MT (.700") | 1/2" | 3-1/4" | 23/32" | M2-G | 34168 |
| 1/2"-20 | #3 MT (.938") | 1/2" | 4" | 15/16" | M3-G | 34169 |
| 1/2"-20 | #4 MT (1.231") | 1/2" | 5" | 1-1/4" | M4-G | 34170 |
| 5/8"-18 | #1 MT (.475") | 5/8" | 2-13/16" | 1/2" | M1-K | 34171 |
| 5/8"-18 | #2 MT (.700") | 5/8" | 3-3/8" | 23/32" | M2-K | 34172 |
| 5/8"-18 | #3 MT (.938") | 5/8" | 4" | 15/16" | M3-K | 34173 |
| 5/8"-18 | #4 MT (1.231") | 5/8" | 5" | 1-1/4" | M4-K | 34174 |
| 3/4"-16 | #2 MT (.700") | 3/4" | 3-3/8" | 23/32" | M2-P | 34175 |
| 3/4"-16 | #3 MT (.938") | 3/4" | 4" | 15/16" | M3-P | 34176 |
| 3/4"-16 | #4 MT (1.231") | 3/4" | 5" | 1-1/4" | M4-P | 34177 |
| 3/4"-16 | #5 MT (1.748") | 3/4" | 6-1/2" | 1-3/4" | M5-P | 34178 |
| 1/4"-28 | #0 Stub Taper | 1/4" | 2-5/16" | 3/8" | ST0-C | 34179 |
| 1/4"-28 | #1 Stub Taper | 1/4" | 2-11/16" | 1/2" | ST1-C | 34180 |
| 5/16"-24 | #0 Stub Taper | 5/16" | 2-5/16" | 3/8" | ST0-D | 34181 |
| 5/16"-24 | #1 Stub Taper | 5/16" | 2-11/16" | 1/2" | ST1-D | 34182 |
| 3/8"-24 | #0 Stub Taper | 3/8" | 2-5/16" | 3/8" | ST0-E | 34183 |
| 3/8"-24 | #1 Stub Taper | 3/8" | 2-11/16" | 1/2" | ST1-E | 34184 |
| 1/2"-20 | #0 Stub Taper | 1/2" | 2-5/16" | 1/2" | ST0-G | 34185 |
| 1/2"-20 | #1 Stub Taper | 1/2" | 2-11/16" | 1/2" | ST1-G | 34186 |
Quick-change shanks for aircraft and aerospace applications.
| Thread | Shank Dia. | OAL | Chuck Dia. | Tool Name | EDP Number |
|---|---|---|---|---|---|
| 1/4"-28 | 1/4" | 4" | 7/16" | FM-2 Shank | 34235 |
| 1/4"-28 | 1/2" | 6" | 1/2" | FM-2x6 Shank | 34239 |
| 1/4"-28 | 1/2" | 8" | 1/2" | FM-2x8 Shank | 34240 |
| 3/8"-24 | 1/4" | 4" | 9/16" | FM-3 Shank | 34241 |
| 3/8"-24 | 1/2" | 6" | 9/16" | FM-3x6 Shank | 34242 |
| 1/2"-20 | 1/2" | 6" | 5/8" | FM-4 Shank | 34243 |
Knurled handles for hand-held use of Hole Radius Deburring Cutters.
| Fits Tools | Tool Name | EDP Number |
|---|---|---|
| HR-1 thru HR-15 | H-100 | 34260 |
| HR-20 | H-110 | 34261 |
| HR-25 | H-120 | 34262 |
| HR-30, HR-35 | H-130 | 34263 |
| HR-40 | H-140 | 34264 |
| HR-45, HR-50 | H-150 | 34265 |
Ergonomic handles for hand-held deburring operations.
Quick-change handle for rapid tool changes. Accepts all standard 1/4" shank tools. Spring-loaded collet for secure grip.
EDP: 34269
Rotating handle for controlled deburring. Smooth bearing action allows tool to spin freely while maintaining directional control.
EDP: 34266
Extension for Whirly-Gig handle. Extends reach for deep cavity deburring.
EDP: 34267
Arbor shanks for Severance Disc Cutters.
| Shank Dia. | Fits Cutter | Tool Name | EDP Number |
|---|---|---|---|
| 1" | DC-3 & DC-4 | SH-3&4 | 17390 |
| 1" | DC-5 | SH-5 | 17392 |
| 1" | DC-6 | SH-6 | 17393 |
| 1" | DC-8 | SH-8 | 17394 |
Extra length Lab Mills™ ideal for small and micro part deburring and finishing. HSS construction with 3/32" shank diameter and 2-1/2" overall length. Available in Cutting, Penetrating, and Polishing styles.
| Head Dia. | MM | Teeth | Type | Tool Name | EDP |
|---|---|---|---|---|---|
| .062" | 1.6 | 6 | Cutting Mills | JD-0 | 34310 |
| .093" | 2.4 | 6 | Cutting Mills | JD-1 | 34311 |
| .125" | 3.2 | 6 | Cutting Mills | JD-2 | 34312 |
| .156" | 4.0 | 6 | Cutting Mills | JD-3 | 34313 |
| .187" | 4.7 | 6 | Cutting Mills | JD-4 | 34314 |
| .156" | 4.0 | 8 | Cutting Mills | JD-5 | 34315 |
| .187" | 4.7 | 8 | Cutting Mills | JD-6 | 34316 |
| .218" | 5.5 | 8 | Cutting Mills | JD-7 | 34317 |
| .250" | 6.4 | 8 | Cutting Mills | JD-15 | 34318 |
| .281" | 7.1 | 8 | Cutting Mills | JD-16 | 34319 |
| .125" | 3.2 | 8 | Penetrating Mills | JD-8 | 34320 |
| .078" | 2.0 | 2 | Penetrating Mills | JD-25 | 34321 |
| .039" | 1.0 | 12 | Polishing Mills | JD-9 | 34322 |
| .059" | 1.5 | 16 | Polishing Mills | JD-10 | 34323 |
| .078" | 2.0 | 18 | Polishing Mills | JD-11 | 34324 |
| .090" | 2.3 | 20 | Polishing Mills | JD-12 | 34325 |
| .118" | 3.0 | 20 | Polishing Mills | JD-13 | 34326 |
| .156" | 4.0 | 25 | Polishing Mills | JD-14 | 34327 |
Popular 12-piece set available: Set No. 80 (EDP 29680). See Tool Sets.
Severance solid micro grain carbide end mills. Stocked in 4-flute design; 2 and 3-flute available to order (add flute count to end of tool number, e.g., EM-250-W-3).
| Dia. | Cutting Length | OAL | Tool Name | EDP |
|---|---|---|---|---|
| 1/8" | 1/2" | 1-1/2" | EM-125-W | 36180 |
| 3/16" | 5/8" | 2" | EM-1875-W | 36181 |
| 1/4" | 3/4" | 2" | EM-250-W | 36182 |
| 5/16" | 3/4" | 2-1/2" | EM-3125-W | 36183 |
| 3/8" | 7/8" | 2-1/2" | EM-375-W | 36184 |
| 1/2" | 1" | 3" | EM-500-W | 36185 |
| 5/8" | 1-1/4" | 3-1/2" | EM-625-W | 36186 |
| 3/4" | 1-1/2" | 4" | EM-750-W | 36187 |
| Dia. | Cutting Length | OAL | Tool Name | EDP |
|---|---|---|---|---|
| 1/8" | 3/8" | 1-1/2" | EMS-2-W | 36188 |
| 3/16" | 1/2" | 1-1/2" | EMS-3-W | 36189 |
| 1/4" | 5/8" | 2" | EMS-4-W | 36190 |
| 5/16" | 11/16" | 2" | EMS-5-W | 36191 |
| 3/8" | 3/4" | 2" | EMS-6-W | 36192 |
| 1/2" | 15/16" | 2" | EMS-8-W | 36193 |
| 5/8" | 1-1/8" | 2-1/2" | EMS-10-W | 36194 |
| 3/4" | 1-1/4" | 2-5/8" | EMS-12-W | 36195 |
Rounds hole edges—often an improvement over the chamfer. Multi-flute design keeps cutter centered in the hole. May be used manually with a handle (just a twist of the wrist) or shank-mounted in a machine. HSS construction; may be reground many times. Shanks and handles sold separately.
| Nominal Hole Size | Cutting Dia. | Radius | Tool Name | EDP | Thread |
|---|---|---|---|---|---|
| 3/32" | 3/16" | 3/32" | HR-1 | 25140 | 1/4"-28 |
| 1/8" | 9/32" | 1/8" | HR-2 | 25141 | 1/4"-28 |
| 3/16" | 3/8" | 3/16" | HR-3 | 25142 | 1/4"-28 |
| 1/4" | 9/16" | 1/4" | HR-5 | 25143 | 1/4"-28 |
| 5/16" | 5/8" | 5/16" | HR-10 | 25144 | 1/4"-28 |
| 3/8" | 3/4" | 3/8" | HR-15 | 25145 | 1/4"-28 |
| 7/16"-1/2" | 1" | 3/8" | HR-20 | 25146 | 5/16"-24 |
| 9/16"-5/8" | 1-1/8" | 1/2" | HR-25 | 25147 | 5/16"-24 |
| 3/4" | 1-3/8" | 9/16" | HR-30 | 25148 | 3/8"-24 |
| 7/8"-1" | 1-1/2" | 5/8" | HR-35 | 25149 | 3/8"-24 |
| 1-3/8" | 2" | 1" | HR-40 | 25150 | 3/8"-24 |
| 1-5/8"-1-3/4" | 2-1/2" | 1-1/4" | HR-45 | 25151 | 1/2"-20 |
| 2" | 2-3/4" | 1-3/8" | HR-50 | 25152 | 1/2"-20 |
Ball nose deburring cutters for radiusing and deburring hole edges. Available in plain and with-guide styles. The guide version features a pilot that keeps the cutter centered in the hole for consistent results. Threaded shanks for use with standard handles and shanks.
| Thread | Ball Dia. | Shank Dia. | Tool Name | EDP Number |
|---|---|---|---|---|
| 1/4"-28 | 3/8" | 1/4" | BBC | 00240 |
| 1/4"-28 | 1/2" | 1/4" | CBC | 00241 |
| 5/16"-24 | 5/8" | 3/8" | ECC | 00242 |
| 5/16"-24 | 7/16" | 3/8" | GDC | 00243 |
| 3/8"-24 | 5/8" | 3/8" | IEC | 00244 |
| Thread | Ball Dia. | Shank Dia. | Tool Name | EDP Number |
|---|---|---|---|---|
| 1/4"-28 | 3/8" | 1/4" | BBC-G | 00245 |
| 1/4"-28 | 1/2" | 1/4" | CBC-G | 00246 |
| 5/16"-24 | 5/8" | 3/8" | ECC-G | 00247 |
| 5/16"-24 | 7/16" | 3/8" | GDC-G | 00248 |
| 3/8"-24 | 5/8" | 3/8" | IEC-G | 00249 |
Solid carbide precision reamers for producing accurate, smooth-finish holes. Ground to tight tolerances for consistent hole sizing. Carbide construction provides exceptional wear resistance for long tool life in production environments.
| Reamer Dia. | Blade Dia. | OAL | Shank Length | Tool Name | EDP Number |
|---|---|---|---|---|---|
| 1/8" | 7/64" | 2-3/4" | 1-3/4" | RW-.1250 | 26170 |
| 3/16" | 11/64" | 3-1/2" | 2-3/8" | RW-.1875 | 26171 |
| 3/8" | 5/16" | 5" | 3-1/4" | RW-.3750 | 26172 |
| 1/2" | 7/16" | 6" | 4" | RW-.5000 | 26173 |
| 9/16" | 1/2" | 6" | 4" | RW-.5625 | 26174 |
Carbide TiN-coated center hole cleaners for restoring damaged center holes to original accuracy. The precision-ground carbide tip with titanium nitride coating provides consistent center hole geometry and extended tool life. Essential for maintaining workholding accuracy in turning operations.
| Hole Dia. | Depth of Cut | Shank | OAL | Angle | Tool Name | EDP Number |
|---|---|---|---|---|---|---|
| 1/4" | .015" | 3/16" | 1-1/2" | 30° | MCR-4-W | 26130 |
| 3/8" | .020" | 1/4" | 1-3/4" | 30° | MCR-6-W | 26131 |
| 1/2" | .040" | 1/4" | 2-1/4" | 30° | MCR-8-W | 26132 |
| 5/8" | .050" | 3/8" | 2-1/2" | 30° | MCR-10-W | 26133 |
| 3/4" | .060" | 3/8" | 2-3/4" | 30° | MCR-12-W | 26134 |
| 1" | .070" | 1/2" | 3" | 30° | MCR-16-W | 26135 |
Solid carbide routing mills for precision routing, slotting, and profiling operations. Available in plain end and drill point configurations. The drill point version allows plunge entry without a pre-drilled hole, enabling direct routing into solid material.
| Cutting Dia. | Flute Length | Shank | OAL | Tool Name | EDP Number |
|---|---|---|---|---|---|
| 1/8" | 1/2" | 1/8" | 1-1/2" | R-1 | 28685 |
| 3/16" | 5/8" | 1/4" | 2" | R-2 | 28687 |
| 1/4" | 1-1/4" | 1/4" | 3" | R-3 | 28691 |
| 3/8" | 1-3/8" | 3/8" | 2-1/2" | R-4 | 28694 |
| 1/2" | 1-1/2" | 1/2" | 3" | R-5 | 28700 |
| Cutting Dia. | Flute Length | Shank | OAL | Tool Name | EDP Number |
|---|---|---|---|---|---|
| 1/8" | 1/2" | 1/8" | 1-1/2" | R-1-DP | 28745 |
| 3/16" | 5/8" | 1/4" | 2" | R-2-DP | 28748 |
| 1/4" | 1-1/4" | 1/4" | 3" | R-3-DP | 28751 |
| 3/8" | 1-3/8" | 3/8" | 2-1/2" | R-4-DP | 28754 |
| 1/2" | 1-1/2" | 1/2" | 3" | R-5-DP | 28756 |
HSS drill-and-ream-in-one-pass combination tools. Drill-Reamers combine a precision drill point with reaming flutes, allowing you to drill and ream a hole to size in a single operation. Saves time and improves hole accuracy by eliminating tool changes. Tolerances held to -.001" / +.000".
| Reamer Dia. | Flute Length | OAL | Drill Dia. | Pilot Dia. | Tool Name | EDP Number |
|---|---|---|---|---|---|---|
| 3/16" | 0.560" | 3-1/2" | 0.20" | .182" | DR-3/16 | 26480 |
| 1/4" | 0.750" | 4" | 0.30" | .242" | DR-1/4 | 26503 |
| 5/16" | 0.940" | 4-1/2" | 0.40" | .302" | DR-5/16 | 26519 |
| 3/8" | 1.130" | 5" | 0.40" | .368" | DR-3/8 | 26535 |
| 1/2" | 1.500" | 6" | 0.50" | .493" | DR-1/2 | 26548 |
HSS triangular scraper for precision hand scraping and deburring. The triangular cross-section provides three sharp cutting edges for versatile scraping operations. Ideal for removing small burrs, cleaning up parting lines, and fine surface finishing.
| OAL | Cut Length | Material | Tool Name | EDP Number |
|---|---|---|---|---|
| 6-1/2" | 2" | HSS | Mini-Scraper™ | 20300 |
Don't see what you need? Our engineering team can design and manufacture custom cutting tools to your specifications. We specialize in unique geometries, special materials, and application-specific solutions.