Beyond our standard product lines, Severance manufactures a variety of specialty tools for unique applications.
From d-burrs for automated deburring to electrode dressers for welding operations, we have solutions for specialized manufacturing needs. Custom tools can be engineered for your specific requirements.
Need a tool we don't stock? Our engineering team can design and manufacture custom solutions.
Request QuotePrecision miniature cutting tools for hole finishing and micro-deburring applications. Ideal for intricate work requiring extremely fine detail.
Ultra-small diameter carbide rotary files for precision deburring of miniature parts. Available in multiple shapes for various applications.
Carbide tools designed specifically for precision hole finishing and sizing. Creates smooth, accurate bores in hardened materials.
Fine cut with chip breakers. For finishing in the 6-8 micro-inch range on ferrous, non-work hardening materials.
| Head Dia. | Shank | OAL | Tool Name | EDP Number |
|---|---|---|---|---|
| .047" | 1/8" | 1-1/2" | MW-4 | 21120 |
| .065" | 1/8" | 1-1/2" | MW-5 | 21130 |
| .078" | 1/8" | 1-1/2" | MW-6 | 21121 |
| .096" | 1/8" | 1-1/2" | MW-7 | 21131 |
| .109" | 1/8" | 1-1/2" | MW-8 | 21122 |
| .127" | 1/8" | 1-1/2" | MW-9 | 21132 |
| .130" | 3/16" | 2" | MW-10 | 21123 |
| .158" | 3/16" | 2" | MW-11 | 21133 |
| .172" | 3/16" | 2" | MW-12 | 21124 |
| .190" | 3/16" | 2" | MW-13 | 21134 |
| .195" | 1/4" | 2" | MW-14 | 21125 |
| .219" | 1/4" | 2" | MW-16 | 21126 |
| .253" | 1/4" | 2" | MW-18 | 21135 |
| .281" | 1/4" | 2" | MW-20 | 21127 |
| .312" | 1/4" | 2" | MW-22 | 21136 |
| .344" | 1/4" | 2" | MW-24 | 21128 |
| .375" | 1/4" | 2" | MW-28 | 21137 |
| .469" | 1/4" | 2" | MW-32 | 21129 |
Fine double cut for jig grinding applications. Surface finishes in the 10-12 micro-inch range.
| Head Dia. | Shank | OAL | Tool Name | EDP Number |
|---|---|---|---|---|
| .047" | 1/8" | 1-1/2" | BM-3-W | 00250 |
| .078" | 1/8" | 1-1/2" | BM-5-W | 00251 |
| .109" | 1/8" | 1-1/2" | BM-7-W | 00252 |
| .125" | 3/16" | 2" | BM-8-W | 00253 |
| .172" | 3/16" | 2" | BM-11-W | 00254 |
| .250" | 1/4" | 2" | BM-16-W | 00255 |
| .312" | 5/16" | 2" | BM-20-W | 00256 |
| .375" | 3/8" | 2" | BM-24-W | 00257 |
| .500" | 1/2" | 2" | BM-32-W | 00258 |
Specialized rotary files designed for die sinking, mold polishing, and material removal in confined spaces. Available in HSS and Carbide for various material applications.
Die Mills have shank and cutting head of the same diameter. Used extensively in template work where the shank serves as a guide.
| Head Dia. | Flute Length | Tool Name | EDP |
|---|---|---|---|
| 3/32" | 1/4" | 3/32CA-DIE | 17310 |
| 1/8" | 1/2" | AGA-DIE | 17312 |
| 1/8" | 1/2" | APA-DIE | 17314 |
| 3/16" | 3/4" | BJA-DIE | 17316 |
| 1/4" | 3/4" | CJA-DIE | 17318 |
| 5/16" | 3/4" | DJA-DIE | 17320 |
| 3/8" | 7/8" | EKA-DIE | 17322 |
| 7/16" | 7/8" | FLA-DIE | 17324 |
| 1/2" | 1" | GLA-DIE | 17326 |
| Head Dia. | Cut | Tool Name | EDP |
|---|---|---|---|
| 3/32" | Standard | 4A-DIE-W | 17260 |
| 1/8" | Double | AGA-DIE-W | 17262 |
| 1/8" | Standard | 5A-DIE-W | 17264 |
| 5/32" | Double | 5GA-DIE-W | 17266 |
| 3/16" | Double | BJA-DIE-W | 17270 |
| 1/4" | Double | CJA-DIE-W | 17274 |
| 5/16" | Double | DJA-DIE-W | 17278 |
| 3/8" | Double | ELA-DIE-W | 17282 |
| 7/16" | Double | FLA-DIE-W | 17286 |
| 1/2" | Double | GLA-DIE-W | 17290 |
Specialized cutters for deburring straight edges, slots, and flat surfaces. Designed to quickly remove burrs from machined edges.
HSS assembled tools with two opposed cutting members. 1/4" shank with 3/8" mounting diameter.
| Description | Cutter Dia. | Tool Name | HSS EDP |
|---|---|---|---|
| Complete Tool | 3/4" | EG-750 | 17420 |
| Complete Tool | 1" | EG-1000 | 17425 |
| Arbor (fits both) | - | EG-750-3 | 17430 |
| 3/4" Front Cutter | 3/4" | EG-750-LC | 17431 |
| 3/4" Back Cutter | 3/4" | EG-750-RC | 17432 |
| 1" Front Cutter | 1" | EG-1000-LC | 17433 |
| 1" Back Cutter | 1" | EG-1000-RC | 17434 |
Rotary deburring tools designed for automated and semi-automated deburring operations. Spring-loaded design follows contours for consistent deburring.
Carbide herringbone cut d-burrs for plastics and automated deburring operations.
| Tool Name | Shape | EDP |
|---|---|---|
| GLA-W-HB | A - Cylindrical | 22149 |
| CIA-W-HB | A - Cylindrical | 22160 |
| CCB-W-HB | B - Ball | 22161 |
| CIC-W-HB | C - Cylindrical Radius | 22158 |
| GLC-W-HB | C - Cylindrical Radius | 22162 |
| CEH-W-HB | H - Cone | 22163 |
| CGR-W-HB | R - Tree Rounded | 22159 |
| GLR-W-HB | R - Tree Rounded | 22164 |
Junior D-Burrs (herringbone cut carbide, 1/8" shank) also available: JR-1-W-HB through JR-14-W-HB (EDPs 22850-22871). Contact us for details.
Tools for dressing and reshaping resistance welding electrodes. Maintain electrode geometry for consistent weld quality. Regular electrode dressing extends electrode life and ensures consistent, high-quality welds.
| Type | Tool Name | EDP |
|---|---|---|
| Threaded Dresser | ED-1 | 17470 |
| Threaded Dresser | ED-2 | 17471 |
| Extended Dresser | EDE-1 | 17490 |
| Extended Dresser | EDE-2 | 17491 |
| Extended Dresser | EDE-3 | 17492 |
| Extended Dresser | EDE-6 | 17493 |
| Flush Dresser | ED-T1 | 17530 |
| Flush Dresser | ED-T2 | 17531 |
Thin circular cutting tools for slotting, grooving, and cutoff operations. Available in various diameters and thicknesses for precision cutting applications. Holders are available to mount disc cutters securely in your machine spindle.
| Tool Name | EDP |
|---|---|
| DISC-3-SF | 17360 |
| DISC-4-SF | 17361 |
| DISC-5-SF | 17362 |
| DISC-6-SF | 17363 |
| DISC-8-SF | 17364 |
| Tool Name | EDP |
|---|---|
| DISC-3-DF | 17370 |
| DISC-4-DF | 17371 |
| DISC-5-DF | 17372 |
| DISC-6-DF | 17373 |
| DISC-8-DF | 17374 |
Create precision spherical seats for ball joints and fittings. Essential for hydraulic, pneumatic, and automotive applications requiring accurate ball seat geometry.
| Cutting Dia. | Tool Name | HSS EDP |
|---|---|---|
| 1/4" | BS-1/4 | 26030 |
| 3/8" | BS-3/8 | 26031 |
| 1/2" | BS-1/2 | 26032 |
| 5/8" | BS-5/8 | 26033 |
| 3/4" | BS-3/4 | 26034 |
| 7/8" | BS-7/8 | 26035 |
| 1" | BS-1 | 26036 |
| 1-1/4" | BS-1-1/4 | 26037 |
| 1-1/2" | BS-1-1/2 | 26038 |
Precision tools for shaving flush rivets and fastener heads in aerospace and sheet metal applications. Available in fine and coarse cuts for different materials.
| Tool Name | EDP |
|---|---|
| RS-11 | 28480 |
| RS-13 | 28481 |
| RS-15 | 28482 |
| RS-17 | 28483 |
| RS-19 | 28484 |
| RS-21 | 28485 |
| RS-25 | 28486 |
| RS-31 | 28487 |
| RS-39 | 28488 |
| Tool Name | EDP |
|---|---|
| RS-21 | 28490 |
| RS-23 | 28491 |
| RS-25 | 28492 |
| RS-27 | 28493 |
| RS-29 | 28494 |
| RS-31 | 28495 |
| RS-35 | 28496 |
| RS-41 | 28497 |
| RS-49 | 28498 |
Handles and accessories for hand-held deburring operations. Ergonomic designs for operator comfort during extended use.
Quick-change handle for rapid tool changes. Accepts all standard 1/4" shank tools. Spring-loaded collet for secure grip.
EDP: 34269
Rotating handle for controlled deburring. Smooth bearing action allows tool to spin freely while maintaining directional control.
EDP: 34266
Extension for Whirly-Gig handle. Extends reach for deep cavity deburring.
EDP: 34267
Standard holder for 1/4" shank tools.
EDP: 34273
Don't see what you need? Our engineering team can design and manufacture custom cutting tools to your specifications. We specialize in unique geometries, special materials, and application-specific solutions.