Edge Deburring Tools
8 products available - Order by EDP Number
Request a Quote Find a Distributor Specialty Tools Catalog (PDF)8 products available - Order by EDP Number
Request a Quote Find a Distributor Specialty Tools Catalog (PDF)Replaces laborious hand filing, scraping and grinding. Severance Edging Cutters deburr one face of an edge or both faces at once, with two high speed steel cutting members whose teeth are opposed and set for right hand rotation. The other end of each member is a 75° safe face with no teeth: reverse one member and the safe face acts as a guide that sets more or less depth of cut.
Specialized cutting tools for unique applications.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Description | Cutter Dia. | Cutter Centerline Angle | Hole Dia. | Arbor Dia. | Overall Length | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|
| Complete Tool | 3/4" | 75° | 3/8" | 3/8" | 4" | EG-750 | 17420 |
| Complete Tool | 1" | 75° | 3/8" | 3/8" | 4" | EG-1000 | 17425 |
| Arbor (fits both sizes) | - | - | - | 3/8" | 4" | EG-750-3 | 17430 |
| 3/4" Front Cutter (750F) | 3/4" | 75° | 3/8" | - | 3/4" | EG-750-LC | 17431 |
| 3/4" Back Cutter (750B) | 3/4" | 75° | 3/8" | - | 3/4" | EG-750-RC | 17432 |
| 1" Front Cutter (1000F) | 1" | 75° | 3/8" | - | 7/8" | EG-1000-LC | 17433 |
| 1" Back Cutter (1000B) | 1" | 75° | 3/8" | - | 7/8" | EG-1000-RC | 17434 |
| Socket Head Set Screw (2 required for each cutter) | - | - | - | - | 3/16" | 6-32 X 1/4" | 17435 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service