Die Mills
25 products available - Order by EDP Number
Request a Quote Find a Distributor Specialty Tools Catalog (PDF)25 products available - Order by EDP Number
Request a Quote Find a Distributor Specialty Tools Catalog (PDF)Die Mills are made with the shank and the cutting head of the same diameter. They are used extensively in template work, where the shank serves as a guide, and in other profiling operations. Die Mills may be reground many times for a long service life; when reground by Severance, a portion of the shank is reduced to match the new cutting diameter.
Specialized cutting tools for unique applications.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Head Dia. | Shank Dia. | Flute Style | Flute Length | Overall Length | Tool Name | EDP |
|---|---|---|---|---|---|---|
| 1/8" | 1/8" | Double Cut | 1/2" | 1-1/2" | 4A-DIE-W | 17260 |
| 1/8" | 1/8" | Standard Cut | 1/2" | 1-1/2" | AGA-DIE-W | 17262 |
| 5/32" | 3/16" | Double Cut | 1/2" | 2" | 5A-DIE-W | 17264 |
| 5/32" | 3/16" | Standard Cut | 1/2" | 2" | 5GA-DIE-W | 17266 |
| 3/16" | 3/16" | Double Cut | 3/4" | 2" | 6A-DIE-W | 17268 |
| 3/16" | 3/16" | Standard Cut | 3/4" | 2" | BJA-DIE-W | 17270 |
| 1/4" | 1/4" | Double Cut | 3/4" | 2" | 8A-DIE-W | 17272 |
| 1/4" | 1/4" | Standard Cut | 3/4" | 2" | CJA-DIE-W | 17274 |
| 5/16" | 5/16" | Double Cut | 13/16" | 2" | 10A-DIE-W | 17276 |
| 5/16" | 5/16" | Standard Cut | 3/4" | 2" | DJA-DIE-W | 17278 |
| 3/8" | 3/8" | Double Cut | 1" | 2-1/2" | 12A-DIE-W | 17280 |
| 3/8" | 3/8" | Standard Cut | 1" | 2-1/2" | ELA-DIE-W | 17282 |
| 7/16" | 7/16" | Double Cut | 1" | 2-1/2" | 14A-DIE-W | 17284 |
| 7/16" | 7/16" | Standard Cut | 1" | 2-1/2" | FLA-DIE-W | 17286 |
| 1/2" | 1/2" | Double Cut | 1" | 2-1/2" | 16A-DIE-W | 17288 |
| 1/2" | 1/2" | Standard Cut | 1" | 2-1/2" | GLA-DIE-W | 17290 |
| Head Dia. | Shank Dia. | Flute Style | Flute Length | Overall Length | Tool Name | EDP |
|---|---|---|---|---|---|---|
| 3/32" | 3/32" | Standard Cut | 1/4" | 1-5/8" | 3/32CA-DIE | 17310 |
| 1/8" | 1/8" | Standard Cut | 1/2" | 1-5/8" | AGA-DIE | 17312 |
| 1/8" | 1/8" | Standard Cut | 1-1/2" | 3" | APA-DIE | 17314 |
| 3/16" | 3/16" | Standard Cut | 3/4" | 2" | BJA-DIE | 17316 |
| 1/4" | 1/4" | Standard Cut | 3/4" | 2-1/4" | CJA-DIE | 17318 |
| 5/16" | 5/16" | Standard Cut | 3/4" | 2-1/4" | DJA-DIE | 17320 |
| 3/8" | 3/8" | Standard Cut | 7/8" | 2-1/4" | EKA-DIE | 17322 |
| 7/16" | 7/16" | Standard Cut | 7/8" | 2-1/4" | FLA-DIE | 17324 |
| 1/2" | 1/2" | Standard Cut | 1" | 2-1/2" | GLA-DIE | 17326 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service