Adjustable countersink holders and assemblies for versatile depth and angle control. Quick-change capability for production flexibility.
Available in premium M2 High-Speed Steel and solid Carbide.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Contact your distributor to order.
| EDP Number | Size/Name | Description |
|---|---|---|
| 03572 | 3/8" | 3/8" - Adjustable Countersinks |
| 03573 | 3/8" | 3/8" - Adjustable Countersinks |
| 03574 | 3/8" | 3/8" - Adjustable Countersinks |
| 03575 | 3/8" | 3/8" - Adjustable Countersinks |
| 03576 | 3/8" | 3/8" - Adjustable Countersinks |
| 03577 | 3/8" | 3/8" - Adjustable Countersinks |
| 03578 | 1/2" | 1/2" - Adjustable Countersinks |
| 03579 | 1/2" | 1/2" - Adjustable Countersinks |
| 03580 | 1/2" | 1/2" - Adjustable Countersinks |
| 03581 | 1/2" | 1/2" - Adjustable Countersinks |
| 03582 | 1/2" | 1/2" - Adjustable Countersinks |
| 03583 | 1/2" | 1/2" - Adjustable Countersinks |
| 03584 | 5/8" | 5/8" - Adjustable Countersinks |
| 03585 | 5/8" | 5/8" - Adjustable Countersinks |
| 03586 | 5/8" | 5/8" - Adjustable Countersinks |
| 03587 | 5/8" | 5/8" - Adjustable Countersinks |
| 03588 | 5/8" | 5/8" - Adjustable Countersinks |
| 03589 | 5/8" | 5/8" - Adjustable Countersinks |
| 03590 | 5/8" | 5/8" - Adjustable Countersinks |
| 03591 | 5/8" | 5/8" - Adjustable Countersinks |
| 03592 | 7/8" | 7/8" - Adjustable Countersinks |
| 03593 | 7/8" | 7/8" - Adjustable Countersinks |
| 03594 | 7/8" | 7/8" - Adjustable Countersinks |
| 03595 | 7/8" | 7/8" - Adjustable Countersinks |
| 03596 | 7/8" | 7/8" - Adjustable Countersinks |
| 03597 | 7/8" | 7/8" - Adjustable Countersinks |
| 03598 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03599 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03600 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03601 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03602 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03603 | 5/8" | 5/8" - Adjustable Countersinks |
| 03604 | 5/8" | 5/8" - Adjustable Countersinks |
| 03622 | 3/8" | 3/8" - Adjustable Countersinks |
| 03623 | 3/8" | 3/8" - Adjustable Countersinks |
| 03624 | 3/8" | 3/8" - Adjustable Countersinks |
| 03625 | 3/8" | 3/8" - Adjustable Countersinks |
| 03626 | 3/8" | 3/8" - Adjustable Countersinks |
| 03627 | 3/8" | 3/8" - Adjustable Countersinks |
| 03628 | 1/2" | 1/2" - Adjustable Countersinks |
| 03629 | 1/2" | 1/2" - Adjustable Countersinks |
| 03630 | 1/2" | 1/2" - Adjustable Countersinks |
| 03631 | 1/2" | 1/2" - Adjustable Countersinks |
| 03632 | 1/2" | 1/2" - Adjustable Countersinks |
| 03633 | 1/2" | 1/2" - Adjustable Countersinks |
| 03634 | 5/8" | 5/8" - Adjustable Countersinks |
| 03635 | 5/8" | 5/8" - Adjustable Countersinks |
| 03636 | 5/8" | 5/8" - Adjustable Countersinks |
| 03637 | 5/8" | 5/8" - Adjustable Countersinks |
| 03638 | 5/8" | 5/8" - Adjustable Countersinks |
| 03639 | 5/8" | 5/8" - Adjustable Countersinks |
| 03640 | 5/8" | 5/8" - Adjustable Countersinks |
| 03641 | 5/8" | 5/8" - Adjustable Countersinks |
| 03642 | 7/8" | 7/8" - Adjustable Countersinks |
| 03643 | 7/8" | 7/8" - Adjustable Countersinks |
| 03644 | 7/8" | 7/8" - Adjustable Countersinks |
| 03645 | 7/8" | 7/8" - Adjustable Countersinks |
| 03646 | 7/8" | 7/8" - Adjustable Countersinks |
| 03647 | 7/8" | 7/8" - Adjustable Countersinks |
| 03648 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03649 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03650 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03651 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
| 03652 | 1-1/8" | 1-1/8" - Adjustable Countersinks |
Our team can help you select the right tool for your application.
Contact Us Regrind Service