Inside Chamfering Cutters
49 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)49 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Inside Chamfering Mills produce smooth, burrless chamfers on the inside edge of tubes and holes in most machinable materials, and are suitable for fairly heavy chamfering.
High Speed Steel, stocked in 30° and 45° C/L. Solid mills have a 1/4" shank diameter; threaded mills are furnished without shanks (see catalog pages 78-80). For still heavier chamfering, consider the Chatterless™ countersinks. Holding of parts by hand is not recommended.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Head Dia. | Nose Point/Flat | OAL | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | Point | 2-1/4" | IC-1/4-30 | 20470 |
| 5/16" | 1/32" | 2-1/4" | IC-5/16-30 | 20471 |
| 3/8" | Point | 2-1/4" | IC-3/8-30 | 20472 |
| 1/2" | 9/64" | 2-1/4" | ICS-1/2-30 | 20473 |
| 1/2" | Point | 2-1/4" | ICL-1/2-30 | 20474 |
| 5/8" | 13/64" | 2-1/4" | ICS-5/8-30 | 20475 |
| Head Dia. | Nose Point/Flat | OAL | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 5/8" | 3/64" | 7/8" | 1/4"-28 | IC-5/8-30 | 20476 |
| 3/4" | 1/32" | 1" | 5/16"-24 | IC-3/4-30 | 20477 |
| 7/8" | 5/32" | 1" | 3/8"-24 | IC-7/8-30 | 20478 |
| 1" | 9/32" | 1-1/8" | 3/8"-24 | ICS-1-30 | 20479 |
| 1" | 1/8" | 1-1/8" | 3/8"-24 | ICL-1-30 | 20480 |
| 1-1/8" | 1/8" | 1-1/8" | 3/8"-24 | IC-1-1/8-30 | 20481 |
| 1-1/4" | 17/32" | 1" | 3/8"-24 | ICS-1-1/4-30 | 20482 |
| 1-1/4" | 3/32" | 1-1/4" | 3/8"-24 | ICL-1-1/4-30 | 20483 |
| 1-1/2" | 31/64" | 1-1/8" | 1/2"-20 | ICS-1-1/2-30 | 20484 |
| 1-1/2" | 13/64" | 1-1/2" | 1/2"-20 | ICL-1-1/2-30 | 20485 |
| 1-3/4" | 3/4" | 1-1/4" | 1/2"-20 | ICS-1-3/4-30 | 20486 |
| 1-3/4" | 5/16" | 1-1/2" | 1/2"-20 | ICL-1-3/4-30 | 20487 |
| 2" | 63/64" | 1-1/4" | 5/8"-18 | ICS-2-30 | 20488 |
| 2" | 27/32" | 1-1/4" | 5/8"-18 | ICL-2-30 | 20489 |
| 2-1/4" | 1-3/32" | 1-3/8" | 3/4"-16 | ICS-2-1/4-30 | 20490 |
| 2-1/4" | 33/64" | 1-7/8" | 3/4"-16 | ICL-2-1/4-30 | 20491 |
| 2-1/2" | 1-31/64" | 1-1/4" | 3/4"-16 | ICS-2-1/2-30 | 20492 |
| 2-1/2" | 29/32" | 1-3/4" | 3/4"-16 | ICL-2-1/2-30 | 20493 |
| 3" | 1-63/64" | 1-1/4" | 1"-14 | IC-3-30 | 20494 |
| Head Dia. | Nose Point/Flat | OAL | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | Point | 2-1/4" | IC-1/4-45 | 20505 |
| 5/16" | 1/16" | 2-1/4" | IC-5/16-45 | 20506 |
| 3/8" | Point | 2-1/4" | IC-3/8-45 | 20507 |
| 1/2" | 1/8" | 2-1/4" | ICS-1/2-45 | 20508 |
| 1/2" | Point | 2-1/4" | ICL-1/2-45 | 20509 |
| 5/8" | 1/8" | 2-1/4" | ICS-5/8-45 | 20510 |
| Head Dia. | Nose Point/Flat | OAL | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 5/8" | 1/8" | 11/16" | 1/4"-28 | IC-5/8-45 | 20511 |
| 3/4" | Point | 13/16" | 5/16"-24 | IC-3/4-45 | 20512 |
| 7/8" | 5/32" | 1" | 3/8"-24 | IC-7/8-45 | 20513 |
| 1" | 1/4" | 7/8" | 3/8"-24 | ICS-1-45 | 20514 |
| 1" | Point | 7/8" | 3/8"-24 | ICL-1-45 | 20515 |
| 1-1/4" | 3/8" | 3/4" | 3/8"-24 | ICS-1-1/4-45 | 20516 |
| 1-1/4" | Point | 1" | 3/8"-24 | ICL-1-1/4-45 | 20517 |
| 1-1/2" | 1/2" | 7/8" | 1/2"-20 | ICS-1-1/2-45 | 20518 |
| 1-1/2" | 1/4" | 1-1/16" | 1/2"-20 | ICL-1-1/2-45 | 20519 |
| 1-3/4" | 5/8" | 7/8" | 1/2"-20 | IC-1-3/4-45 | 20520 |
| 2" | 1" | 1" | 5/8"-18 | ICS-2-45 | 20521 |
| 2" | 1/4" | 1-1/2" | 5/8"-18 | ICL-2-45 | 20522 |
| 2-1/4" | 1" | 1" | 5/8"-18 | ICS-2-1/4-45 | 20523 |
| 2-1/4" | 1/4" | 1-3/8" | 5/8"-18 | ICL-2-1/4-45 | 20524 |
| 2-1/2" | 3/4" | 1-3/8" | 3/4"-16 | ICS-2-1/2-45 | 20525 |
| 2-1/2" | 1/4" | 1-5/8" | 3/4"-16 | ICL-2-1/2-45 | 20526 |
| 3" | 3/4" | 1-3/4" | 1"-14 | ICS-3-45 | 20527 |
| 3" | 1/4" | 1-7/8" | 1"-14 | ICL-3-45 | 20528 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service