Outside Tube Deburring Cutters
26 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)26 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Deburr the outside diameter of tube ends after cutting operations. Clean, burr-free OD finish for press fits, welding preparation, and assembly.
Shear-type cutting teeth remove burrs on the diameters of tubes and rods. One tool can handle various parts, may be reground, and can be provided in carbide. Stocked in HSS with 30° and 45° inside angles. Tools are furnished without shanks (see catalog pages 78-80).
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Max Cutting Dia. | Recess Hole Dia. | Mouth Dia. | Body Dia. | Body Length | Coolant Hole | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/16" | 5/32" | 1/2" | 7/8" | - | 1/4"-28 | O-0 | 25430 |
| 3/16" | 5/32" | 7/32" | 1/2" | 7/8" | - | 1/4"-28 | O-1 | 25431 |
| 1/4" | 13/64" | 19/64" | 1/2" | 7/8" | - | 1/4"-28 | O-2 | 25432 |
| 5/16" | .242" | 23/64" | 1/2" | 7/8" | - | 1/4"-28 | O-3 | 25433 |
| 3/8" | 9/32" | 7/16" | 5/8" | 7/8" | 1/8" | 1/4"-28 | O-4 | 25434 |
| 1/2" | .332" | 9/16" | 3/4" | 1" | 3/16" | 3/8"-24 | O-5 | 25435 |
| 5/8" | 7/16" | 11/16" | 7/8" | 1" | 3/16" | 3/8"-24 | O-6 | 25436 |
| 3/4" | 17/32" | 53/64" | 1" | 1" | 3/16" | 3/8"-24 | O-7 | 25437 |
| 1" | 45/64" | 1-5/64" | 1-1/4" | 1-3/8" | 1/4" | 1/2"-20 | O-8 | 25438 |
| 1-1/4" | 7/8" | 1-21/64" | 1-1/2" | 1-3/8" | 1/4" | 1/2"-20 | O-9 | 25439 |
| 1-1/2" | 1-3/64" | 1-19/32" | 1-3/4" | 1-5/8" | 1/4" | 5/8"-18 | O-10 | 25440 |
| 2" | 1-13/32" | 2-7/64" | 2-3/8" | 1-7/8" | 5/16" | 3/4"-16 | O-11 | 25441 |
| 2-1/2" | 1-3/4" | 2-39/64" | 2-7/8" | 2-1/8" | 5/16" | 3/4"-16 | O-12 | 25442 |
| 3" | 2-3/32" | 3-1/8" | 3-3/8" | 2-1/2" | 7/16" | 3/4"-16 | O-13 | 25443 |
| 4" | 2-13/16" | 4-1/8" | 4-3/8" | 3" | 7/16" | 1"-14 | O-14 | 25444 |
| Max Cutting Dia. | Recess Hole Dia. | Mouth Dia. | Body Dia. | Body Length | Coolant Hole | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 5/64" | 3/16" | 1/2" | 7/8" | - | 1/4"-28 | O-20 | 25460 |
| 3/16" | 7/64" | 7/32" | 1/2" | 7/8" | - | 1/4"-28 | O-21 | 25461 |
| 1/4" | 9/64" | 23/64" | 1/2" | 7/8" | - | 1/4"-28 | O-22 | 25462 |
| 3/8" | 3/16" | 7/16" | 5/8" | 7/8" | 1/8" | 1/4"-28 | O-23 | 25463 |
| 1/2" | 1/4" | 9/16" | 3/4" | 1" | 3/16" | 3/8"-24 | O-24 | 25464 |
| 3/4" | 3/8" | 13/16" | 1" | 1" | 3/16" | 3/8"-24 | O-25 | 25465 |
| 1" | 1/2" | 1-5/64" | 1-1/4" | 1-3/8" | 1/4" | 1/2"-20 | O-26 | 25466 |
| 1-1/2" | 3/4" | 1-19/32" | 1-3/4" | 1-1/2" | 1/4" | 5/8"-18 | O-27 | 25467 |
| 2" | 15/16" | 2-7/64" | 2-3/8" | 1-3/4" | 5/16" | 3/4"-16 | O-28 | 25468 |
| 3" | 1-7/16" | 3-1/8" | 3-1/2" | 2-1/4" | 7/16" | 3/4"-16 | O-29 | 25469 |
| 4" | 1-15/16" | 4-1/8" | 4-3/8" | 2-5/8" | 7/16" | 1"-14 | O-30 | 25470 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service