Outside Chamfering Cutters
16 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)16 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Outside Chamfering Mills chamfer a large variety of diameters on tubing, pipes, and rods. The Chatterless™ teeth produce a heavy chamfer, while one size will accommodate many size parts.
High Speed Steel, in 60° and 90° included angles, and may be reground many times. Most efficient in screw machines, lathes, drill presses or other chucking machines, or with work holding devices. Guides such as V-blocks are recommended for quick positioning of the work. Tools are furnished without shanks (see catalog pages 78-80).
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Max Cutting Dia. | Recess Hole Dia. | Mouth Dia. | Body Dia. | Body Length | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|
| 1/8" | 1/32" | 3/16" | 1/2" | 1" | 5/16"-24 | OC-1/8-30 | 25230 |
| 1/4" | 3/64" | 5/16" | 1/2" | 1" | 5/16"-24 | OC-1/4-30 | 25231 |
| 1/2" | 1/8" | 5/8" | 7/8" | 1-5/16" | 3/8"-24 | OC-1/2-30 | 25232 |
| 3/4" | 1/4" | 7/8" | 1-1/8" | 1-3/4" | 1/2"-20 | OC-3/4-30 | 25233 |
| 1" | 1/4" | 1-1/8" | 1-1/2" | 2" | 3/4"-16 | OC-1-30 | 25234 |
| 1-3/4" | 1/2" | 1-7/8" | 2-1/4" | 2-15/16" | 1"-14 | OC-1-3/4-30 | 25235 |
| 2" | 7/8" | 2-1/8" | 2-1/2" | 3" | 1"-14 | OC-2-30 | 25236 |
| 3" | 1" | 3-1/4" | 3-3/4" | 3-3/4" | 1-1/4"-12 | OC-3-30 | 25237 |
| Max Cutting Dia. | Recess Hole Dia. | Mouth Dia. | Body Dia. | Body Length | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|
| 1/8" | 1/32" | 3/16" | 1/2" | 1" | 5/16"-24 | OC-1/8-45 | 25250 |
| 1/4" | 3/64" | 5/16" | 1/2" | 1" | 5/16"-24 | OC-1/4-45 | 25251 |
| 1/2" | 1/8" | 5/8" | 7/8" | 1-5/16" | 3/8"-24 | OC-1/2-45 | 25252 |
| 3/4" | 3/16" | 7/8" | 1-1/8" | 1-5/16" | 1/2"-20 | OC-3/4-45 | 25253 |
| 1" | 1/4" | 1-1/8" | 1-1/2" | 1-3/4" | 3/4"-16 | OC-1-45 | 25254 |
| 1-1/2" | 3/8" | 1-5/8" | 2" | 1-7/8" | 3/4"-16 | OC-1-1/2-45 | 25255 |
| 2" | 7/8" | 2-1/8" | 2-1/2" | 2-1/2" | 1"-14 | OC-2-45 | 25256 |
| 3" | 1" | 3-1/4" | 3-3/4" | 2-7/8" | 1-1/4"-12 | OC-3-45 | 25257 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service