Tube Chamfering Mills
23 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)23 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Create precision chamfers on tube ends for assembly, welding, and press-fit preparation. Consistent chamfer angle and depth across production runs.
High Speed Steel. The standard tool produces a 30° chamfer on the tube inside diameter and 45° on the outside diameter, for pipe and tubing from 3/16" to 2-1/2" O.D. All models are adjustable for different wall thicknesses. Other angles may be ordered as specials. T-36 through T-80 require threaded shanks, priced separately. Holding of tubing by hand is not recommended.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Std. Pipe Size | Tubing O.D. | Wall Min. | Wall Max. | Plug Dia. | Shank Dia. | Shank Length | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| - | 3/16" | .022" | .045" | .152" | 1/4" | 7/8" | T-6 | 34960 |
| - | 1/4" | .022" | .065" | .228" | 1/4" | 1" | T-8 | 34961 |
| - | 5/16" | .022" | .095" | .290" | 1/4" | 1" | T-10 | 34962 |
| 1/8" | 3/8" | .022" | .095" | .353" | 3/8" | 1" | T-12 | 34963 |
| - | 7/16" | .028" | .095" | .409" | 3/8" | 1" | T-14 | 34964 |
| 1/4" | 1/2" | .028" | .095" | .472" | 3/8" | 1" | T-16 | 34965 |
| - | 9/16" | .028" | .120" | .534" | 1/2" | 1" | T-18 | 34966 |
| 3/8" | 5/8" | .028" | .120" | .597" | 1/2" | 1" | T-20 | 34967 |
| 1/2" | 3/4" | .028" | .120" | .722" | 1/2" | 1" | T-24 | 34968 |
| - | 7/8" | .022" | .156" | .847" | 1/2" | 1" | T-28 | 34969 |
| 3/4" | 1" | .035" | .156" | .965" | 1/2" | 1-5/16" | T-32 | 34970 |
| - | 1-1/8" | .035" | .187" | 1.090" | 1/2"-20 | - | T-36 | 34971 |
| 1" | 1-1/4" | .035" | .187" | 1.215" | 5/8"-18 | - | T-40 | 34972 |
| - | 1-5/16" | .035" | .187" | 1.280" | 5/8"-18 | - | T-42 | 34973 |
| - | 1-3/8" | .035" | .187" | 1.340" | 5/8"-18 | - | T-44 | 34974 |
| - | 1-1/2" | .035" | .250" | 1.465" | 3/4"-16 | - | T-48 | 34975 |
| 1-1/4" | 1-5/8" | .035" | .250" | 1.590" | 3/4"-16 | - | T-52 | 34976 |
| 1-1/2" | 1-3/4" | .035" | .250" | 1.715" | 3/4"-16 | - | T-56 | 34977 |
| - | 1-7/8" | .035" | .250" | 1.840" | 3/4"-16 | - | T-60 | 34978 |
| - | 2" | .035" | .312" | 1.965" | 1"-14 | - | T-64 | 34979 |
| 2" | 2-1/4" | .058" | .312" | 2.195" | 1"-14 | - | T-72 | 34980 |
| - | 2-3/8" | .065" | .375" | 2.310" | 1"-14 | - | T-76 | 34981 |
| - | 2-1/2" | .065" | .375" | 2.435" | 1"-14 | - | T-80 | 34982 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service