Tube End Deburring Cutters
31 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)31 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Tube End Deburring Cutters deburr the inside and outside edges of a tube end at the same time. The inside member produces a 30° chamfer with the centerline and the outside member 45°. They are intended for light deburring only and will quickly deburr tubes of most any machinable material.
Available in high speed steel and, for 1/8" through 1" O.D., in carbide for the tougher and harder materials. The ring (outside member) is adjustable for more or less chamfer on the outside edge. Operating speeds range from 50 to 200 RPM. For heavier deburring, see the Tube End Chamfering Mills. HSS tools ML-Tube through TS-Tube require threaded shanks, priced separately (see catalog pages 78-80). Holding of tubing by hand is not recommended.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Tubing O.D. | Tubing I.D. | Hole Dia. of Ring | Shank Dia. | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 1/8" | 1/16" | .093" | 1/4" | A-Tube | 35060 |
| 3/16" | 1/8" | .156" | 1/4" | BA-Tube | 35061 |
| 1/4" | 3/16" | .218" | 1/4" | CB-Tube | 35062 |
| 5/16" | 1/4" | .281" | 5/16" | DC-Tube | 35063 |
| 3/8" | 5/16" | .343" | 3/8" | ED-Tube | 35064 |
| 7/16" | 3/8" | .406" | 7/16" | FE-Tube | 35065 |
| 1/2" | 7/16" | .468" | 1/2" | GF-Tube | 35066 |
| 9/16" | 1/2" | .531" | 1/2" | HG-Tube | 35067 |
| 5/8" | 9/16" | .595" | 1/2" | IH-Tube | 35068 |
| 3/4" | 5/8" | .685" | 1/2" | JI-Tube | 35069 |
| 7/8" | 3/4" | .805" | 1/2" | KJ-Tube | 35070 |
| 1" | 7/8" | .930" | 1/2" | LK-Tube | 35071 |
| 1-1/8" | 1" | 1.063" | 1/2"-20 | ML-Tube | 35072 |
| 1-1/4" | 1-1/8" | 1.180" | 1/2"-20 | NM-Tube | 35073 |
| 1-3/8" | 1-1/4" | 1.313" | 1/2"-20 | ON-Tube | 35074 |
| 1-1/2" | 1-3/8" | 1.430" | 5/8"-18 | PO-Tube | 35075 |
| 1-3/4" | 1-5/8" | 1.680" | 5/8"-18 | RQ-Tube | 35076 |
| 2" | 1-3/4" | 1.930" | 3/4"-16 | SR-Tube | 35077 |
| 2-1/4" | 2" | 2.180" | 3/4"-16 | TS-Tube | 35078 |
| Tubing O.D. | Tubing I.D. | Hole Dia. of Ring | Shank Dia. | Tool Name | Carbide EDP |
|---|---|---|---|---|---|
| 1/8" | 1/16" | .093" | 1/4" | A-Tube-W | 35160 |
| 3/16" | 1/8" | .156" | 1/4" | BA-Tube-W | 35161 |
| 1/4" | 3/16" | .218" | 1/4" | CB-Tube-W | 35162 |
| 5/16" | 1/4" | .281" | 5/16" | DC-Tube-W | 35163 |
| 3/8" | 5/16" | .343" | 3/8" | ED-Tube-W | 35164 |
| 7/16" | 3/8" | .406" | 7/16" | FE-Tube-W | 35165 |
| 1/2" | 7/16" | .468" | 1/2" | GF-Tube-W | 35166 |
| 9/16" | 1/2" | .531" | 1/2" | HG-Tube-W | 35167 |
| 5/8" | 9/16" | .595" | 1/2" | IH-Tube-W | 35168 |
| 3/4" | 5/8" | .685" | 1/2" | JI-Tube-W | 35169 |
| 7/8" | 3/4" | .805" | 1/2" | KJ-Tube-W | 35170 |
| 1" | 7/8" | .930" | 1/2" | LK-Tube-W | 35171 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service